- tcgrate
- Magic: The Gathering
- Finish
- Normal
Magic: The Gathering · finish
Normal Magic cards
Normal Magic cards: 94,537 printings in this finish, median $0.34, top $6,400.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
94,537
Median price
$0.34
Most valuable
$6,400.00
Total value
$464K
| Card | Normal | Premium | 30 days | |
|---|---|---|---|---|
| Angel TokenModern Masters 2017 · #1 · Token | $0.59 | only finish | ||
| Eruth, Tormented Prophet (Showcase)Innistrad: Crimson Vow · #323 · Rare | $0.37 | |||
| The Monarch // Treasure Double-Sided TokenCommander: The Lord of the Rings: Tales of Middle-earth · #15 // 12 · Token | $0.59 | only finish | ||
| Clue (015) // Beast Double-Sided TokenModern Horizons 2 · #15 // 9 · Token | $0.17 | |||
| Control Magic (Retro Frame)Secret Lair Drop Series · #2151 · Uncommon | $0.59 | only finish | ||
| Hall of TriumphJourney Into Nyx · #162 · Rare | $0.41 | |||
| Cultivate (NCC)The List Reprints · #285/093 · Uncommon | $0.59 | only finish | ||
| Silumgar SorcererDragons of Tarkir · #76 · Uncommon | $0.14 | |||
| Whisper of the DrossPhyrexia: All Will Be One · #117 · Common | $0.35 | |||
| Deathbringer ThoctarCommander 2013 · #184 · Rare | $0.59 | only finish | ||
| Aatchik, Emerald Radian (Borderless)Aetherdrift · #360 · Rare | $0.43 | |||
| Kazuul, Tyrant of the CliffsCommander Masters · #237 · Uncommon | $0.37 | |||
| Epiphany at the DrownyardShadows over Innistrad · #59 · Rare | $0.30 | |||
| Reflex SliverTime Spiral: Remastered · #226 · Common | $0.32 | |||
| Archelos, Lagoon MysticCommander Legends · #268 · Rare | $0.32 | |||
| Mogis's MarauderTheros · #97 · Uncommon | $0.30 | |||
| Awaken the AncientMagic 2014 (M14) · #126 · Rare | $0.24 | |||
| Hypnotic Sprite (Showcase)Throne of Eldraine · #283 · Uncommon | $0.30 | |||
| Gloom SurgeonAvacyn Restored · #104 · Rare | $0.18 | |||
| The Astonishing Ant-ManMarvel Super Heroes · #204 · Rare | $0.35 | |||
| Merfolk ObserverRise of the Eldrazi · #76 · Common | $0.17 | |||
| Plow Under - 2000 Janosch Kuhn (UDS)World Championship Decks · Special | $0.59 | only finish | ||
| Spire TracerGatecrash · #135 · Common | $0.15 | |||
| Amulet of SafekeepingCore Set 2019 · #226 · Rare | $0.59 | |||
| Mountain (242)Theros · #242 · Land | $0.19 | |||
| Reenact the CrimePromo Pack: Murders at Karlov Manor · #70 · Rare | $0.43 | |||
| Harbinger of the TidesDuel Decks: Merfolk vs. Goblins · #7 · Rare | $0.59 | only finish | ||
| Ugin, Eye of the Storms Art Card (47/54) (Gold-Stamped Planeswalker Symbol)Art Series: Tarkir: Dragonstorm · #47 · Special | $0.59 | only finish | ||
| CorruptPromo Pack: The Brothers' War · #382 · Promo | $0.27 | |||
| Aether TradewindsWorldwake · #24 · Common | $0.11 | |||
| Goblin DirigibleMirrodin · #177 · Uncommon | $0.15 | |||
| Goblin RuinblasterZendikar · #127 · Uncommon | $0.23 | |||
| Kessig ForgemasterShadows over Innistrad · #169 · Uncommon | $0.25 | |||
| Promise of PowerDuel Decks: Anthology · #54 · Rare | $0.59 | only finish | ||
| Unsummon8th Edition · #112 · Common | $0.08 | |||
| Fire Nation SalvagersAvatar: The Last Airbender: Eternal-Legal · #106 · Rare | $0.20 | |||
| MindsparkerMagic 2014 (M14) · #146 · Rare | $0.26 | |||
| SleepMagic 2011 (M11) · #73 · Uncommon | $0.22 | |||
| Ondu GiantRise of the Eldrazi · #202 · Common | $0.21 | |||
| Urborg Scavengers (Showcase)March of the Machine: The Aftermath · #65 · Rare | $0.50 | |||
| Carry AwayDarksteel · #19 · Uncommon | $0.32 | |||
| Time Wipe (Extended Art)Universes Beyond: Doctor Who · #478 · Rare | $0.47 | |||
| SubcontractUnstable · #73 · Common | $0.12 | |||
| Crash the Party (Extended Art)Commander: Streets of New Capenna · #157 · Rare | $0.59 | only finish | ||
| Conspiracy UnravelerPromo Pack: Murders at Karlov Manor · #47 · Mythic | $0.29 | |||
| AbsorbRavnica Allegiance · #151 · Rare | $0.34 | |||
| Pilgrim of JusticeOdyssey · #40 · Common | $0.07 | |||
| Vicious KavuInvasion · #284 · Uncommon | $0.17 | |||
| Venomous DragonflyMercadian Masques · #282 · Common | $0.17 | |||
| Flash Thompson, Spider-Fan Art CardArt Series: Marvel's Spider-Man · #1 · Special | $0.59 | only finish | ||
| Sunblast AngelCommander: Adventures in the Forgotten Realms · #74 · Rare | $0.59 | only finish | ||
| JunktrollerRavnica Allegiance · #235 · Uncommon | $0.22 | |||
| Dusk Legion DreadnoughtIxalan · #236 · Uncommon | $0.26 | |||
| Sporeweb WeaverCore Set 2021 · #208 · Rare | $0.43 | |||
| Harness the StormShadows over Innistrad · #163 · Rare | $0.35 | |||
| Universal Surveillance Art Card (Gold-Stamped Signature)Art Series: Kamigawa: Neon Dynasty · #27 · Special | $0.59 | only finish | ||
| Ezuri's PredationCommander: Foundations · #203 · Rare | $0.59 | only finish | ||
| EarthquakeCommander 2015 · #152 · Rare | $0.59 | only finish | ||
| Atarka MonumentDragons of Tarkir · #235 · Uncommon | $0.19 | |||
| Write into BeingUgin's Fate Promos · #59 · Common | $0.59 | only finish |
Reading the premium
Premium is how much more the Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.