- tcgrate
- Magic: The Gathering
- Finish
- Normal
Magic: The Gathering · finish
Normal Magic cards
Normal Magic cards: 94,537 printings in this finish, median $0.34, top $6,400.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
94,537
Median price
$0.34
Most valuable
$6,400.00
Total value
$464K
| Card | Normal | Premium | 30 days | |
|---|---|---|---|---|
| Mimic VatThe List Reprints · #219/302 · Rare | $0.64 | only finish | ||
| Skyline DespotCommander: Adventures in the Forgotten Realms · #140 · Rare | $0.64 | only finish | ||
| Bloodthirsty BladeCommander 2021 · #235 · Uncommon | $0.64 | only finish | ||
| Cemetery RecruitmentEldritch Moon · #83 · Common | $0.10 | |||
| Forest (184)Fate Reforged · #184 · Land | $0.13 | |||
| Icebreaker Kraken (Extended Art)Kaldheim · #345 · Rare | $0.55 | |||
| Legion Angel (Extended Art)Zendikar Rising · #318 · Rare | $0.59 | |||
| Island (256)Magic 2015 (M15) · #256 · Land | $0.10 | |||
| Elvish BardDeckmasters Garfield vs Finkel · #24 · Uncommon | $0.64 | only finish | ||
| Oathsworn Knight (Extended Art)Throne of Eldraine · #354 · Rare | $0.42 | |||
| Caves of KoilosCommander: Aetherdrift · #148 · Rare | $0.64 | only finish | ||
| Temple of TriumphUniverses Beyond: Fallout · #312 · Rare | $0.26 | |||
| Wrong TurnCommander Legends · #107 · Rare | $0.43 | |||
| Rules LawyerUnstable · #20 · Rare | $0.37 | |||
| Fynn, the Fangbearer Art Card (Gold-Stamped Signature)Art Series: March of the Machine · #76 · Special | $0.64 | only finish | ||
| Peacewalker ColossusAether Revolt · #170 · Rare | $0.34 | |||
| Ajani UnyieldingCommander: Streets of New Capenna · #324 · Mythic | $0.64 | only finish | ||
| Forest (269)Magic 2015 (M15) · #269 · Land | $0.17 | |||
| Harness by ForceJourney Into Nyx · #100 · Rare | $0.34 | |||
| Hunted DragonCommander 2015 · #159 · Rare | $0.64 | only finish | ||
| Currency ConverterCommander: Secrets of Strixhaven · #345 · Rare | $0.64 | only finish | ||
| Orzhov LocketRavnica Allegiance · #236 · Common | $0.20 | |||
| Act of TreasonMagic 2011 (M11) · #121 · Common | $0.18 | |||
| Custodi SoulcallerConspiracy: Take the Crown · #15 · Uncommon | $0.32 | |||
| Zagras, Thief of Heartbeats (Extended Art)Zendikar Rising · #372 · Rare | $0.50 | |||
| QuickenMagic 2014 (M14) · #68 · Rare | $0.34 | |||
| Crystalline GiantIkoria: Lair of Behemoths · #234 · Rare | $0.35 | |||
| Pentarch WardTime Spiral · #33 · Common | $0.18 | |||
| Fathom FeederBattle for Zendikar · #203 · Rare | $0.23 | |||
| Digsite Engineer (Retro Frame)Commander: The Brothers' War · #71 · Rare | $0.64 | only finish | ||
| OvinomancerTimeshifted · #27 · Special | $0.27 | |||
| Southern PaladinWeatherlight · Rare | $0.64 | only finish | ||
| Dragon's Claw9th Edition · #296 · Uncommon | $0.31 | |||
| Scour All PossibilitiesModern Horizons · #67 · Common | $0.19 | |||
| SupersizeUnhinged · #113 · Common | $0.16 | |||
| Response // ResurgenceGuilds of Ravnica · #229 · Rare | $0.35 | |||
| DreamwinderOdyssey · #83 · Common | $0.07 | |||
| Memorial to WarDominaria · #246 · Uncommon | $0.27 | |||
| Jalira, Master PolymorphistMasters 25 · #63 · Uncommon | $0.25 | |||
| Island (256)Return to Ravnica · #256 · Land | $0.16 | |||
| Chandra's EmbercatCore Set 2020 · #129 · Common | $0.24 | |||
| Pest // Emblem - Jace, Telepath Unbound Double-Sided TokenThe List Reprints · #5 // 12 · Token | $0.64 | only finish | ||
| Strata ScytheCommander 2014 · #274 · Rare | $0.64 | only finish | ||
| Lady Octopus, Inspired InventorMarvel's Spider-Man · #35 · Rare | $0.48 | |||
| Mistwalker Art Card (Gold-Stamped Signature)Art Series: Kaldheim · #18 · Special | $0.64 | only finish | ||
| Sphinx of the Final Word (0597)Foundations · #597 · Mythic | $0.64 | only finish | ||
| Plains (177)Fate Reforged · #177 · Land | $0.11 | |||
| Rat TokenWilds of Eldraine · #7 · Token | $0.64 | only finish | ||
| Shield MareCore Set 2019 · #37 · Uncommon | $0.13 | |||
| Chandra, Spark Hunter Art Card (Gold-Stamped Signature)Art Series: Aetherdrift · #20 · Special | $0.64 | only finish | ||
| Offspring's Revenge (Extended Art)Ikoria: Lair of Behemoths · #340 · Rare | $0.29 | |||
| Gather the PackMagic Origins · #178 · Uncommon | $0.22 | |||
| Urza's Power Plant (Rock in Pot)Chronicles · Uncommon | $0.64 | only finish | ||
| Plains (176)Fate Reforged · #176 · Land | $0.12 | |||
| Plains (190)Hour of Devastation · #190 · Land | $0.09 | |||
| Phantom Warrior9th Edition · #88 · Uncommon | $0.11 | |||
| Massacre Girl, Known KillerCommander: Lorwyn Eclipsed · #79 · Mythic | $0.64 | only finish | ||
| Yavimaya WurmBeatdown Box Set · #66 · Common | $0.64 | only finish | ||
| Dream StalkerTime Spiral: Remastered · #63 · Common | $0.28 | |||
| Tangletrove Kelp (Extended Art)Commander: Murders at Karlov Manor · #334 · Rare | $0.64 | only finish |
Reading the premium
Premium is how much more the Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.