- tcgrate
- Magic: The Gathering
- Finish
- Normal
Magic: The Gathering · finish
Normal Magic cards
Normal Magic cards: 94,537 printings in this finish, median $0.34, top $6,400.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
94,537
Median price
$0.34
Most valuable
$6,400.00
Total value
$464K
| Card | Normal | Premium | 30 days | |
|---|---|---|---|---|
| Fortune, Loyal Steed (Extended Art)Outlaws of Thunder Junction · #313 · Rare | $0.31 | |||
| BrawnCommander: March of the Machine · #292 · Uncommon | $0.78 | only finish | ||
| Hull Breach (Borderless)Star Trek: Stardates · #18 · Mythic | $0.78 | only finish | ||
| Sunpetal Grove (M10)The List Reprints · #228/249 · Rare | $0.78 | only finish | ||
| Jungle BasinCommander Legends · #484 · Uncommon | $0.78 | only finish | ||
| Defiler of InstinctPromo Pack: Dominaria United · #119 · Rare | $0.78 | only finish | ||
| Namora, the Sea QueenCommander: Marvel Super Heroes · #632 · Uncommon | $0.30 | |||
| Swamp (355)Ice Age · #355 · Land | $0.78 | only finish | ||
| Indulgent TormentorMagic 2015 (M15) · #101 · Rare | $0.78 | |||
| Cruel FatePortal · Rare | $0.78 | only finish | ||
| Fathom TrawlLorwyn · #65 · Rare | $0.27 | |||
| Sigil CaptainAlara Reborn · #77 · Uncommon | $0.24 | |||
| MalfegorCommander · #208 · Mythic | $0.78 | only finish | ||
| Mountain (169)Starter 1999 · #169 · Land | $0.77 | only finish | ||
| Swamp (290)Time Spiral · #290 · Land | $0.40 | |||
| Transwarp HubCommander: Star Trek · #52 · Rare | $0.77 | only finish | ||
| Zegana, Utopian SpeakerRavnica Allegiance · #214 · Rare | $0.28 | |||
| March of Reckless Joy (Extended Art)Kamigawa: Neon Dynasty · #469 · Rare | $0.35 | |||
| Kinbinding (Showcase)Lorwyn Eclipsed · #299 · Rare | $0.41 | |||
| Necron Warrior // Insect Double-Sided TokenUniverses Beyond: Warhammer 40,000 · #14 // 22 · Token | $0.77 | only finish | ||
| Cartographer's SurveyInnistrad: Double Feature · #457 · Uncommon | $0.26 | |||
| Wild CrocodileUnstable · #125 · Common | $0.19 | |||
| Rest in PeaceUniverses Beyond: Assassin's Creed · #83 · Rare | $0.77 | |||
| Mind's DesireDuel Decks: Mind vs. Might · #4 · Rare | $0.77 | only finish | ||
| Spry and Mighty (Showcase)Lorwyn Eclipsed · #329 · Rare | $0.45 | |||
| Eye for an EyeFourth Edition · Rare | $0.77 | only finish | ||
| Chameleon, Master of Disguise Art CardArt Series: Marvel's Spider-Man · #5 · Special | $0.77 | only finish | ||
| Lizard, Connors's Curse Art CardArt Series: Marvel's Spider-Man · #18 · Special | $0.77 | only finish | ||
| Nesting DragonCommander 2018 · #24 · Rare | $0.77 | only finish | ||
| Cryptolith Rite Art Card (Gold-Stamped Signature)Art Series: Innistrad Remastered · #14 · Special | $0.77 | only finish | ||
| Merfolk TokenZendikar · #5 · Token | $0.77 | only finish | ||
| Griffin TokenDuel Decks: Ajani vs. Nicol Bolas · #T1 · Token | $0.77 | only finish | ||
| Mistvault BridgeModern Horizons 2 · #249 · Common | $0.61 | |||
| Ajani's ChosenMagic 2014 (M14) · #2 · Rare | $0.37 | |||
| Sidar JabariMirage · Rare | $0.77 | only finish | ||
| Hall of TagsinThe Brothers' War · #263 · Rare | $0.37 | |||
| FloodchaserMorningtide · #34 · Common | $0.12 | |||
| Bottle Gnomes - 1998 Ben Rubin (TMP) (SB)World Championship Decks · Special | $0.77 | only finish | ||
| Abhorrent OverlordTheros · #75 · Rare | $0.44 | |||
| Estrid's InvocationModern Horizons 3 · #269 · Rare | $0.39 | |||
| ZephidUrza's Saga · #113 · Rare | $0.77 | only finish | ||
| Scavenger GroundsCommander: Outlaws of Thunder Junction · #316 · Rare | $0.77 | only finish | ||
| Avenger of ZendikarCommander: Outlaws of Thunder Junction · #187 · Mythic | $0.77 | only finish | ||
| Sleep-Cursed Faerie (Extended Art)Wilds of Eldraine · #334 · Rare | $0.76 | |||
| Clavileno, First of the BlessedCommander: The Lost Caverns of Ixalan · #2 · Mythic | $0.77 | |||
| Crush ContrabandUniverses Beyond: Fallout · #158 · Uncommon | $0.31 | |||
| Arcade Gannon (Extended Art)Universes Beyond: Fallout · #407 · Rare | $0.36 | |||
| Nature's RuinPortal · Uncommon | $0.77 | only finish | ||
| Anowon, the Ruin Thief Art Card (Gold-Stamped Signature)Art Series: Zendikar Rising · #75 · Special | $0.77 | only finish | ||
| Temple of Deceit (Extended Art)Universes Beyond: Doctor Who · #524 · Rare | $0.49 | |||
| Danitha Capashen, ParagonCommander: Wilds of Eldraine · #64 · Uncommon | $0.77 | only finish | ||
| Lukka, Coppercoat OutcastPromo Pack: Ikoria · #125 · Mythic | $0.62 | |||
| Bilbo, Thief in the Night Art CardArt Series: The Hobbit · #7 · Special | $0.77 | only finish | ||
| Teferi, Mage of ZhalfirThe List Reprints · #075/249 · Rare | $0.77 | only finish | ||
| Brudiclad, Telchor EngineerMarch of the Machine: Multiverse Legends · #36 · Rare | $0.45 | |||
| Lobber CrewReturn to Ravnica · #99 · Common | $0.18 | |||
| Psychosis CrawlerCommander: Foundations · #280 · Rare | $0.77 | only finish | ||
| Sea SerpentUnlimited Edition · Common | $0.77 | only finish | ||
| Ol' BuzzbarkUnstable · #134 · Mythic | $0.39 | |||
| Mountain (296)Shadowmoor · #296 · Land | $0.34 |
Reading the premium
Premium is how much more the Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.