- tcgrate
- Magic: The Gathering
- Finish
- Normal
Magic: The Gathering · finish
Normal Magic cards
Normal Magic cards: 94,537 printings in this finish, median $0.34, top $6,400.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
94,537
Median price
$0.34
Most valuable
$6,400.00
Total value
$464K
| Card | Normal | Premium | 30 days | |
|---|---|---|---|---|
| Spock, Always Your FriendStar Trek · #253 · Uncommon | $1.01 | only finish | ||
| Spider-Man, Peter Parker Art CardArt Series: Marvel's Spider-Man · #53 · Special | $1.01 | only finish | ||
| Scarlet Spider, Ben Reilly (Borderless)Marvel's Spider-Man · #214 · Rare | $0.65 | |||
| Kobolds of Kher Keep Token (010)Masters 25 · #10 · Token | $1.01 | only finish | ||
| Plains (232)Magic 2010 (M10) · #232 · Land | $0.09 | |||
| Up the BeanstalkThe List Reprints · #195 · Uncommon | $1.01 | only finish | ||
| SangromancerJumpstart · #272 · Rare | $1.01 | only finish | ||
| Temple of Silence (Extended Art)Universes Beyond: Fallout · #524 · Rare | $0.57 | |||
| Knight (005) // Spirit (023) Double-Sided TokenCommander 2015 · #5 // 23 · Token | $1.01 | only finish | ||
| Strength of NightApocalypse · #86 · Common | $0.09 | |||
| Swamp (443) (Retro Frame)Commander Masters · #443 · Land | $0.41 | |||
| Contact Other Plane Art Card (Gold-Stamped Signature)Art Series: Adventures in the Forgotten Realms · #37 · Special | $1.01 | only finish | ||
| AnnulTheros · #38 · Common | $0.18 | |||
| Noxious Hydra BreathHero's Path Promos · #11 · Special | $1.01 | only finish | ||
| Mistbreath Elder (Showcase)Bloomburrow · #323 · Rare | $0.73 | |||
| Chthonian NightmareModern Horizons 3 · #83 · Rare | $0.86 | |||
| Sidewinder SliverTime Spiral: Remastered · #43 · Common | $0.24 | |||
| Psychosis CrawlerCommander 2018 · #217 · Rare | $1.01 | only finish | ||
| Agonasaur RexAetherdrift · #151 · Rare | $0.64 | |||
| Cultivator's CaravanKaladesh · #203 · Rare | $0.29 | |||
| Blessed AllianceEldritch Moon · #13 · Uncommon | $0.16 | |||
| Myriad LandscapeUniverses Beyond: Warhammer 40,000 · #285 · Uncommon | $1.01 | only finish | ||
| Siege-Gang Commander - 2003 Wolfgang Eder (SCG)World Championship Decks · Special | $1.01 | only finish | ||
| Demanding DragonCore Set 2019 · #135 · Rare | $0.33 | |||
| Into the NightInnistrad: Double Feature · #430 · Uncommon | $0.34 | |||
| Rock TokenCommander Legends · #11 · Token | $1.01 | only finish | ||
| Magma OpusStrixhaven: School of Mages · #203 · Mythic | $0.35 | |||
| High-Society Hunter (Extended Art)Foundations · #461 · Rare | $0.59 | |||
| Regal SliverCommander Masters · #724 · Rare | $1.01 | only finish | ||
| Layla Hassan (Showcase)Universes Beyond: Assassin's Creed · #127 · Rare | $1.01 | |||
| Flowstone Slide10th Edition · #203 · Rare | $0.26 | |||
| Conquest Mission (Borderless)Star Trek · #342 · Uncommon | $1.01 | only finish | ||
| Feudkiller's VerdictMorningtide · #9 · Rare | $0.40 | |||
| MugatoStar Trek · #208 · Uncommon | $1.01 | only finish | ||
| Dimir SignetCommander · #246 · Common | $1.01 | only finish | ||
| Reflecting Pool Art CardArt Series: Edge of Eternities · #46 · Special | $1.01 | only finish | ||
| Pirate ShipRevised Edition · Rare | $1.01 | only finish | ||
| AngerCommander: The Lord of the Rings: Tales of Middle-earth · #210 · Uncommon | $1.01 | only finish | ||
| Phyrexian Plaguelord - 1999 Jakub Slemr (ULG)World Championship Decks · Special | $1.01 | only finish | ||
| Overwhelming StampedeCommander: Foundations · #218 · Rare | $1.01 | only finish | ||
| Wall of ReverenceCommander 2013 · #26 · Rare | $1.01 | only finish | ||
| Vraan, Executioner ThanePhyrexia: All Will Be One · #114 · Rare | $0.54 | |||
| Bilbo, Retired Burglar Art Card (Gold-Stamped Signature)Art Series: Universes Beyond: The Lord of the Rings: Tales of Middle-earth · #14 · Special | $1.01 | only finish | ||
| Goblin MachinistOnslaught · #204 · Uncommon | $0.08 | |||
| Sick and TiredUrza's Legacy · #66 · Common | $0.08 | |||
| Magus of the UnseenIce Age · Rare | $1.01 | only finish | ||
| Construct a Cosmic Cube (Extended Art)Marvel Super Heroes · #406 · Rare | $0.78 | |||
| Search for GloryThe List Reprints · #27 · Rare | $1.01 | only finish | ||
| BoompileCommander Masters · #371 · Rare | $0.63 | |||
| Plains (285)30th Anniversary Edition · #285 · Land | $1.01 | only finish | ||
| Terror of Mount Velus (0549)Foundations · #549 · Rare | $1.01 | only finish | ||
| Spectacular Spider-Man (Black) Art CardArt Series: Marvel's Spider-Man · #52 · Special | $1.01 | only finish | ||
| Roiling TerrainWorldwake · #88 · Common | $0.22 | |||
| SingePlaneshift · #71 · Common | $0.14 | |||
| Epic ProportionsLorwyn · #209 · Rare | $0.41 | |||
| Swamp (241)Magic 2010 (M10) · #241 · Land | $0.19 | |||
| Descendant of SoramaroSaviors of Kamigawa · #33 · Common | $0.11 | |||
| Yuan-Ti MalisonPromo Pack: Adventures in the Forgotten Realms · #86 · Rare | $1.01 | |||
| Fountain of RenewalThe List Reprints · #235 · Uncommon | $1.01 | only finish | ||
| Goldnight CastigatorShadows over Innistrad · #162 · Mythic | $0.54 |
Reading the premium
Premium is how much more the Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.