- tcgrate
- Magic: The Gathering
- Finish
- Normal
Magic: The Gathering · finish
Normal Magic cards
Normal Magic cards: 94,537 printings in this finish, median $0.34, top $6,400.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
94,537
Median price
$0.34
Most valuable
$6,400.00
Total value
$464K
| Card | Normal | Premium | 30 days | |
|---|---|---|---|---|
| Suleiman's LegacyVisions · Rare | $1.12 | only finish | ||
| Angel (0003) // Beast Double-Sided TokenReality Fracture · #3 // 8 · Token | $0.24 | |||
| Sahir, Visitor in DarknessMystery Booster Commander Edition · #18 · Rare | $1.12 | only finish | ||
| Jace, Mirror MageZendikar Rising · #63 · Mythic | $0.94 | |||
| Benthic BiomancerRavnica Allegiance · #32 · Rare | $0.34 | |||
| Hidden StockpileAether Revolt · #129 · Uncommon | $0.31 | |||
| Aven SmokeweaverOdyssey · #64 · Uncommon | $0.22 | |||
| Treva's AttendantInvasion · #315 · Uncommon | $0.26 | |||
| Mogg AssassinThe List Reprints · #88 · Uncommon | $1.12 | only finish | ||
| Swamp (058)Jumpstart · #58 · Land | $1.12 | only finish | ||
| Wakeroot ElementalPromo Pack: Core Set 2020 · #202 · Rare | $0.50 | |||
| Metallic MimicCommander: Marvel Super Heroes · #203 · Rare | $1.12 | only finish | ||
| Titania, Protector of ArgothCommander Anthology · #157 · Mythic | $1.12 | only finish | ||
| Thieving AmalgamCommander 2019 · #21 · Rare | $1.12 | only finish | ||
| The Ruinous PowersUniverses Beyond: Warhammer 40,000 · #139 · Rare | $1.12 | only finish | ||
| Moltensteel DragonNew Phyrexia · #88 · Rare | $0.52 | |||
| Venomous ChangelingModern Horizons · #114 · Common | $0.14 | |||
| Rampage of the ClansRavnica Allegiance · #134 · Rare | $0.47 | |||
| Priest of Fell Rites (Showcase)Modern Horizons 2 · #372 · Rare | $0.50 | |||
| Drown in DreamsCommander: Innistrad: Midnight Hunt · #13 · Rare | $1.12 | only finish | ||
| Unite the Coalition (Extended Art)Commander: Dominaria United · #91 · Rare | $1.12 | only finish | ||
| City's Blessing // Dragon Egg Double-Sided TokenCommander Masters · #49 // 22 · Token | $0.39 | |||
| Geode RagerStarter Commander Decks · #144 · Rare | $1.12 | only finish | ||
| Quick-Stick Lick TrickUnstable · #199 · Common | $0.13 | |||
| Angrath's MaraudersCommander: Outlaws of Thunder Junction · #153 · Rare | $1.12 | only finish | ||
| Kiora's DismissalJourney Into Nyx · #44 · Uncommon | $0.13 | |||
| Stinkweed ImpDuel Decks: Izzet vs. Golgari · #54 · Common | $1.12 | only finish | ||
| Island (186) - Full ArtHour of Devastation · #186 · Land | $0.26 | |||
| Emmara, Soul of the AccordThe List Reprints · #168 · Rare | $1.12 | only finish | ||
| Beast TokenZendikar · #9 · Token | $1.12 | only finish | ||
| Teferi's VeilWeatherlight · Uncommon | $1.12 | only finish | ||
| Crater HellionUrza's Saga · #179 · Rare | $1.12 | only finish | ||
| Geralf, Visionary StitcherInnistrad: Crimson Vow · #61 · Rare | $1.03 | |||
| Elemental TokenWilds of Eldraine · #9 · Token | $1.12 | only finish | ||
| Raise the PastFoundations · #22 · Rare | $0.96 | |||
| Urza's ChaliceAntiquities · Common | $1.12 | only finish | ||
| Simic AscendancyCommander: Bloomburrow · #260 · Rare | $1.12 | only finish | ||
| Deathpact AngelRavnica Allegiance: Guild Kits · #38 · Mythic | $1.12 | only finish | ||
| Phylath, World SculptorPromo Pack: Zendikar Rising · #234 · Rare | $0.40 | |||
| Aligned Heart (Extended Art)Commander: Tarkir: Dragonstorm · #52 · Rare | $1.12 | only finish | ||
| Leap of FlameGuildpact · #121 · Common | $0.18 | |||
| Canopy DragonMirage · Rare | $1.12 | only finish | ||
| Mirage Mirror (Extended Art)Commander: Marvel Super Heroes · #443 · Rare | $1.12 | only finish | ||
| Repel Calamity Art Card (Gold-Stamped Signature)Art Series: Bloomburrow · #2 · Special | $1.12 | only finish | ||
| Beast WithinCommander 2019 · #157 · Uncommon | $1.12 | only finish | ||
| Viashivan DragonVisions · Rare | $1.12 | only finish | ||
| Vile AggregateBattle for Zendikar · #137 · Uncommon | $0.24 | |||
| BrainsurgeModern Horizons 3 · #53 · Uncommon | $0.36 | |||
| ConsiderCommander: The Lord of the Rings: Tales of Middle-earth · #187 · Common | $1.12 | only finish | ||
| Master BiomancerCommander Anthology Volume II · #159 · Mythic | $1.12 | only finish | ||
| Hearthhull, the Worldseed (Borderless)Commander: Edge of Eternities · #1 · Mythic | $1.12 | |||
| Adaptive OmnitoolCommander: Foundations · #243 · Rare | $1.12 | only finish | ||
| Merciful MandateCommander: Star Trek · #25 · Rare | $1.12 | only finish | ||
| Halimar DepthsCommander 2020 · #280 · Common | $1.12 | only finish | ||
| Sheltered by GhostsCommander: Secrets of Strixhaven · #171 · Uncommon | $1.12 | only finish | ||
| KarooCommander 2014 · #303 · Uncommon | $1.12 | only finish | ||
| Zevlor, Elturel Exile Art Card (78/81) (Gold-Stamped Signature)Art Series: Commander Legends: Battle for Baldur's Gate · #78 · Special | $1.12 | only finish | ||
| Jayemdae Tome8th Edition · #306 · Rare | $0.25 | |||
| Coiling RebirthPromo Pack: Bloomburrow · #86 · Rare | $0.70 | |||
| Plains (Clouds Left)Portal · Land | $1.12 | only finish |
Reading the premium
Premium is how much more the Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.