- tcgrate
- Magic: The Gathering
- Finish
- Normal
Magic: The Gathering · finish
Normal Magic cards
Normal Magic cards: 94,287 printings in this finish, median $0.34, top $6,400.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
94,287
Median price
$0.34
Most valuable
$6,400.00
Total value
$461K
| Card | Normal | Premium | 30 days | |
|---|---|---|---|---|
| Nyx WeaverCommander 2020 · #226 · Uncommon | $0.32 | only finish | ||
| Dragon Token (010)Core Set 2019 · #10 · Token | $0.32 | only finish | ||
| Angel of FinalityCommander 2020 · #75 · Rare | $0.32 | only finish | ||
| Psychic RebuttalMagic Origins · #67 · Uncommon | $0.22 | |||
| Harvesttide SentryInnistrad: Double Feature · #186 · Common | $0.05 | |||
| Gangrenous ZombiesColdsnap Theme Deck Reprints · #127 · Common | $0.32 | only finish | ||
| Ivory TowerThe Brothers' War: Retro Frame Artifacts · #23 · Uncommon | $0.23 | |||
| Tocasia, Dig Site Mentor (Extended Art)The Brothers' War · #360 · Rare | $0.32 | |||
| Read the BonesFoundations Jumpstart · #479 · Common | $0.32 | only finish | ||
| Voice of the WoodsFoundations Jumpstart · #738 · Rare | $0.32 | only finish | ||
| Wraith, Vicious VigilanteMarvel's Spider-Man · #160 · Uncommon | $0.21 | |||
| Season of GrowthWilds of Eldraine: Enchanting Tales · #61 · Uncommon | $0.32 | |||
| Captain Lannery StormJumpstart 2022 · #509 · Rare | $0.32 | only finish | ||
| Panicked BystanderInnistrad: Double Feature · #295 · Uncommon | $0.18 | |||
| Goliath SphinxWorldwake · #28 · Rare | $0.32 | |||
| Descend upon the SinfulCommander 2020 · #86 · Mythic | $0.32 | only finish | ||
| TwiddleFifth Edition · Common | $0.32 | only finish | ||
| Tyranid (017) // Tyranid Warrior Double-Sided TokenUniverses Beyond: Warhammer 40,000 · #17 // 19 · Token | $0.32 | only finish | ||
| Brink of MadnessThe List Reprints · #50/143 · Rare | $0.32 | only finish | ||
| Canopy VistaCommander 2020 · #261 · Rare | $0.32 | only finish | ||
| Gloom PangolinIkoria: Lair of Behemoths · #89 · Common | $0.06 | |||
| GloomshriekerKamigawa: Neon Dynasty · #219 · Uncommon | $0.27 | |||
| Break Out (b)Murders at Karlov Manor · #190 · Uncommon | $0.28 | |||
| Llanowar GreenwidowDominaria United · #169 · Rare | $0.32 | |||
| Copy // Fractal Double-Sided TokenCommander 2021 · #30 // 3 · Token | $0.32 | only finish | ||
| Owlbear (Showcase) Art CardArt Series: Adventures in the Forgotten Realms · #76 · Special | $0.32 | only finish | ||
| Flame ChannelerInnistrad: Midnight Hunt · #141 · Uncommon | $0.19 | |||
| Search for TomorrowCommander Legends · #436 · Common | $0.32 | only finish | ||
| Ichor SlickTime Spiral: Remastered · #119 · Common | $0.13 | |||
| Thought HarvesterOath of the Gatewatch · #48 · Uncommon | $0.15 | |||
| Spectral SteelKaldheim · #30 · Uncommon | $0.26 | |||
| Essence of AntiquityMurders at Karlov Manor · #15 · Uncommon | $0.31 | |||
| Boros ChallengerThe List Reprints · #156 · Uncommon | $0.32 | only finish | ||
| Increasing DevotionCommander 2020 · #91 · Rare | $0.32 | only finish | ||
| Sunspear ShikariScars of Mirrodin · #23 · Common | $0.09 | |||
| Elvish SkysweeperCommander Anthology · #104 · Common | $0.32 | only finish | ||
| Ancestor's ProphetThe List Reprints · #3/350 · Rare | $0.32 | only finish | ||
| Shilgengar, Sire of Famine Art Card (Gold-Stamped Signature)Art Series: Modern Horizons 3 · #4 · Special | $0.32 | only finish | ||
| Fork in the RoadShadows over Innistrad · #205 · Common | $0.06 | |||
| Phyrexian SplicerTempest · #303 · Uncommon | $0.32 | only finish | ||
| Flowstone WyvernTempest · #176 · Rare | $0.32 | only finish | ||
| ImpulseDominaria United · #55 · Common | $0.32 | |||
| Portal MageCommander 2020 · #122 · Rare | $0.32 | only finish | ||
| They Came from the PipesCommander: Duskmourn: House of Horror · #14 · Rare | $0.32 | only finish | ||
| Archpriest of Iona (Extended Art)Zendikar Rising · #316 · Rare | $0.32 | |||
| Elspeth's SmiteFoundations · #493 · Uncommon | $0.32 | only finish | ||
| Mechan AssemblerEdge of Eternities · #63 · Uncommon | $0.30 | |||
| Lobelia, Defender of Bag EndCommander: The Lord of the Rings: Tales of Middle-earth · #27 · Rare | $0.32 | only finish | ||
| Become ImmenseUltimate Masters · #157 · Uncommon | $0.31 | |||
| Void HelixCommander: Marvel Super Heroes · #674 · Uncommon | $0.26 | |||
| Armored CancrixMagic 2014 (M14) · #44 · Common | $0.18 | |||
| Monk // Food (0021) Double-Sided TokenAvatar: The Last Airbender · #10 // 21 · Token | $0.22 | |||
| MulldrifterCommander: Kaldheim · #42 · Uncommon | $0.32 | only finish | ||
| Skyway RobberCommander: Streets of New Capenna · #31 · Rare | $0.32 | only finish | ||
| Thrun, Breaker of SilencePhyrexia: All Will Be One · #186 · Rare | $0.32 | |||
| Burst LightningFoundations · #192 · Common | $0.26 | |||
| Basal Thrull (K. Foglio)Fallen Empires · Common | $0.32 | only finish | ||
| Corsairs of UmbarCommander: The Lord of the Rings: Tales of Middle-earth · #19 · Rare | $0.32 | only finish | ||
| Terrain ElementalThe List Reprints · #272 · Common | $0.32 | only finish | ||
| Rosethorn HalberdThe List Reprints · #175 · Common | $0.32 | only finish |
Reading the premium
Premium is how much more the Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.