- tcgrate
- Magic: The Gathering
- Finish
- Normal
Magic: The Gathering · finish
Normal Magic cards
Normal Magic cards: 94,351 printings in this finish, median $0.34, top $6,400.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
94,351
Median price
$0.34
Most valuable
$6,400.00
Total value
$464K
| Card | Normal | Premium | 30 days | |
|---|---|---|---|---|
| Bounding WolfInnistrad: Double Feature · #170 · Common | $0.27 | |||
| Orzhov EnforcerRavnica Remastered · #87 · Uncommon | $0.25 | |||
| Emerald CharmDominaria Remastered · #158 · Common | $0.18 | |||
| Seraphic SteedOutlaws of Thunder Junction · #232 · Rare | $0.22 | |||
| Fires of YavimayaStarter Commander Decks · #228 · Uncommon | $0.34 | only finish | ||
| Tatyova, Benthic DruidFoundations · #247 · Uncommon | $0.32 | |||
| Solemn SimulacrumCommander: Streets of New Capenna · #380 · Rare | $0.34 | only finish | ||
| Spawning Pool - 1999 Jakub Slemr (ULG)World Championship Decks · Special | $0.34 | only finish | ||
| Ruin-Lurker BatThe Lost Caverns of Ixalan · #33 · Uncommon | $0.33 | |||
| The Mending of DominariaCommander: Zendikar Rising · #74 · Rare | $0.34 | only finish | ||
| Sandstorm CrasherFoundations Jumpstart · #18 · Rare | $0.34 | only finish | ||
| Lost Isle CallingUniverses Beyond: The Lord of the Rings: Tales of Middle-earth · #61 · Rare | $0.23 | |||
| Rise from the Tides (Retro Frame)Innistrad Remastered · #366 · Uncommon | $0.30 | |||
| Lilysplash MentorBloomburrow · #222 · Uncommon | $0.31 | |||
| Simic Sky SwallowerDuel Decks: Elspeth vs. Kiora · #56 · Rare | $0.34 | only finish | ||
| Melded MoxiteEdge of Eternities · #143 · Common | $0.24 | |||
| Fading HopeFoundations Jumpstart · #310 · Uncommon | $0.34 | only finish | ||
| Boseiju Reaches SkywardKamigawa: Neon Dynasty · #177 · Uncommon | $0.24 | |||
| Oran-Rief OozeZendikar Rising · #198 · Rare | $0.29 | |||
| Denethor, Ruling StewardUniverses Beyond: The Lord of the Rings: Tales of Middle-earth · #198 · Uncommon | $0.22 | |||
| Towering ViewpointUniverses Beyond: Assassin's Creed · #77 · Uncommon | $0.29 | |||
| Dauthi MercenaryTempest · #124 · Uncommon | $0.34 | only finish | ||
| Mountain (0274)Bloomburrow · #274 · Land | $0.25 | |||
| Swamp (259)Magic 2015 (M15) · #259 · Land | $0.10 | |||
| Covert Technician (Showcase)Kamigawa: Neon Dynasty · #332 · Uncommon | $0.24 | |||
| Moldervine ReclamationCommander: Bloomburrow · #255 · Uncommon | $0.34 | only finish | ||
| The Birth of MeletisTheros Beyond Death · #5 · Uncommon | $0.30 | |||
| Defy DeathJumpstart 2022 · #174 · Uncommon | $0.34 | only finish | ||
| Flame SweepCore Set 2020 · #139 · Uncommon | $0.26 | |||
| Healing SalveFifth Edition · Common | $0.34 | only finish | ||
| Deepmuck DesperadoOutlaws of Thunder Junction · #42 · Uncommon | $0.14 | |||
| Unstable GlyphbridgeThe Lost Caverns of Ixalan · #41 · Rare | $0.34 | |||
| Migratory Greathorn (Showcase)Ikoria: Lair of Behemoths · #297 · Common | $0.19 | |||
| Skyclave Shade (Showcase)Zendikar Rising · #298 · Rare | $0.28 | |||
| Dwarven MaulerThe Hobbit · #95 · Uncommon | $0.27 | |||
| Village WatchInnistrad: Midnight Hunt · #165 · Uncommon | $0.16 | |||
| Swamp Art Card (15/81)Art Series: Zendikar Rising · #15 · Special | $0.34 | only finish | ||
| White Sun's ZenithCommander 2017 · #78 · Rare | $0.34 | only finish | ||
| Utter EndCommander: March of the Machine · #341 · Rare | $0.34 | only finish | ||
| Grave StrengthFoundations Jumpstart · #450 · Uncommon | $0.34 | only finish | ||
| Ashling the PilgrimCommander Masters · #205 · Rare | $0.30 | |||
| Temple of SilenceCore Set 2021 · #255 · Rare | $0.25 | |||
| Shagrat, Loot Bearer (Extended Art)Universes Beyond: The Lord of the Rings: Tales of Middle-earth · #372 · Rare | $0.34 | only finish | ||
| Teachings of the Kirin (Showcase)Kamigawa: Neon Dynasty · #360 · Rare | $0.33 | |||
| Bhaal, Lord of Murder Art Card (Gold-Stamped Signature)Art Series: Commander Legends: Battle for Baldur's Gate · #63 · Special | $0.34 | only finish | ||
| Sheoldred Art CardArt Series: March of the Machine · #28 · Special | $0.34 | only finish | ||
| Merfolk LooterThe List Reprints · #10 · Uncommon | $0.34 | only finish | ||
| Alchemist's GreetingThe List Reprints · #116 · Common | $0.34 | only finish | ||
| Stirring WildwoodCommander 2017 · #281 · Rare | $0.34 | only finish | ||
| Coati ScavengerThe Lost Caverns of Ixalan · #179 · Uncommon | $0.34 | |||
| Mountain Art Card (17/81)Art Series: Zendikar Rising · #17 · Special | $0.34 | only finish | ||
| Skyclave ShadowcatZendikar Rising · #126 · Uncommon | $0.23 | |||
| Dodgy Jalopy (Extended Art)Commander: Streets of New Capenna · #158 · Rare | $0.34 | only finish | ||
| Myriad ConstructZendikar Rising · #246 · Rare | $0.34 | |||
| Undead SprinterDuskmourn: House of Horror · #237 · Rare | $0.25 | |||
| Tuskguard CaptainCommander Masters · #328 · Common | $0.26 | |||
| Mana LeakThe List Reprints · #64 · Common | $0.34 | only finish | ||
| InterdictTempest · #69 · Uncommon | $0.34 | only finish | ||
| Cliffhaven KitesailZendikar Rising · #243 · Common | $0.13 | |||
| Frost LynxCore Set 2020 · #62 · Common | $0.06 |
Reading the premium
Premium is how much more the Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.