- tcgrate
- Magic: The Gathering
- Finish
- Normal
Magic: The Gathering · finish
Normal Magic cards
Normal Magic cards: 94,351 printings in this finish, median $0.34, top $6,400.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
94,351
Median price
$0.34
Most valuable
$6,400.00
Total value
$464K
| Card | Normal | Premium | 30 days | |
|---|---|---|---|---|
| Dundoolin WeaverLorwyn Eclipsed · #175 · Uncommon | $0.19 | |||
| Talas Lookout Art Card (Gold-Stamped Signature)Art Series: Dominaria United · #17 · Special | $0.34 | only finish | ||
| Killer BeesFourth Edition · Uncommon | $0.34 | only finish | ||
| Vodalian Hexcatcher Art Card (Gold-Stamped Signature)Art Series: Dominaria United · #20 · Special | $0.34 | only finish | ||
| Midnight TillingLorwyn Eclipsed · #182 · Common | $0.24 | |||
| Mana Cannons Art Card (Gold-Stamped Signature)Art Series: Dominaria United · #36 · Special | $0.34 | only finish | ||
| LifetapFourth Edition · Uncommon | $0.34 | only finish | ||
| OnuletFourth Edition · Rare | $0.34 | only finish | ||
| Rise from the GraveMagic Game Night 2019 · #33 · Uncommon | $0.34 | only finish | ||
| The Art of TeaAvatar: The Last Airbender: Eternal-Legal · #129 · Common | $0.26 | |||
| Sledding Otter-Penguin (0273)Avatar: The Last Airbender: Eternal-Legal · #273 · Common | $0.34 | only finish | ||
| Crow of Dark TidingsMagic Game Night 2019 · #28 · Common | $0.34 | only finish | ||
| Oathsworn VampireJumpstart 2022 · #70 · Uncommon | $0.34 | only finish | ||
| Presence of GondJumpstart 2022 · #709 · Common | $0.34 | only finish | ||
| Mild-Mannered LibrarianJumpstart 2022 · #41 · Uncommon | $0.34 | only finish | ||
| Arlinn, Voice of the PackJumpstart 2022 · #85 · Uncommon | $0.34 | only finish | ||
| Hog-Monkey RampageAvatar: The Last Airbender: Eternal-Legal · #255 · Uncommon | $0.12 | |||
| Eel-HoundsAvatar: The Last Airbender: Eternal-Legal · #250 · Uncommon | $0.16 | |||
| Purple PentapusAvatar: The Last Airbender: Eternal-Legal · #233 · Common | $0.12 | |||
| Thornwood FallsEternal Masters · #246 · Common | $0.15 | |||
| HarrowDuel Decks: Zendikar vs. Eldrazi · #16 · Common | $0.34 | only finish | ||
| GroundswellDuel Decks: Zendikar vs. Eldrazi · #15 · Common | $0.34 | only finish | ||
| Graypelt HunterDuel Decks: Zendikar vs. Eldrazi · #13 · Common | $0.34 | only finish | ||
| Letter Card - ISecret Lair Countdown Kit · Special | $0.34 | only finish | ||
| Letter Card - PSecret Lair Countdown Kit · Special | $0.34 | only finish | ||
| Letter Card - YSecret Lair Countdown Kit · Special | $0.34 | only finish | ||
| Mage-Ring ResponderMagic Origins · #232 · Rare | $0.20 | |||
| Unholy HungerMagic Origins · #125 · Common | $0.04 | |||
| Consuming RageHero's Path Promos · #6 · Special | $0.34 | only finish | ||
| MyrsmithModern Masters 2015 · #28 · Uncommon | $0.20 | |||
| Quintorius, LoremasterMarch of the Machine · #250 · Rare | $0.33 | |||
| Eldrazi Spawn Token (001)Modern Masters 2015 · #1 · Token | $0.34 | only finish | ||
| Hikari, Twilight GuardianModern Masters 2015 · #18 · Uncommon | $0.10 | |||
| Referee SquadMarch of the Machine · #327 · Uncommon | $0.24 | |||
| ArachnoidFifth Dawn · #102 · Uncommon | $0.20 | |||
| Invasion of KaladeshMarch of the Machine · #234 · Uncommon | $0.27 | |||
| Copper Host CrusherMarch of the Machine · #181 · Uncommon | $0.33 | |||
| Pile OnMarch of the Machine · #122 · Rare | $0.34 | |||
| Artistic RefusalMarch of the Machine · #46 · Uncommon | $0.14 | |||
| Complete the CircuitMarch of the Machine · #52 · Rare | $0.34 | |||
| Ainok GuideFate Reforged · #121 · Common | $0.14 | |||
| Friendly FireFate Reforged · #101 · Uncommon | $0.04 | |||
| Sultai SkullkeeperFate Reforged · #53 · Common | $0.04 | |||
| Foulmire KnightCommander: March of the Machine · #249 · Uncommon | $0.34 | only finish | ||
| ScytheclawCommander: March of the Machine · #375 · Rare | $0.34 | only finish | ||
| Orzhov LocketCommander: March of the Machine · #368 · Common | $0.34 | only finish | ||
| Midnight ReaperCommander: March of the Machine · #257 · Rare | $0.34 | only finish | ||
| Spire of IndustryCommander: March of the Machine · #426 · Rare | $0.34 | only finish | ||
| Evolving WildsCommander: March of the Machine · #397 · Common | $0.34 | only finish | ||
| Silverquill CampusCommander: March of the Machine · #423 · Common | $0.34 | only finish | ||
| Utter EndCommander: March of the Machine · #341 · Rare | $0.34 | only finish | ||
| Tetsuko Umezawa, FugitiveCommander: March of the Machine · #240 · Uncommon | $0.34 | only finish | ||
| Canopy VistaCommander: March of the Machine · #393 · Rare | $0.34 | only finish | ||
| Cinder GladeCommander: March of the Machine · #395 · Rare | $0.34 | only finish | ||
| Combine ChrysalisCommander: March of the Machine · #319 · Uncommon | $0.34 | only finish | ||
| Falkenrath ExterminatorCommander: March of the Machine · #276 · Uncommon | $0.34 | only finish | ||
| Vedalken HumiliatorCommander: March of the Machine · #243 · Rare | $0.34 | only finish | ||
| Rise and ShineCommander: March of the Machine · #233 · Rare | $0.34 | only finish | ||
| Reverse EngineerCommander: March of the Machine · #232 · Uncommon | $0.34 | only finish | ||
| Elemental // Faerie Double-Sided TokenCommander: March of the Machine · #22 // 11 · Token | $0.34 | only finish |
Reading the premium
Premium is how much more the Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.