Magic: The Gathering · finish
Foil Magic cards
Foil Magic cards: 64,150 printings in this finish, median $1.09, top $24,500.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
64,150
Median price
$1.09
Most valuable
$24,500.00
Total value
$836K
| Card | Foil | Premium | 30 days | |
|---|---|---|---|---|
| Memorial VaultPrerelease Cards · #145 · Rare | $0.44 | only finish | ||
| Marshaling CryFuture Sight · #13 · Common | $0.44 | |||
| Chemister's InsightGuilds of Ravnica · #32 · Uncommon | $0.44 | |||
| Cat Beast // Goblin Construct Double-Sided TokenZendikar Rising · #3 // 11 · Token | $0.44 | only finish | ||
| Temple of MysteryCore Set 2020 · #255 · Rare | $0.44 | |||
| Colossification (IKO Bundle)Unique and Miscellaneous Promos · #364 · Promo | $0.44 | only finish | ||
| HonorEdge of Eternities · #21 · Uncommon | $0.44 | |||
| Thriving HeathUniverses Beyond: Doctor Who · #326 · Common | $0.44 | |||
| Mechtitan CoreKamigawa: Neon Dynasty · #249 · Rare | $0.44 | |||
| Lore Drakkis (Showcase)Ikoria: Lair of Behemoths · #301 · Uncommon | $0.44 | |||
| Soul Feast9th Edition · Uncommon | $0.44 | |||
| Kellan Joins Up (Extended Art)Outlaws of Thunder Junction · #354 · Rare | $0.44 | |||
| Lingering SoulsModern Masters 2017 · #12 · Uncommon | $0.44 | |||
| Reluctant Role Model (0289)Duskmourn: House of Horror · #289 · Rare | $0.42 | |||
| Adept WatershaperLorwyn Eclipsed · #3 · Rare | $0.44 | |||
| Beast // Knight Double-Sided TokenCore Set 2021 · #10 // 4 · Token | $0.44 | only finish | ||
| Firedrinker SatyrTheros · #122 · Rare | $0.44 | |||
| Angel Warrior // Plant Double-Sided TokenZendikar Rising · #1 // 8 · Token | $0.44 | only finish | ||
| Repel IntrudersShadowmoor · #147 · Uncommon | $0.44 | |||
| Kavu Climber9th Edition · #249 · Common | $0.44 | |||
| UnsummonMagic 2010 (M10) · #79 · Common | $0.44 | |||
| Eiganjo Uprising (Extended Art)Kamigawa: Neon Dynasty · #484 · Rare | $0.44 | |||
| Ogre Warrior // Rhino Warrior Double-Sided TokenStreets of New Capenna · #6 // 11 · Token | $0.44 | only finish | ||
| Meltstrider's ResolveEdge of Eternities · #199 · Uncommon | $0.39 | |||
| Clash of the Eikons (Borderless)FINAL FANTASY · #341 · Uncommon | $0.44 | |||
| Mountain (0256)Teenage Mutant Ninja Turtles · #256 · Land | $0.44 | |||
| Lobelia Sackville-BagginsUniverses Beyond: The Lord of the Rings: Tales of Middle-earth · #93 · Rare | $0.44 | |||
| Thriving GroveUniverses Beyond: Doctor Who · #325 · Common | $0.44 | |||
| Adult Gold DragonPromo Pack: Adventures in the Forgotten Realms · #216 · Rare | $0.28 | |||
| Drudge SentinelDominaria · #89 · Common | $0.44 | |||
| Brutal Cathar (Showcase)Innistrad: Midnight Hunt · #286 · Rare | $0.44 | |||
| Jor Kadeen, First Goldwarden (Borderless)Phyrexia: All Will Be One · #332 · Rare | $0.44 | |||
| Inspiring ClericIxalan · #16 · Uncommon | $0.44 | |||
| Kolodin, Triumph CasterPrerelease Cards · #210 · Rare | $0.44 | only finish | ||
| Comforting Counsel (Extended Art)Secrets of Strixhaven · #338 · Rare | $0.44 | |||
| Horobi, Death's WailMarch of the Machine: Multiverse Legends · #14 · Rare | $0.44 | |||
| Kellan, Inquisitive Prodigy (Borderless)Murders at Karlov Manor · #334 · Rare | $0.44 | |||
| Aphemia, the CacophonyPromo Pack: Theros Beyond Death · #84 · Rare | $0.44 | |||
| Go-Shintai of Boundless VigorKamigawa: Neon Dynasty · #187 · Uncommon | $0.44 | |||
| Ancient LumberknotInnistrad: Crimson Vow · #230 · Uncommon | $0.44 | |||
| Ulvenwald ObserverEldritch Moon · #176 · Rare | $0.44 | |||
| Spineless ThugNemesis · #71 · Common | $0.44 | |||
| Arcbound MouserModern Horizons 2 · #3 · Common | $0.44 | |||
| Sungrass PrairieUniverses Beyond: Doctor Who · #311 · Rare | $0.44 | |||
| Juggletron (Galaxy Foil)Unfinity · #399 · Uncommon | $0.44 | only finish | ||
| Bring to LightLaunch Party & Release Event Promos · #579 · Promo | $0.44 | only finish | ||
| Malevolent WhispersShadows over Innistrad · #173 · Uncommon | $0.44 | |||
| Suppression BondsMagic Origins · #34 · Common | $0.44 | |||
| Training RegimenMarvel Super Heroes · #192 · Uncommon | $0.44 | |||
| Gnome // Dinosaur (0001) Double-Sided TokenThe Lost Caverns of Ixalan · #16 // 1 · Token | $0.44 | only finish | ||
| Reaper of Flight MoonsilverShadows over Innistrad · #36 · Uncommon | $0.44 | |||
| Sacred Nectar9th Edition · #38 · Common | $0.44 | |||
| Denethor, Stone Seer (Showcase Scrolls)Commander: The Lord of the Rings: Tales of Middle-earth · #422 · Rare | $0.44 | |||
| Copy // Kor Warrior Double-Sided TokenZendikar Rising · #12 // 4 · Token | $0.44 | only finish | ||
| Island (307) (Surge Foil)Universes Beyond: Warhammer 40,000 · #307 · Land | $0.44 | only finish | ||
| Undergrowth ScavengerMagic 2015 (M15) · #204 · Common | $0.44 | |||
| Elenda, Saint of DuskFoundations · #119 · Rare | $0.44 | |||
| GravelighterKamigawa: Neon Dynasty · #98 · Uncommon | $0.44 | |||
| Roller Coaster (5-6)Unfinity · #225 · Uncommon | $0.44 | |||
| Mana LeakIconic Masters · #66 · Common | $0.44 |
Reading the premium
Premium is how much more the Foil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.