Magic: The Gathering · finish
Foil Magic cards
Foil Magic cards: 64,150 printings in this finish, median $1.09, top $24,500.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
64,150
Median price
$1.09
Most valuable
$24,500.00
Total value
$836K
| Card | Foil | Premium | 30 days | |
|---|---|---|---|---|
| Spurred WolverineOnslaught · #237 · Common | $0.46 | |||
| Battle ScreechCommander Masters · #17 · Common | $0.46 | |||
| Donatello, Way with Machines (Borderless)Teenage Mutant Ninja Turtles · #197 · Uncommon | $0.46 | |||
| Oketra's Last MercyHour of Devastation · #18 · Rare | $0.46 | |||
| Summon: Fat Chocobo (Borderless)FINAL FANTASY · #371 · Common | $0.46 | |||
| Veteran MotoristKaladesh · #188 · Uncommon | $0.46 | |||
| Undercellar MyconidCommander Legends: Battle for Baldur's Gate · #259 · Common | $0.46 | |||
| Ash BarrensUniverses Beyond: Fallout · #253 · Common | $0.46 | |||
| Pristine SkywiseDragons of Tarkir · #228 · Rare | $0.46 | |||
| Magnetic MineMirrodin Besieged · #113 · Rare | $0.46 | |||
| Nick Valentine, Private EyeUniverses Beyond: Fallout · #35 · Rare | $0.46 | |||
| Mountain (244)Magic 2010 (M10) · #244 · Land | $0.46 | |||
| Sakashima's WillCommander Legends · #91 · Rare | $0.46 | |||
| Gilanra, Caller of WirewoodCommander Legends · #230 · Uncommon | $0.46 | |||
| Dragonscale GeneralPrerelease Cards · #11 · Promo | $0.46 | only finish | ||
| Graham O'Brien (Extended Art)Universes Beyond: Doctor Who · #396 · Rare | $0.46 | |||
| Titanic BrawlRavnica Allegiance · #146 · Common | $0.46 | |||
| Watcher of the RoostKhans of Tarkir · #30 · Uncommon | $0.46 | |||
| Honored HierarchPrerelease Cards · #182 · Rare | $0.46 | only finish | ||
| Kin-Tree InvocationKhans of Tarkir · #183 · Uncommon | $0.46 | |||
| Titania, Proud Pummeler (Surge Foil)Commander: Marvel Super Heroes · #62 · Rare | $0.46 | only finish | ||
| Serpentine SpikePrerelease Cards · #133 · Rare | $0.46 | only finish | ||
| Singularity Rupture (Extended Art)Buy-A-Box Promos · #398 · Promo | $0.46 | only finish | ||
| Diamond Lion (Retro Frame)Modern Horizons 2 · #427 · Rare | $0.46 | |||
| Heart-Piercer BowKhans of Tarkir · #221 · Uncommon | $0.46 | |||
| Avenge (Surge Foil)Commander: Marvel Super Heroes · #11 · Rare | $0.46 | only finish | ||
| Dollhouse of Horrors (Extended Art)Innistrad: Crimson Vow · #395 · Rare | $0.46 | |||
| Remorseless PunishmentPrerelease Cards · #89 · Rare | $0.46 | only finish | ||
| Spirit (0025) // Rogue Double-Sided TokenCommander: Secrets of Strixhaven · #25 // 10 · Token | $0.46 | |||
| Lyev SkyknightReturn to Ravnica · #179 · Uncommon | $0.46 | |||
| Firesong and SunspeakerDouble Masters 2022 · #215 · Rare | $0.46 | |||
| Sultai SoothsayerKhans of Tarkir · #205 · Uncommon | $0.46 | |||
| SlitherheadRavnica Remastered · #226 · Common | $0.46 | |||
| Akroan PhalanxBorn of the Gods · #2 · Uncommon | $0.46 | |||
| Invoke JusticePrerelease Cards · #21 · Rare | $0.46 | only finish | ||
| Angel of the God-PharaohHour of Devastation · #4 · Uncommon | $0.46 | |||
| Raffine's GuidanceStreets of New Capenna · #25 · Common | $0.46 | |||
| Malevolent WitchkiteWilds of Eldraine · #315 · Rare | $0.46 | |||
| Living AirshipApocalypse · #28 · Common | $0.46 | |||
| Mountain (268)Magic Origins · #268 · Land | $0.46 | |||
| Thallid GerminatorTime Spiral: Remastered · #236 · Common | $0.46 | |||
| Extraction Specialist (Extended Art)Streets of New Capenna · #407 · Rare | $0.46 | |||
| Thranduil, the ElvenkingThe Hobbit · #167 · Rare | $0.46 | |||
| Life // DeathDominaria Remastered · #216 · Uncommon | $0.46 | |||
| Reservoir KrakenPrerelease Cards · #56 · Rare | $0.46 | only finish | ||
| Herald of TormentBorn of the Gods · #75 · Rare | $0.46 | |||
| Maestros AscendancyPrerelease Cards · #198 · Rare | $0.46 | only finish | ||
| WinterflameKhans of Tarkir · #213 · Uncommon | $0.46 | |||
| Mind Stone (2021)WPN & Gateway Promos · #1 · Promo | $0.46 | only finish | ||
| Forbidden Alchemy (Retro Frame)Innistrad Remastered · #355 · Uncommon | $0.46 | |||
| Teddy Bear // Treasure (012) Double-sided TokenUnfinity · Token | $0.46 | only finish | ||
| Endless DetourPrerelease Cards · #183 · Rare | $0.46 | only finish | ||
| Desolate Lighthouse (Extended Art)Universes Beyond: Doctor Who · #489 · Rare | $0.46 | |||
| Teddy Bear // Balloon Double-sided TokenUnfinity · Token | $0.46 | only finish | ||
| Soul's FireUltimate Masters · #148 · Common | $0.46 | |||
| Briber's PurseKhans of Tarkir · #217 · Uncommon | $0.46 | |||
| Souls of the Lost (Extended Art)The Lost Caverns of Ixalan · #369 · Rare | $0.46 | |||
| Clown Robot (003) // Food (011) Double-sided TokenUnfinity · Token | $0.46 | only finish | ||
| Swamp (258)Kaladesh · #258 · Land | $0.46 | |||
| The Everflowing WellThe Lost Caverns of Ixalan · #56 · Rare | $0.46 |
Reading the premium
Premium is how much more the Foil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.