Magic: The Gathering · finish
Foil Magic cards
Foil Magic cards: 64,179 printings in this finish, median $1.09, top $24,500.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
64,179
Median price
$1.09
Most valuable
$24,500.00
Total value
$841K
| Card | Foil | Premium | 30 days | |
|---|---|---|---|---|
| Llanowar Sentinel10th Edition · #275 · Common | $0.50 | |||
| Elemental // Soldier Double-Sided TokenDouble Masters 2022 · #13 // 7 · Token | $0.58 | only finish | ||
| Ghostly DancersDuskmourn: House of Horror · #13 · Rare | $0.58 | |||
| Devouring SwarmMagic 2012 (M12) · #91 · Common | $0.58 | |||
| Boonweaver GiantMagic 2015 (M15) · #5 · Uncommon | $0.58 | |||
| Sanguine SacramentIxalan · #33 · Rare | $0.58 | |||
| MulldrifterModern Masters 2015 · #51 · Uncommon | $0.58 | |||
| Slimefoot, the Stowaway (Borderless)Commander Masters · #686 · Uncommon | $0.58 | |||
| Pearlspear CourierOnslaught · #48 · Uncommon | $0.58 | |||
| Valgavoth's OnslaughtPrerelease Cards · #204 · Rare | $0.58 | only finish | ||
| Pitiless CarnagePromo Pack: Outlaws of Thunder Junction · #98 · Rare | $0.50 | |||
| Bumper Cars (4-5-6)Unfinity · #202 · Uncommon | $0.58 | |||
| Wizard's Spellbook (Extended Art)Adventures in the Forgotten Realms · #370 · Rare | $0.58 | |||
| Chandra's OutrageMagic 2012 (M12) · #125 · Common | $0.58 | |||
| Guardian SunmarePrerelease Cards · #15 · Rare | $0.58 | only finish | ||
| Black Sun's Twilight (Extended Art)Phyrexia: All Will Be One · #383 · Rare | $0.58 | |||
| Whiskervale ForerunnerPromo Pack: Bloomburrow · #40 · Rare | $0.58 | |||
| Brine ElementalTime Spiral: Remastered · #55 · Uncommon | $0.58 | |||
| Harbinger of the HuntPrerelease Cards · #223 · Rare | $0.58 | only finish | ||
| Orzhov KeyruneGatecrash · #233 · Uncommon | $0.58 | |||
| Planar OutburstPrerelease Cards · #42 · Rare | $0.58 | only finish | ||
| Aeve, Progenitor Ooze (Extended Art)Modern Horizons 2 · #459 · Rare | $0.58 | |||
| Shake the FoundationsRivals of Ixalan · #113 · Uncommon | $0.58 | |||
| Furnace WhelpFifth Dawn · #65 · Uncommon | $0.58 | |||
| Tel-Jilad WolfDarksteel · #88 · Common | $0.58 | |||
| Edgar, King of FigaroFINAL FANTASY · #51 · Rare | $0.58 | |||
| Lightning DartInvasion · #152 · Uncommon | $0.58 | |||
| Human (0038) // Mutant Double-Sided Token (Surge Foil)Universes Beyond: Doctor Who · #38 // 50 · Token | $0.58 | only finish | ||
| Yorion, Sky NomadIkoria: Lair of Behemoths · #232 · Rare | $0.58 | |||
| Aminatou, Veil Piercer (Borderless)Commander: Duskmourn: House of Horror · #1 · Mythic | $0.37 | |||
| Plains (252)Dominaria · #252 · Land | $0.58 | |||
| Mirran SafehousePrerelease Cards · #232 · Rare | $0.58 | only finish | ||
| Tribute to HungerInnistrad · #119 · Uncommon | $0.58 | |||
| Niko, Light of HopeDuskmourn: House of Horror · #224 · Mythic | $0.58 | |||
| Giant GrowthMagic 2011 (M11) · #178 · Common | $0.58 | |||
| Prismatic EndingModern Horizons 2 · #25 · Uncommon | $0.58 | |||
| Paradise DruidWar of the Spark · #171 · Uncommon | $0.58 | |||
| Howl of the HuntInnistrad: Double Feature · #188 · Common | $0.58 | |||
| Myth RealizedPrerelease Cards · #26 · Rare | $0.58 | only finish | ||
| Execute8th Edition · #132 · Uncommon | $0.58 | |||
| Crawling Barrens (Extended Art)Zendikar Rising · #378 · Rare | $0.58 | |||
| Acidic SlimeMagic 2010 (M10) · #165 · Uncommon | $0.58 | |||
| Insect // Construct Double-Sided TokenDominaria Remastered · #10 // 14 · Token | $0.58 | only finish | ||
| Villainous WealthOutlaws of Thunder Junction: Breaking News · #58 · Rare | $0.58 | |||
| Aurelia's VindicatorMurders at Karlov Manor · #4 · Mythic | $0.58 | |||
| Thassa's InterventionTheros Beyond Death · #72 · Rare | $0.58 | |||
| Cemetery Desecrator (Extended Art)Innistrad: Crimson Vow · #366 · Mythic | $0.58 | |||
| Warrior Token (Rainbow Foil)Secret Lair Drop Series · #1752 · Token | $0.58 | only finish | ||
| Rush of DreadOutlaws of Thunder Junction · #104 · Rare | $0.58 | |||
| Exquisite FirecraftMagic Origins · #143 · Rare | $0.58 | |||
| Dragonkin BerserkerPrerelease Cards · #131 · Rare | $0.58 | only finish | ||
| Interdimensional Web Watch (Extended Art)Marvel's Spider-Man · #278 · Rare | $0.58 | |||
| Cyclone SummonerPrerelease Cards · #52 · Rare | $0.58 | only finish | ||
| SlitherwispPrerelease Cards · #208 · Rare | $0.58 | only finish | ||
| Dora Milaje Elite (Surge Foil)Commander: Marvel Super Heroes · #12 · Rare | $0.58 | only finish | ||
| Morlun, Devourer of Spiders (Extended Art)Marvel's Spider-Man · #257 · Rare | $0.58 | |||
| Ankle ShankerKhans of Tarkir · #164 · Rare | $0.58 | |||
| Vance's Blasting CannonsIxalan · #173 · Rare | $0.58 | |||
| Hopeful Initiate (Extended Art)Innistrad: Crimson Vow · #350 · Rare | $0.58 | |||
| Swarm ShamblerPrerelease Cards · #207 · Rare | $0.58 | only finish |
Reading the premium
Premium is how much more the Foil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.