Magic: The Gathering · finish
Foil Magic cards
Foil Magic cards: 64,179 printings in this finish, median $1.09, top $24,500.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
64,179
Median price
$1.09
Most valuable
$24,500.00
Total value
$841K
| Card | Foil | Premium | 30 days | |
|---|---|---|---|---|
| Chaotic TransformationPrerelease Cards · #117 · Rare | $0.60 | only finish | ||
| Far Fortune, End BossPromo Pack: Aetherdrift · #203 · Rare | $0.60 | |||
| Temple of Triumph (Extended Art) (Surge Foil)Universes Beyond: Doctor Who · #1121 · Rare | $0.60 | only finish | ||
| Robot // Drone Double-Sided TokenEdge of Eternities · #10 // 3 · Token | $0.60 | |||
| Temple of DeceitTheros Beyond Death · #245 · Rare | $0.60 | |||
| Avenger of the FallenPromo Pack: Tarkir: Dragonstorm · #73 · Rare | $0.60 | |||
| Sculpted SunburstPrerelease Cards · #42 · Rare | $0.60 | only finish | ||
| Wall (0019) // Merfolk (0024) Double-Sided Token (Surge Foil)Commander: Marvel Super Heroes · #19 // 24 · Token | $0.60 | only finish | ||
| Island (292)Ravnica: City of Guilds · #292 · Land | $0.60 | |||
| Surgehacker Mech (Showcase)Kamigawa: Neon Dynasty · #405 · Rare | $0.60 | |||
| Whisper of the DrossPhyrexia: All Will Be One · #117 · Common | $0.60 | |||
| Cradle of the AccursedAmonkhet · #241 · Common | $0.60 | |||
| Lunar Hatchling (Surge Foil)Universes Beyond: Doctor Who · #746 · Rare | $0.60 | only finish | ||
| Silver-Fur Master (Showcase)Kamigawa: Neon Dynasty · #353 · Uncommon | $0.60 | |||
| Lazav, Wearer of FacesPromo Pack: Murders at Karlov Manor · #216 · Rare | $0.60 | |||
| Ironclad SlayerEldritch Moon · #31 · Common | $0.60 | |||
| Rousing of SoulsConspiracy · #19 · Common | $0.60 | |||
| Elaborate FirecannonIxalan · #237 · Uncommon | $0.60 | |||
| Chandra's RegulatorPromo Pack: Core Set 2020 · #131 · Rare | $0.60 | |||
| Asylum Visitor (Retro Frame)Innistrad Remastered · #371 · Uncommon | $0.60 | |||
| Opaline UnicornConspiracy: Take the Crown · #213 · Common | $0.60 | |||
| Longshot SquadKhans of Tarkir · #140 · Common | $0.60 | |||
| Captive FlameSaviors of Kamigawa · #96 · Uncommon | $0.60 | |||
| Germ // Thopter (026) Double-Sided TokenDouble Masters · #10 // 26 · Token | $0.60 | only finish | ||
| Detective // Ooze Double-Sided TokenMurders at Karlov Manor · #10 // 8 · Token | $0.60 | only finish | ||
| Sygg's CommandPromo Pack: Lorwyn Eclipsed · #244 · Rare | $0.51 | |||
| Draconic DiscipleCore Set 2019 · #215 · Uncommon | $0.60 | |||
| Treasure // Dragon Egg Double-Sided TokenCommander Masters · #48 // 22 · Token | $0.60 | |||
| The Beast, Deathless Prince (Extended Art)Universes Beyond: Doctor Who · #403 · Rare | $0.44 | |||
| Sylvan MessengerMagic Origins · #199 · Uncommon | $0.60 | |||
| TriskelionMagic 2011 (M11) · #218 · Rare | $0.60 | |||
| Thundering RaijuKamigawa: Neon Dynasty · #166 · Rare | $0.60 | |||
| Deepway NavigatorPromo Pack: Lorwyn Eclipsed · #214 · Rare | $0.60 | |||
| Vanishing VerseStrixhaven: School of Mages · #244 · Rare | $0.60 | |||
| Goat // Food (016) Double-Sided TokenThrone of Eldraine · #1 // 16 · Token | $0.60 | only finish | ||
| Spirit (002) // Emblem - Tezzeret, Betrayer of Flesh Double-sided TokenKamigawa: Neon Dynasty · #2 // 19 · Token | $0.60 | only finish | ||
| Celestial ColonnadeUniverses Beyond: Doctor Who · #260 · Rare | $0.60 | |||
| Subira, Tulzidi Caravanner (Extended Art)Core Set 2021 · #368 · Rare | $0.60 | |||
| Radha, Heart of KeldCore Set 2021 · #224 · Rare | $0.60 | |||
| Donna NobleUniverses Beyond: Doctor Who · #82 · Rare | $0.60 | |||
| Elrond, Lord of Rivendell (Showcase) (Surge Foil)Universes Beyond: The Lord of the Rings: Tales of Middle-earth · #799 · Uncommon | $0.60 | only finish | ||
| Gathering StoneLorwyn Eclipsed · #257 · Uncommon | $0.60 | |||
| Crash ThroughCore Set 2021 · #140 · Common | $0.60 | |||
| Read the BonesCommander Masters · #182 · Common | $0.60 | |||
| Summon: Anima (Borderless)FINAL FANTASY · #364 · Uncommon | $0.60 | |||
| Herald of FaithCore Set 2019 · #13 · Uncommon | $0.60 | |||
| Orc Army (0006) // Food (0011) Double-Sided TokenUniverses Beyond: The Lord of the Rings: Tales of Middle-earth · #6 // 11 · Token | $0.60 | only finish | ||
| Rassilon, the War President (Extended Art) (Surge Foil)Universes Beyond: Doctor Who · #1025 · Rare | $0.60 | only finish | ||
| Doom BladeMagic 2012 (M12) · #95 · Common | $0.60 | |||
| Almost PerfectUniverses Beyond: Fallout · #90 · Rare | $0.60 | |||
| Suspend AggressionPromo Pack: Secrets of Strixhaven · #236 · Rare | $0.46 | |||
| Treasure // Bird Illusion Double-Sided TokenCommander Masters · #48 // 11 · Token | $0.60 | |||
| Sanctifier en-Vec (Retro Frame)Modern Horizons 2 · #386 · Rare | $0.60 | |||
| Test of TalentsStrixhaven: School of Mages · #59 · Uncommon | $0.60 | |||
| Darien, King of Kjeldor (Retro Frame)Secret Lair Drop Series · #7135 · Rare | $0.60 | only finish | ||
| Duchess, Wayward Tavernkeep (Extended Art) (Surge Foil)Universes Beyond: Fallout · #913 · Rare | $0.60 | only finish | ||
| Cabal SurgeonTorment · #52 · Common | $0.60 | |||
| Treasure (0020) // Dinosaur Double-Sided TokenMarch of the Machine · #20 // 7 · Token | $0.60 | only finish | ||
| Shanna, Purifying Blade (Textured Foil)Dominaria United · #358 · Mythic | $0.60 | only finish | ||
| Bloodthrone VampireMagic 2011 (M11) · #85 · Common | $0.60 |
Reading the premium
Premium is how much more the Foil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.