Magic: The Gathering · finish
Foil Magic cards
Foil Magic cards: 64,179 printings in this finish, median $1.09, top $24,500.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
64,179
Median price
$1.09
Most valuable
$24,500.00
Total value
$841K
| Card | Foil | Premium | 30 days | |
|---|---|---|---|---|
| Etched OracleModern Masters · #206 · Uncommon | $0.62 | |||
| Jyoti, Moag Ancient (Borderless) (Ripple Foil)Commander: Modern Horizons 3 · #140 · Mythic | $0.62 | only finish | ||
| Battle of Frost and FirePrerelease Cards · #204 · Rare | $0.62 | only finish | ||
| Glimpse of TomorrowPrerelease Cards · #129 · Rare | $0.62 | only finish | ||
| GhoultreeDark Ascension · #115 · Rare | $0.62 | |||
| Pithing Needle (Extended Art)Innistrad: Midnight Hunt · #378 · Rare | $0.62 | |||
| Omo, Queen of Vesuva (Foil Etched)Commander: Modern Horizons 3 · #22 · Mythic | $0.62 | only finish | ||
| Llanowar Behemoth9th Edition · #252 · Uncommon | $0.62 | |||
| Treefolk // Goblin Double-Sided TokenLorwyn Eclipsed · #3 // 6 · Token | $0.62 | |||
| Razorfin AbolisherEventide · #28 · Uncommon | $0.62 | |||
| Angel's MercyMagic 2010 (M10) · #2 · Common | $0.62 | |||
| Death of a Thousand StingsSaviors of Kamigawa · #64 · Common | $0.62 | |||
| Dismantling Wave (Surge Foil)Commander: Marvel Super Heroes · #129 · Rare | $0.62 | only finish | ||
| The Master of Lake-townThe Hobbit · #77 · Rare | $0.62 | |||
| DuressMagic 2011 (M11) · #96 · Common | $0.62 | |||
| Angel // Cat Double-Sided TokenDouble Masters · #3 // 4 · Token | $0.62 | only finish | ||
| Push Your Luck (2-3-6)Unfinity · #224 · Rare | $0.62 | |||
| Island (371)10th Edition · #371 · Land | $0.62 | |||
| Take PossessionModern Masters · #66 · Uncommon | $0.62 | |||
| Myr (007) // Wolf Double-Sided TokenDouble Masters · #7 // 19 · Token | $0.62 | only finish | ||
| Gibbering FiendShadows over Innistrad · #161 · Uncommon | $0.62 | |||
| Blessing of FrostPrerelease Cards · #161 · Rare | $0.62 | only finish | ||
| Polygoyf (Extended Art) (Ripple Foil)Commander: Modern Horizons 3 · #65 · Rare | $0.62 | only finish | ||
| Friendly NeighborhoodPrerelease Cards · #8 · Rare | $0.62 | only finish | ||
| Krosan AvengerOdyssey · #247 · Common | $0.62 | |||
| Hatut Zeraze Strike Force (Surge Foil)Commander: Marvel Super Heroes · #15 · Rare | $0.62 | only finish | ||
| Glacierwood SiegePromo Pack: Tarkir: Dragonstorm · #189 · Rare | $0.62 | |||
| Lure10th Edition · #276 · Uncommon | $0.62 | |||
| Soldier // Cyberman Double-Sided TokenUniverses Beyond: Doctor Who · #8 // 24 · Token | $0.62 | only finish | ||
| Falling TimberPlaneshift · #79 · Common | $0.62 | |||
| Sunstreak PhoenixPromo Pack: Innistrad: Midnight Hunt · #162 · Mythic | $0.62 | |||
| Wizard's Rockets (Borderless)Universes Beyond: The Lord of the Rings: Tales of Middle-earth · #400 · Promo | $0.62 | |||
| Charmed StrayWar of the Spark · #8 · Common | $0.62 | |||
| United BattlefrontPromo Pack: Tarkir: Dragonstorm · #32 · Rare | $0.62 | |||
| Nobilis of WarModern Masters 2015 · #195 · Rare | $0.62 | |||
| Energy Reserve // Human Soldier Double-Sided TokenUniverses Beyond: Fallout · #21 // 3 · Token | $0.62 | only finish | ||
| Ancient KavuInvasion · #136 · Common | $0.62 | |||
| Scalding Viper (Showcase)Wilds of Eldraine · #295 · Rare | $0.62 | |||
| Sigardian Savior (Extended Art)Innistrad: Midnight Hunt · #331 · Mythic | $0.62 | |||
| Peregrin Took (Showcase)Universes Beyond: The Lord of the Rings: Tales of Middle-earth · #315 · Uncommon | $0.62 | |||
| Greenwheel LiberatorAether Revolt · #108 · Rare | $0.62 | |||
| Refurbished FamiliarModern Horizons 3 · #105 · Common | $0.62 | |||
| Necra DiscipleApocalypse · #44 · Common | $0.62 | |||
| Plains (0287)The Lost Caverns of Ixalan · #287 · Land | $0.62 | |||
| Bloom HulkWar of the Spark · #154 · Common | $0.62 | |||
| Impostor of the Sixth PrideModern Horizons · #14 · Common | $0.62 | |||
| Jungleborn PioneerRivals of Ixalan · #137 · Common | $0.62 | |||
| Basri, Devoted PaladinCore Set 2021 · #320 · Mythic | $0.62 | only finish | ||
| Skulking KillerInnistrad: Double Feature · #397 · Uncommon | $0.62 | |||
| Hurkyl, Master WizardPrerelease Cards · #51 · Rare | $0.62 | only finish | ||
| Angelfire IgnitionInnistrad: Midnight Hunt · #209 · Rare | $0.62 | |||
| Bring to LightSecrets of Strixhaven: Mystical Archive · #61 · Rare | $0.62 | |||
| Venerated LoxodonGuilds of Ravnica · #30 · Rare | $0.62 | |||
| IslandGuilds of Ravnica · #261 · Land | $0.47 | |||
| Woodland ChasmKaldheim · #274 · Land | $0.62 | |||
| Long Road HomeBattlebond · #96 · Uncommon | $0.62 | |||
| IslandZendikar Rising · #381 · Land | $0.62 | |||
| Hero's Heirloom (Surge Foil)Commander: FINAL FANTASY · #346 · Uncommon | $0.62 | only finish | ||
| Bitter TriumphSecrets of Strixhaven: Mystical Archive · #26 · Uncommon | $0.62 | |||
| Barter in BloodAvacyn Restored · #85 · Uncommon | $0.62 |
Reading the premium
Premium is how much more the Foil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.