Magic: The Gathering · finish
Foil Magic cards
Foil Magic cards: 64,179 printings in this finish, median $1.09, top $24,500.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
64,179
Median price
$1.09
Most valuable
$24,500.00
Total value
$841K
| Card | Foil | Premium | 30 days | |
|---|---|---|---|---|
| Angelic Blessing9th Edition · #2 · Common | $0.65 | |||
| Sanctuary CatDark Ascension · #19 · Common | $0.65 | |||
| Prowling PangolinOnslaught · #163 · Uncommon | $0.65 | |||
| Mardu BannerKhans of Tarkir · #224 · Common | $0.65 | |||
| Treasure // Beau Double-Sided TokenOutlaws of Thunder Junction · #18 // 6 · Token | $0.65 | only finish | ||
| Mercenary // Scorpion Dragon Double-Sided TokenOutlaws of Thunder Junction · #10 // 11 · Token | $0.65 | only finish | ||
| Island (Borderless) (0386)Reality Fracture · #386 · Land | $0.48 | |||
| Mazemind TomePromo Pack: Core Set 2021 · #232 · Rare | $0.25 | |||
| Promise of Tomorrow (Extended Art)Commander Legends · #622 · Rare | $0.58 | |||
| Freewind EquenautDissension · #9 · Common | $0.65 | |||
| Cuombajj Witches (Extended Art)Commander Legends · #646 · Uncommon | $0.65 | |||
| Swamp (264) - Full ArtBattle for Zendikar · #264 · Land | $0.65 | |||
| Junk JetUniverses Beyond: Fallout · #60 · Rare | $0.65 | |||
| Hoard HaulerStreets of New Capenna · #109 · Rare | $0.65 | |||
| Zagras, Thief of Heartbeats (Extended Art)Zendikar Rising · #372 · Rare | $0.65 | |||
| Rock // Salamander Warrior Double-Sided TokenCommander Legends · #11 // 4 · Token | $0.65 | only finish | ||
| Siege DragonPrerelease Cards · #162 · Rare | $0.65 | only finish | ||
| Squadron HawkEternal Masters · #31 · Common | $0.65 | |||
| Sudden Impact9th Edition · #222 · Uncommon | $0.65 | |||
| Mythos of BrokkosPrerelease Cards · #168 · Rare | $0.65 | only finish | ||
| Black Market TycoonPrerelease Cards · #167 · Rare | $0.65 | only finish | ||
| Thief's KnifeFINAL FANTASY · #81 · Uncommon | $0.65 | |||
| Tatsunari, Toad RiderPrerelease Cards · #123 · Rare | $0.65 | only finish | ||
| Viridian Shaman9th Edition · #280 · Uncommon | $0.65 | |||
| The Great GoblinThe Hobbit · #158 · Rare | $0.47 | |||
| Last Light of Durin's Day (Showcase)The Hobbit · #228 · Rare | $0.65 | |||
| VoidslimeRavnica Remastered · #237 · Rare | $0.65 | |||
| Old FogeyThe List Reprints · Rare | $0.65 | only finish | ||
| Debt to the DeathlessRavnica Remastered · #176 · Uncommon | $0.65 | |||
| Harmonious ArchonThrone of Eldraine · #17 · Mythic | $0.65 | |||
| Worm HarvestModern Masters · #195 · Uncommon | $0.65 | |||
| Kalamax, the StormsireCommander 2020 · #9 · Mythic | $0.64 | |||
| Manaforce MaceConflux · #139 · Uncommon | $0.65 | |||
| Fervent ChampionThrone of Eldraine · #124 · Rare | $0.65 | |||
| Kargan IntimidatorPrerelease Cards · #145 · Rare | $0.65 | only finish | ||
| Mountain (294)Lorwyn · #294 · Land | $0.65 | |||
| Entropic BattlecruiserPrerelease Cards · #99 · Rare | $0.65 | only finish | ||
| CongregateMagic 2014 (M14) · #14 · Uncommon | $0.65 | |||
| Bioengineered FuturePrerelease Cards · #172 · Rare | $0.65 | only finish | ||
| Triple TriadFINAL FANTASY · #166 · Rare | $0.65 | |||
| Choco, Seeker of ParadiseFINAL FANTASY · #215 · Rare | $0.65 | |||
| Amrou SeekersTime Spiral · #2 · Common | $0.65 | |||
| Dollhouse of HorrorsPrerelease Cards · #255 · Rare | $0.65 | only finish | ||
| Exclusion MageCore Set 2019 · #55 · Uncommon | $0.65 | |||
| Smoldering TarInvasion · #275 · Uncommon | $0.65 | |||
| Fodder Cannon8th Edition · #302 · Uncommon | $0.65 | |||
| Novice OccultistInnistrad: Double Feature · #117 · Common | $0.65 | |||
| Elemental (0009) // Zombie Double-Sided TokenMarch of the Machine · #9 // 5 · Token | $0.65 | only finish | ||
| Poet's Quill (Extended Art)Strixhaven: School of Mages · #305 · Rare | $0.65 | |||
| Bladehold War-WhipPromo Pack: Phyrexia: All Will Be One · #280 · Promo | $0.65 | |||
| Desecrator HagEventide · #119 · Common | $0.65 | |||
| Double VisionCore Set 2021 · #142 · Rare | $0.65 | |||
| Orcish Spy8th Edition · #208 · Common | $0.65 | |||
| Hissing Quagmire (0019) (Borderless)Edge of Eternities: Stellar Sights · #19 · Rare | $0.65 | |||
| Forest (249)Magic 2011 (M11) · #249 · Land | $0.65 | |||
| Hunted WumpusBattlebond · #202 · Uncommon | $0.65 | |||
| Mycoid ShepherdAlara Reborn · #73 · Rare | $0.65 | |||
| Elvish VisionaryMagic 2010 (M10) · #178 · Common | $0.65 | |||
| Temple of Malice (Surge Foil)Universes Beyond: Doctor Who · #908 · Rare | $0.65 | only finish | ||
| Staff of the Sun MagusMagic 2015 (M15) · #235 · Uncommon | $0.65 |
Reading the premium
Premium is how much more the Foil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.