Magic: The Gathering · finish
Foil Magic cards
Foil Magic cards: 64,223 printings in this finish, median $1.10, top $24,500.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
64,223
Median price
$1.10
Most valuable
$24,500.00
Total value
$842K
| Card | Foil | Premium | 30 days | |
|---|---|---|---|---|
| Seeker of the WayKhans of Tarkir · #22 · Uncommon | $0.72 | |||
| Tuskguard CaptainKhans of Tarkir · #156 · Uncommon | $0.72 | |||
| Mystic GenesisGatecrash · #180 · Rare | $0.72 | |||
| Artisan of FormsTheros · #40 · Rare | $0.72 | |||
| Hit the Mother Lode (LCI Bundle)Unique and Miscellaneous Promos · #404 · Promo | $0.72 | only finish | ||
| Sublime Exhalation (Foil Etched)Commander Masters · #475 · Rare | $0.72 | only finish | ||
| Tokka & Rahzar, Terrible Twos (Showcase)Teenage Mutant Ninja Turtles · #252 · Rare | $0.72 | |||
| Atarka, World RenderUnique and Miscellaneous Promos · #149 · Promo | $0.72 | only finish | ||
| Thran SpiderThe Brothers' War · #254 · Rare | $0.72 | |||
| Prossh, Skyraider of Kher (Commander 2013)Oversize Cards · #204 · Special | $0.72 | only finish | ||
| Cobbled LancerInnistrad: Double Feature · #319 · Uncommon | $0.72 | |||
| Plains (0315)The Hobbit · #315 · Land | $0.72 | |||
| Screaming SwarmInnistrad: Double Feature · #342 · Uncommon | $0.72 | |||
| Ink DissolverMorningtide · #36 · Common | $0.72 | |||
| Consuming Aberration (FDN)Prerelease Cards · #238 · Rare | $0.72 | only finish | ||
| Stolen by the FaePrerelease Cards · #66 · Rare | $0.72 | only finish | ||
| Hardlight ContainmentPrerelease Cards · #20 · Rare | $0.72 | only finish | ||
| Void RendOutlaws of Thunder Junction: Breaking News · #59 · Rare | $0.72 | |||
| Urza's CommandThe Brothers' War · #70 · Rare | $0.72 | |||
| King Darien XLVIII (Textured Foil)Dominaria United · #344 · Rare | $0.72 | only finish | ||
| Lady Loki, Agent of Chaos (Surge Foil)Commander: Marvel Super Heroes · #54 · Rare | $0.72 | only finish | ||
| Hidden DragonslayerPrerelease Cards · #23 · Rare | $0.72 | only finish | ||
| Wild SwingShadowmoor · #108 · Uncommon | $0.72 | |||
| Mistform MaskOnslaught · #94 · Common | $0.72 | |||
| Sea Gate StormcallerPrerelease Cards · #77 · Mythic | $0.72 | only finish | ||
| Niko ArisKaldheim · #225 · Mythic | $0.72 | |||
| Mythos of NethroiPrerelease Cards · #97 · Rare | $0.72 | only finish | ||
| Surge of SalvationMarch of the Machine · #41 · Uncommon | $0.72 | |||
| Golbez, Crystal CollectorFINAL FANTASY · #225 · Rare | $0.72 | |||
| Command Tower (0234) (Surge Foil)Commander: Marvel Super Heroes · #234 · Common | $0.72 | only finish | ||
| The Most Dangerous Gamer (Galaxy Foil)Unfinity · #460 · Rare | $0.72 | only finish | ||
| Izzet CharmReturn to Ravnica · #172 · Uncommon | $0.72 | |||
| Inspiring Refrain (Surge Foil)Universes Beyond: Doctor Who · #807 · Rare | $0.72 | only finish | ||
| Predator's StrikeMirrodin · #128 · Common | $0.72 | |||
| Bombadil's Song (Showcase Scrolls)Universes Beyond: The Lord of the Rings: Tales of Middle-earth · #605 · Common | $0.72 | |||
| Sokka, Bold Boomeranger (Extended Art)Avatar: The Last Airbender · #383 · Rare | $0.72 | |||
| Mysterio, Master of Illusion (Extended Art)Marvel's Spider-Man · #253 · Rare | $0.71 | |||
| Zombie BruteLegions · #87 · Uncommon | $0.72 | |||
| Rally the Galadhrim (Borderless)Commander: The Lord of the Rings: Tales of Middle-earth · #499 · Rare | $0.44 | |||
| Vault 13: Dweller's JourneyUniverses Beyond: Fallout · #26 · Rare | $0.72 | |||
| Leonin SkyhunterMirrodin · #11 · Uncommon | $0.72 | |||
| Skirk MarauderLegions · #113 · Common | $0.72 | |||
| Mountain (0107)Universes Beyond: Assassin's Creed · #107 · Land | $0.72 | |||
| RegicideConspiracy: Take the Crown · #45 · Common | $0.72 | |||
| FroghemothAdventures in the Forgotten Realms · #184 · Rare | $0.72 | |||
| Plains (250)Magic 2015 (M15) · #250 · Land | $0.72 | |||
| Swamp (298)Mirrodin · #298 · Land | $0.72 | |||
| SearPromo Pack: Lorwyn Eclipsed · #405 · Promo | $0.72 | |||
| Hunted WitnessGuilds of Ravnica · #15 · Common | $0.72 | |||
| Bounding KrasisMagic Origins · #212 · Uncommon | $0.72 | |||
| Primal ForcemageTime Spiral · #212 · Uncommon | $0.72 | |||
| Dream LeashRavnica: City of Guilds · #45 · Rare | $0.72 | |||
| Foundry Street DenizenMagic 2015 (M15) · #141 · Common | $0.72 | |||
| Summoning Materia (Surge Foil)Commander: FINAL FANTASY · #72 · Rare | $0.72 | only finish | ||
| Cenote ScoutPromo Pack: The Lost Caverns of Ixalan · #408 · Promo | $0.72 | |||
| Inevitable DefeatTarkir: Dragonstorm · #194 · Rare | $0.72 | |||
| Tainted IndulgenceStreets of New Capenna · #227 · Uncommon | $0.72 | |||
| Ironfist CrusherOnslaught · #42 · Uncommon | $0.72 | |||
| Seraph of the MassesMagic 2015 (M15) · #32 · Uncommon | $0.72 | |||
| The Space Family Goblinson (Galaxy Foil)Unfinity · #465 · Uncommon | $0.72 | only finish |
Reading the premium
Premium is how much more the Foil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.