Magic: The Gathering · finish
Foil Magic cards
Foil Magic cards: 64,223 printings in this finish, median $1.10, top $24,500.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
64,223
Median price
$1.10
Most valuable
$24,500.00
Total value
$842K
| Card | Foil | Premium | 30 days | |
|---|---|---|---|---|
| DissolveTheros · #47 · Uncommon | $0.74 | |||
| Irrigated Farmland (Extended Art)Universes Beyond: Fallout · #499 · Rare | $0.71 | |||
| Psychic OverloadDarksteel · #28 · Uncommon | $0.74 | |||
| AetherlingDragon's Maze · #11 · Rare | $0.74 | |||
| Conduit of StormsEldritch Moon · #124 · Uncommon | $0.74 | |||
| Oran-Rief Ooze (Extended Art)Zendikar Rising · #361 · Rare | $0.74 | |||
| Island (338)9th Edition · #338 · Land | $0.74 | |||
| Conclave MentorCore Set 2021 · #216 · Uncommon | $0.74 | |||
| Kaervek, the SpitefulPrerelease Cards · #106 · Rare | $0.74 | only finish | ||
| Mazemind TomePrerelease Cards · #232 · Rare | $0.74 | only finish | ||
| Bone SplintersAvacyn Restored · #88 · Common | $0.74 | |||
| Typhoid Mary, Fractured (Surge Foil)Commander: Marvel Super Heroes · #99 · Rare | $0.74 | only finish | ||
| Dig Up (Extended Art)Innistrad: Crimson Vow · #387 · Rare | $0.74 | |||
| Rain of RustFifth Dawn · #76 · Common | $0.74 | |||
| Brainstone (Retro Frame) (Foil Etched)Modern Horizons 2 · #426 · Uncommon | $0.74 | only finish | ||
| Blitz HellionAlara Reborn · #49 · Rare | $0.74 | |||
| Munda, Ambush LeaderPrerelease Cards · #215 · Rare | $0.74 | only finish | ||
| Auroral ProcessionTarkir: Dragonstorm · #169 · Uncommon | $0.74 | |||
| Tormod's CryptDominaria Remastered · #235 · Uncommon | $0.74 | |||
| Bloodshot TraineeFuture Sight · #110 · Uncommon | $0.74 | |||
| Symbiotic ElfOnslaught · #288 · Common | $0.74 | |||
| ForeseeTime Spiral: Remastered · #69 · Common | $0.74 | |||
| Thrill of Possibility (615)Secret Lair Drop Series · #615 · Common | $0.67 | |||
| Wildgrowth Archaic (Borderless)Secrets of Strixhaven · #297 · Rare | $0.74 | |||
| Fall of the TitansPrerelease Cards · #109 · Rare | $0.74 | only finish | ||
| Temple of the False God (Surge Foil)Commander: FINAL FANTASY · #438 · Uncommon | $0.74 | only finish | ||
| Jinnie Fay, Jetmir's Second (Showcase)Streets of New Capenna · #313 · Rare | $0.58 | |||
| Plains (331)9th Edition · #331 · Land | $0.74 | |||
| Read the BonesMagic Origins · #114 · Common | $0.74 | |||
| Kaya, Intangible SlayerPromo Pack: Phyrexia: All Will Be One · #205 · Rare | $0.74 | |||
| Tidings9th Edition · #106 · Uncommon | $0.74 | |||
| Devil // Faerie Dragon Double-Sided TokenAdventures in the Forgotten Realms · #11 // 4 · Token | $0.74 | only finish | ||
| King of the Pride (Retro Frame)Modern Horizons · #4 · Uncommon | $0.74 | only finish | ||
| Island (0273) - Full ArtDuskmourn: House of Horror · #273 · Land | $0.52 | |||
| Tatyova, Benthic DruidDominaria · #206 · Uncommon | $0.74 | |||
| Scourge of NumaiBetrayers of Kamigawa · #80 · Uncommon | $0.74 | |||
| Squirrel // Thopter (008) Double-Sided TokenDouble Masters · #18 // 8 · Token | $0.73 | only finish | ||
| Primal PrayersPrerelease Cards · #166 · Rare | $0.73 | only finish | ||
| Samut's SprintWar of the Spark · #142 · Common | $0.73 | |||
| Vanquish the HordeInnistrad: Midnight Hunt · #41 · Rare | $0.73 | |||
| Launch the FleetJourney Into Nyx · #15 · Rare | $0.73 | |||
| Ascendant SpiritPrerelease Cards · #43 · Rare | $0.73 | only finish | ||
| Darkstar AugurPromo Pack: Bloomburrow · #90 · Rare | $0.43 | |||
| Bird // Angel (0003) Double-Sided TokenRavnica Remastered · #1 // 3 · Token | $0.73 | only finish | ||
| Mountain (0275) - Full ArtDuskmourn: House of Horror · #275 · Land | $0.73 | |||
| Bogardan HellkiteIconic Masters · #118 · Rare | $0.73 | |||
| Ezuri, Stalker of SpheresPromo Pack: Phyrexia: All Will Be One · #201 · Rare | $0.63 | |||
| Sprouting ThrinaxShards of Alara · #197 · Uncommon | $0.73 | |||
| Gyruda, Doom of DepthsIkoria: Lair of Behemoths · #221 · Rare | $0.48 | |||
| Temple of Silence (M21)Prerelease Cards · #255 · Rare | $0.73 | only finish | ||
| OssificationPromo Pack: Phyrexia: All Will Be One · #277 · Promo | $0.73 | |||
| Future FlightMarvel's Spider-Man: Eternal-Legal · #6 · Rare | $0.73 | |||
| Synth EradicatorUniverses Beyond: Fallout · #67 · Rare | $0.73 | |||
| Prowler, Clawed Thief (Surge Foil)Commander: Marvel Super Heroes · #186 · Uncommon | $0.73 | only finish | ||
| Attune with AetherKaladesh · #145 · Common | $0.73 | |||
| Gilded LotusFoundations · #725 · Rare | $0.73 | only finish | ||
| Enormous Baloth10th Edition · #263 · Uncommon | $0.73 | |||
| Zimone and DinaMarch of the Machine · #257 · Mythic | $0.73 | |||
| Forest (Borderless) (0395)Reality Fracture · #395 · Land | $0.73 | |||
| Keldon MegalithsFuture Sight · #170 · Uncommon | $0.73 |
Reading the premium
Premium is how much more the Foil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.