Magic: The Gathering · finish
Foil Magic cards
Foil Magic cards: 64,223 printings in this finish, median $1.10, top $24,500.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
64,223
Median price
$1.10
Most valuable
$24,500.00
Total value
$842K
| Card | Foil | Premium | 30 days | |
|---|---|---|---|---|
| Aura Graft10th Edition · #67 · Uncommon | $0.79 | |||
| Me, the ImmortalUniverses Beyond: Doctor Who · #147 · Rare | $0.79 | |||
| Angel // Horror Double-Sided TokenCommander Legends · #1 // 10 · Token | $0.79 | only finish | ||
| Dimensional InfiltratorOath of the Gatewatch · #44 · Rare | $0.79 | |||
| Hydra (Ripple Foil) // Boar Double-Sided TokenCommander: Modern Horizons 3 · #20 // 17 · Token | $0.79 | only finish | ||
| Pack Leader (M21 Bundle)Unique and Miscellaneous Promos · #392 · Promo | $0.79 | only finish | ||
| GingerbruteThrone of Eldraine · #219 · Common | $0.79 | |||
| Forest (249)Magic 2012 (M12) · #249 · Land | $0.79 | |||
| ChitterspitterModern Horizons 2 · #153 · Rare | $0.79 | |||
| Inkwell LeviathanDouble Masters · #55 · Rare | $0.78 | |||
| Hunted Wumpus10th Edition · #269 · Uncommon | $0.79 | |||
| Yuna's Decision (Surge Foil)Commander: FINAL FANTASY · #74 · Rare | $0.79 | only finish | ||
| Invert PolarityModern Horizons 3 · #190 · Rare | $0.79 | |||
| Deluge10th Edition · #79 · Uncommon | $0.78 | |||
| Lumbering WorldwagonAetherdrift · #168 · Rare | $0.78 | |||
| VoidslimeOutlaws of Thunder Junction: Breaking News · #60 · Rare | $0.78 | |||
| Order of Midnight (Showcase)Throne of Eldraine · #288 · Uncommon | $0.78 | |||
| Aven RedeemerLegions · #3 · Common | $0.78 | |||
| Vivien on the HuntStreets of New Capenna · #162 · Mythic | $0.78 | |||
| Usher of the FallenPromo Pack: Kaldheim · #401 · Promo | $0.78 | |||
| Greedy FreebooterThe Lost Caverns of Ixalan · #109 · Common | $0.78 | |||
| Faithless LootingInnistrad Remastered · #151 · Common | $0.78 | |||
| Blaring RecruiterBattlebond · #13 · Uncommon | $0.78 | |||
| Dominating VampirePrerelease Cards · #154 · Rare | $0.78 | only finish | ||
| Sakiko, Mother of SummerCommander Masters · #319 · Rare | $0.78 | |||
| Into the CoreMirrodin Besieged · #67 · Uncommon | $0.78 | |||
| Aeronaut Tinkerer (2015 Convention Promo)Media Promos · #43 · Promo | $0.78 | only finish | ||
| Cartographer's SurveyInnistrad: Double Feature · #457 · Uncommon | $0.78 | |||
| Deathbloom Ritualist (Extended Art)The Brothers' War · #353 · Rare | $0.64 | |||
| Kang the ConquerorMarvel Super Heroes · #62 · Mythic | $0.78 | |||
| Nissa's PilgrimageMagic Origins · #190 · Common | $0.78 | |||
| Hunting DrakePlaneshift · #27 · Common | $0.78 | |||
| Ultimate Green Goblin (Extended Art)Marvel's Spider-Man · #276 · Rare | $0.78 | |||
| Dwarf Berserker // Replicated Ring Double-Sided TokenKaldheim · #12 // 18 · Token | $0.78 | only finish | ||
| Copy // Merfolk (0005) Double-Sided TokenThe Lost Caverns of Ixalan · #1 // 5 · Token | $0.78 | |||
| Curious ColossusLorwyn Eclipsed · #12 · Mythic | $0.78 | |||
| Blood ReckoningMagic 2013 (M13) · #81 · Uncommon | $0.78 | |||
| OptDominaria · #60 · Common | $0.78 | |||
| Mountain (380)Double Masters · #380 · Land | $0.78 | |||
| Powerstone // Forest Dryad Double-Sided TokenThe Brothers' War · #7 // 3 · Token | $0.78 | only finish | ||
| Battle Mammoth (Borderless)Kaldheim · #298 · Mythic | $0.78 | |||
| Scuttling SliverModern Horizons · #68 · Uncommon | $0.78 | |||
| Vile DeaconLegions · #85 · Common | $0.78 | |||
| Crop SigilEldritch Moon · #153 · Uncommon | $0.78 | |||
| Swamp (238)Magic 2012 (M12) · #238 · Land | $0.78 | |||
| Fortune, Loyal Steed (Extended Art)Outlaws of Thunder Junction · #313 · Rare | $0.78 | |||
| Stillness in MotionPrerelease Cards · #59 · Rare | $0.78 | only finish | ||
| Butcher GhoulAvacyn Restored · #89 · Common | $0.78 | |||
| Scavenged WeaponryInvasion · #123 · Common | $0.78 | |||
| Alien // Alien Salamander Double-Sided TokenUniverses Beyond: Doctor Who · #2 // 16 · Token | $0.78 | only finish | ||
| Goldenglow MothMagic 2011 (M11) · #15 · Common | $0.78 | |||
| Inquisitor Greyfax (Display Commander) (Surge Foil) - Thick StockUniverses Beyond: Warhammer 40,000 · #179 · Mythic | $0.78 | only finish | ||
| Zhao, the Moon Slayer (Extended Art)Avatar: The Last Airbender · #376 · Rare | $0.78 | |||
| Gryff's BoonShadows over Innistrad · #20 · Uncommon | $0.78 | |||
| Sudden ReclamationFate Reforged · #139 · Uncommon | $0.78 | |||
| Contaminated DrinkUniverses Beyond: Fallout · #99 · Uncommon | $0.78 | |||
| Uncle's Musings (Borderless)Avatar: The Last Airbender: Eternal-Legal · #73 · Rare | $0.42 | |||
| Fathom TrawlLorwyn · #65 · Rare | $0.78 | |||
| Sporeweb WeaverPromo Pack: Core Set 2021 · #208 · Rare | $0.78 | |||
| Clever ComboUnstable · #105 · Uncommon | $0.78 |
Reading the premium
Premium is how much more the Foil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.