Magic: The Gathering · finish
Foil Magic cards
Foil Magic cards: 64,223 printings in this finish, median $1.10, top $24,500.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
64,223
Median price
$1.10
Most valuable
$24,500.00
Total value
$842K
| Card | Foil | Premium | 30 days | |
|---|---|---|---|---|
| PuPu UFOFINAL FANTASY · #266 · Uncommon | $0.85 | |||
| Hydroid Krasis (Ripple Foil)Commander: Modern Horizons 3 · #266 · Rare | $0.85 | only finish | ||
| Bellowing AegisaurIxalan · #4 · Uncommon | $0.85 | |||
| Stitcher Geralf (Foil Etched)Commander Masters · #496 · Rare | $0.85 | only finish | ||
| Temple of MysteryUnique and Miscellaneous Promos · #6 · Rare | $0.85 | only finish | ||
| Marshal's AnthemWorldwake · #15 · Rare | $0.85 | |||
| Angel's FeatherDarksteel · #92 · Uncommon | $0.85 | |||
| Griffin GuideTime Spiral · #21 · Uncommon | $0.85 | |||
| Hail of ArrowsSaviors of Kamigawa · #11 · Uncommon | $0.85 | |||
| Diamond LionPrerelease Cards · #225 · Rare | $0.85 | only finish | ||
| Angel Warrior // Copy Double-Sided TokenZendikar Rising · #1 // 12 · Token | $0.85 | only finish | ||
| Elvish VisionaryShards of Alara · #130 · Common | $0.85 | |||
| Flare of CultivationModern Horizons 3 · #154 · Rare | $0.85 | |||
| Leela, Sevateem Warrior (Extended Art) (Surge Foil)Universes Beyond: Doctor Who · #989 · Rare | $0.85 | only finish | ||
| Heir of FalkenrathShadows over Innistrad · #116 · Uncommon | $0.85 | |||
| Codie, Vociferous CodexPromo Pack: Strixhaven · #253 · Rare | $0.85 | |||
| Peregrine DrakeEternal Masters · #64 · Common | $0.85 | |||
| The Mana RigCommander: Dominaria United · #28 · Mythic | $0.85 | |||
| Turtle Power! (Extended Art)Teenage Mutant Ninja Turtles · #275 · Rare | $0.85 | |||
| Ultimate Magic: Meteor (Extended Art)Commander: FINAL FANTASY · #121 · Rare | $0.85 | |||
| Tender WildguideBloomburrow · #196 · Rare | $0.85 | |||
| Gigantoplasm (Retro Frame)Ravnica Remastered · #450 · Rare | $0.58 | |||
| Demonic TaskmasterAvacyn Restored · #95 · Uncommon | $0.85 | |||
| Magus of the Order (Extended Art)Commander Legends · #682 · Rare | $0.85 | |||
| Meltdown (Retro Frame)Modern Horizons 3 · #418 · Uncommon | $0.85 | |||
| Sokka, Tenacious TacticianAvatar: The Last Airbender · #242 · Rare | $0.85 | |||
| River of Tears (Surge Foil)Universes Beyond: Doctor Who · #888 · Rare | $0.85 | only finish | ||
| Capricious HellraiserPrerelease Cards · #125 · Mythic | $0.85 | only finish | ||
| Mountain (301)Mirrodin · #301 · Land | $0.85 | |||
| Noosegraf MobEldritch Moon · #98 · Rare | $0.85 | |||
| Servo // Thrull Double-Sided TokenCommander Masters · #45 // 18 · Token | $0.85 | |||
| Soldier // Weird Double-sided TokenCore Set 2021 · #5 · Token | $0.85 | only finish | ||
| Tentacle // Food (0024) Double-Sided Token (Surge Foil)Universes Beyond: The Lord of the Rings: Tales of Middle-earth · #17 // 24 · Token | $0.85 | only finish | ||
| PutrefyModern Masters 2017 · #179 · Uncommon | $0.85 | |||
| Kitsune, Dragon's Daughter (Extended Art)Teenage Mutant Ninja Turtles · #262 · Rare | $0.84 | |||
| Breeches, Eager Pillager (Showcase)The Lost Caverns of Ixalan · #294 · Rare | $0.84 | |||
| Legions to AshesPrerelease Cards · #215 · Rare | $0.84 | only finish | ||
| Patchwork CrawlerInnistrad: Double Feature · #339 · Rare | $0.84 | |||
| Celestial Colonnade (Surge Foil)Universes Beyond: Doctor Who · #851 · Rare | $0.84 | only finish | ||
| Leyline of TransformationDuskmourn: House of Horror · #63 · Rare | $0.84 | |||
| Croaking CounterpartInnistrad: Midnight Hunt · #215 · Rare | $0.68 | |||
| Mountain (315) (Surge Foil)Universes Beyond: Warhammer 40,000 · #315 · Land | $0.84 | only finish | ||
| ManakinIconic Masters · #218 · Common | $0.84 | |||
| Council of Reeds (0024) // Construct (0030) Double-Sided Token (Surge Foil)Commander: Marvel Super Heroes · #24 // 30 · Token | $0.84 | only finish | ||
| Goat // Construct Double-Sided TokenCommander: Marvel Super Heroes · #6 // 14 · Token | $0.84 | only finish | ||
| Omnath, Locus of AllMarch of the Machine · #249 · Rare | $0.84 | |||
| Fish // Alien Insect Double-Sided TokenUniverses Beyond: Doctor Who · #10 // 19 · Token | $0.84 | only finish | ||
| Swamp (240)Magic 2014 (M14) · #240 · Land | $0.84 | |||
| Daring BuccaneerRivals of Ixalan · #98 · Uncommon | $0.84 | |||
| Cleansing Nova (Surge Foil)Commander: FINAL FANTASY · #235 · Rare | $0.84 | only finish | ||
| SOLDIER Military Program (Extended Art)Commander: FINAL FANTASY · #108 · Rare | $0.84 | |||
| The Raven ManDominaria United · #103 · Rare | $0.84 | |||
| Quintorius, History Chaser (Borderless)Commander: Secrets of Strixhaven · #7 · Mythic | $0.42 | |||
| Killing Wave (Retro Frame)Innistrad Remastered · #386 · Uncommon | $0.84 | |||
| Vastlands Scavenger (Extended Art)Secrets of Strixhaven · #342 · Rare | $0.84 | |||
| Heroic Feast (Extended Art)Marvel Super Heroes · #414 · Rare | $0.84 | |||
| Arashin ForemostPrerelease Cards · #3 · Rare | $0.84 | only finish | ||
| Island (293)Mirrodin · #293 · Land | $0.84 | |||
| Cruel SomnophagePromo Pack: Wilds of Eldraine · #222 · Rare | $0.84 | |||
| FlatmanCommander: Marvel Super Heroes · #721 · Uncommon | $0.84 |
Reading the premium
Premium is how much more the Foil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.