Magic: The Gathering · finish
Foil Magic cards
Foil Magic cards: 64,223 printings in this finish, median $1.10, top $24,500.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
64,223
Median price
$1.10
Most valuable
$24,500.00
Total value
$842K
| Card | Foil | Premium | 30 days | |
|---|---|---|---|---|
| Havi, the All-Father (Showcase)Universes Beyond: Assassin's Creed · #146 · Rare | $0.95 | |||
| Iwamori of the Open FistMasters 25 · #174 · Uncommon | $0.95 | |||
| Indigo FaerieEventide · #24 · Uncommon | $0.95 | |||
| Thought ScourDouble Masters 2022 · #65 · Common | $0.95 | |||
| Baron Helmut Zemo (Extended Art)Marvel Super Heroes · #405 · Rare | $0.95 | |||
| Elemental // Shapeshifter Double-Sided TokenDouble Masters · #20 // 2 · Token | $0.95 | only finish | ||
| Assemble the PlayersPrerelease Cards · #3 · Rare | $0.95 | only finish | ||
| Golgari ThugUltimate Masters · #98 · Uncommon | $0.95 | |||
| Valley QuestcallerBloomburrow · #36 · Rare | $0.95 | |||
| Cemetery TamperingPromo Pack: Streets of New Capenna · #69 · Rare | $0.82 | |||
| Orc Army (0019) // Food (0023) Double-Sided Token (Surge Foil)Universes Beyond: The Lord of the Rings: Tales of Middle-earth · #19 // 23 · Token | $0.95 | only finish | ||
| Dirge BatPrerelease Cards · #84 · Rare | $0.95 | only finish | ||
| PutrefyDragon's Maze · #93 · Uncommon | $0.95 | |||
| Beast // Saproling Double-Sided TokenDouble Masters · #13 // 17 · Token | $0.95 | only finish | ||
| Muerra, Trash TacticianPrerelease Cards · #227 · Rare | $0.95 | only finish | ||
| Dalek // Food (0027) Double-Sided TokenUniverses Beyond: Doctor Who · #12 // 27 · Token | $0.95 | only finish | ||
| SkinrenderScars of Mirrodin · #78 · Uncommon | $0.95 | |||
| GemrazerPrerelease Cards · #155 · Rare | $0.95 | only finish | ||
| Apocalypse DemonHour of Devastation · #58 · Rare | $0.95 | |||
| Boneyard WurmUltimate Masters · #159 · Uncommon | $0.95 | |||
| Invoke Despair (Showcase)Kamigawa: Neon Dynasty · #379 · Rare | $0.95 | |||
| Tangle AspFifth Dawn · #94 · Common | $0.95 | |||
| BonesplitterModern Masters · #202 · Common | $0.95 | |||
| Nick Fury, SpymasterCommander: Marvel Super Heroes · #603 · Rare | $0.95 | |||
| Teferi's Talent (Extended Art)Commander: March of the Machine · #82 · Rare | $0.95 | |||
| Barrin, Tolarian ArchmagePrerelease Cards · #45 · Rare | $0.95 | only finish | ||
| Virulent EmissaryLorwyn Eclipsed · #202 · Uncommon | $0.95 | |||
| Powerstone // Construct (005) Double-Sided TokenThe Brothers' War · #7 // 5 · Token | $0.95 | only finish | ||
| Insidious WillKaladesh · #52 · Rare | $0.95 | |||
| Deeproot ChampionPromo Pack: Core Set 2020 · #185 · Rare | $0.95 | |||
| Divine LightApocalypse · #8 · Common | $0.95 | |||
| Goblin CohortBetrayers of Kamigawa · #106 · Common | $0.95 | |||
| Plains (264)Core Set 2019 · #264 · Land | $0.95 | |||
| Void GrafterOath of the Gatewatch · #150 · Uncommon | $0.95 | |||
| SOLDIER Military Program (Surge Foil)Commander: FINAL FANTASY · #25 · Rare | $0.95 | only finish | ||
| Sandstorm SalvagerPromo Pack: Secrets of Strixhaven · #19 · Mythic | $0.79 | |||
| Suffer the PastRise of the Eldrazi · #128 · Uncommon | $0.95 | |||
| Iceman and FirestarCommander: Marvel Super Heroes · #742 · Uncommon | $0.95 | |||
| Mountain (244)Magic 2012 (M12) · #244 · Land | $0.95 | |||
| Braids, Conjurer AdeptCommander Masters · #76 · Rare | $0.95 | |||
| Dramatic Finale (Extended Art)Strixhaven: School of Mages · #341 · Rare | $0.95 | |||
| Revenge of the HuntedAvacyn Restored · #191 · Rare | $0.95 | |||
| Battle-Mad RoninChampions of Kamigawa · #156 · Common | $0.95 | |||
| Boar UmbraRise of the Eldrazi · #179 · Uncommon | $0.95 | |||
| EvacuationCommander Masters · #89 · Rare | $0.95 | |||
| Fists of IronwoodRavnica: City of Guilds · #164 · Common | $0.95 | |||
| Elenda, Saint of Dusk (Extended Art)Foundations · #479 · Rare | $0.95 | |||
| Curtain of LightSaviors of Kamigawa · #6 · Common | $0.95 | |||
| Gutwrencher OniChampions of Kamigawa · #113 · Uncommon | $0.95 | |||
| Kolaghan's CommandDouble Masters 2022 · #239 · Rare | $0.95 | |||
| Ebony TreefolkApocalypse · #97 · Uncommon | $0.95 | |||
| Wolf // Golem Double-Sided TokenDouble Masters · #19 // 23 · Token | $0.95 | only finish | ||
| Shield Wall7th Edition · #44 · Common | $0.95 | |||
| Magus of the Library (Borderless)Special Guests · #154 · Mythic | $0.95 | |||
| Count on LuckPrerelease Cards · #118 · Rare | $0.95 | only finish | ||
| Nikara, Lair ScavengerCommander 2020 · #3 · Mythic | $0.44 | |||
| Ral ZarekThe List Reprints · #94 · Mythic | $0.95 | only finish | ||
| ElectroduplicateFoundations · #85 · Rare | $0.94 | |||
| The Antiquities WarPrerelease Cards · #42 · Rare | $0.95 | only finish | ||
| Rorix BladewingEternal Masters · #145 · Rare | $0.95 |
Reading the premium
Premium is how much more the Foil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.