Magic: The Gathering · finish
Foil Magic cards
Foil Magic cards: 64,223 printings in this finish, median $1.10, top $24,500.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
64,223
Median price
$1.10
Most valuable
$24,500.00
Total value
$842K
| Card | Foil | Premium | 30 days | |
|---|---|---|---|---|
| The First Doctor (Extended Art) (Surge Foil)Universes Beyond: Doctor Who · #1005 · Rare | $0.99 | only finish | ||
| DodecapodApocalypse · #134 · Uncommon | $0.99 | |||
| Nevinyrral's DiskEternal Masters · #228 · Rare | $0.99 | |||
| WeftwalkingPromo Pack: Edge of Eternities · #86 · Mythic | $0.99 | |||
| Island (236)Magic 2010 (M10) · #236 · Land | $0.99 | |||
| Yuan-Ti MalisonPrerelease Cards · #86 · Rare | $0.99 | only finish | ||
| Rock JockeyScourge · #101 · Common | $0.99 | |||
| Gadrak, the Crown-ScourgePromo Pack: Core Set 2021 · #146 · Rare | $0.99 | |||
| OrnithopterMagic 2015 (M15) · #223 · Common | $0.99 | |||
| Esika's ChariotPromo Pack: Kaldheim · #169 · Rare | $0.99 | |||
| Bloodfire InfusionApocalypse · #57 · Common | $0.99 | |||
| Woolly ThoctarShards of Alara · #209 · Uncommon | $0.99 | |||
| Cat // Food (11) Double-sided TokenUnfinity · Token | $0.99 | only finish | ||
| Eldrazi Spawn // Myr (007) Double-Sided TokenDouble Masters · #1 // 7 · Token | $0.99 | only finish | ||
| Swamp (Alayna Danner)Standard Showdown Promos · #3 · Promo | $0.99 | only finish | ||
| Leyline of HopePromo Pack: Duskmourn: House of Horror · #18 · Rare | $0.99 | |||
| Heartlash CinderEventide · #56 · Common | $0.99 | |||
| Celestial Colonnade (Extended Art) (Surge Foil)Universes Beyond: Doctor Who · #1074 · Rare | $0.99 | only finish | ||
| Lay of the LandConspiracy: Take the Crown · #185 · Common | $0.99 | |||
| Far Fortune, End Boss (First-Place Foil)Aetherdrift · #480 · Rare | $0.99 | only finish | ||
| Copperline GorgePromo Pack: Phyrexia: All Will Be One · #249 · Rare | $0.99 | |||
| Species GorgerDragon's Maze · #105 · Uncommon | $0.99 | |||
| Humble Defector (Extended Art)Commander Legends · #667 · Uncommon | $0.99 | |||
| Case of the Crimson PulsePromo Pack: Murders at Karlov Manor · #114 · Rare | $0.99 | |||
| Mistral ChargerDissension · #13 · Uncommon | $0.99 | |||
| Knotvine MysticConflux · #114 · Uncommon | $0.99 | |||
| Anointed PeacekeeperPromo Pack: Dominaria United · #2 · Rare | $0.99 | |||
| Vigor MortisRavnica: City of Guilds · #111 · Uncommon | $0.99 | |||
| Plains (332)9th Edition · #332 · Land | $0.99 | |||
| Aether SearcherConspiracy · #53 · Rare | $0.99 | |||
| Hired ClawBloomburrow · #140 · Rare | $0.63 | |||
| Glorious Purpose (Surge Foil)Commander: Marvel Super Heroes · #31 · Rare | $0.99 | only finish | ||
| Giant KillerPrerelease Cards · #14 · Rare | $0.99 | only finish | ||
| Iterative AnalysisConspiracy · #6 · Uncommon | $0.99 | |||
| Ransack the LabModern Horizons · #103 · Common | $0.99 | |||
| Crawling BarrensPrerelease Cards · #262 · Rare | $0.99 | only finish | ||
| Vesuvan ShapeshifterMasters 25 · #77 · Rare | $0.99 | |||
| Swamp (238)Magic 2013 (M13) · #238 · Land | $0.99 | |||
| Aven Cloudchaser8th Edition · #5 · Common | $0.99 | |||
| Elder Brain (Extended Art)Commander Legends: Battle for Baldur's Gate · #573 · Rare | $0.62 | |||
| Mountain (241)Rise of the Eldrazi · #241 · Land | $0.99 | |||
| Terra StomperZendikar · #187 · Rare | $0.99 | |||
| All Suns' DawnModern Masters 2015 · #138 · Rare | $0.99 | |||
| Keruga, the Macrosage (Extended Art)Ikoria: Lair of Behemoths · #354 · Rare | $0.99 | |||
| Taigam, Ojutai Master (Foil Etched)March of the Machine: Multiverse Legends · #125 · Rare | $0.99 | only finish | ||
| Kaya's WrathRavnica Allegiance · #187 · Rare | $0.99 | |||
| Illicit MasqueradePrerelease Cards · #88 · Rare | $0.99 | only finish | ||
| Winged SliverPremium Deck Series: Slivers · #4 · Common | $0.99 | only finish | ||
| Skulking FugitiveMercadian Masques · #161 · Common | $0.99 | |||
| Youthful Valkyrie (Borderless)Foundations · #303 · Uncommon | $0.99 | |||
| Toolcraft ExemplarPrerelease Cards · #32 · Rare | $0.99 | only finish | ||
| Soratami SeerChampions of Kamigawa · #91 · Uncommon | $0.99 | |||
| NegateMagic 2015 (M15) · #71 · Common | $0.99 | |||
| Mazzy, Truesword PaladinPrerelease Cards · #283 · Rare | $0.99 | only finish | ||
| Mind ShatterMorningtide · #66 · Rare | $0.99 | |||
| RedirectMagic 2012 (M12) · #74 · Rare | $0.99 | |||
| Innocent TravelerInnistrad: Double Feature · #388 · Uncommon | $0.99 | |||
| Mountain (378)10th Edition · #378 · Land | $0.99 | |||
| ValleymakerShadowmoor · #221 · Rare | $0.99 | |||
| Liliana's Standard BearerPrerelease Cards · #110 · Rare | $0.99 | only finish |
Reading the premium
Premium is how much more the Foil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.