Magic: The Gathering · finish
Foil Magic cards
Foil Magic cards: 64,223 printings in this finish, median $1.10, top $24,500.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
64,223
Median price
$1.10
Most valuable
$24,500.00
Total value
$842K
| Card | Foil | Premium | 30 days | |
|---|---|---|---|---|
| Necromaster DragonUnique and Miscellaneous Promos · #226 · Rare | $1.10 | only finish | ||
| Forest (350)9th Edition · #350 · Land | $1.10 | |||
| Pensive Professor (Extended Art)Secrets of Strixhaven · #321 · Rare | $1.10 | |||
| Comforting CounselPromo Pack: Secrets of Strixhaven · #143 · Rare | $1.10 | |||
| Ichor WellspringThe Brothers' War: Retro Frame Artifacts · #21 · Uncommon | $1.10 | |||
| Lluwen, Imperfect NaturalistPromo Pack: Lorwyn Eclipsed · #232 · Rare | $1.10 | |||
| Szarekh, the Silent King (Display Commander) (Surge Foil) - Thick StockUniverses Beyond: Warhammer 40,000 · #177 · Mythic | $1.10 | only finish | ||
| Paragon of Eternal WildsMagic 2015 (M15) · #190 · Uncommon | $1.10 | |||
| The IrencragWilds of Eldraine · #248 · Rare | $1.10 | |||
| Game TrailShadows over Innistrad · #276 · Rare | $1.10 | |||
| Containment ConstructKamigawa: Neon Dynasty · #243 · Uncommon | $1.10 | |||
| Defiler of FaithPrerelease Cards · #16 · Rare | $1.10 | only finish | ||
| Alpine GrizzlyKhans of Tarkir · #127 · Common | $1.10 | |||
| Sentry Bot (Surge Foil)Universes Beyond: Fallout · #552 · Rare | $1.10 | only finish | ||
| Retaliator GriffinAlara Reborn · #123 · Rare | $1.10 | |||
| Soul ReapEventide · #44 · Common | $1.10 | |||
| Deranged WhelpEldritch Moon · #125 · Uncommon | $1.10 | |||
| Sea-Dasher OctopusPromo Pack: Ikoria · #66 · Rare | $0.96 | |||
| Averna, the Chaos Bloom (Foil Etched)Commander Legends · #589 · Rare | $1.10 | only finish | ||
| H.M.S. Bounty, Unlikely TimeshipStar Trek · #63 · Rare | $1.10 | |||
| Rampant Growth (Foil Etched)WPN & Gateway Promos · #1 · Promo | $1.10 | only finish | ||
| Zektar Shrine ExpeditionZendikar · #155 · Common | $1.10 | |||
| Fealty to the Realm (Showcase Scrolls)Commander: The Lord of the Rings: Tales of Middle-earth · #423 · Rare | $1.10 | |||
| Sanguine StatuetteInnistrad: Double Feature · #444 · Uncommon | $1.10 | |||
| Stream of Life8th Edition · #282 · Uncommon | $1.10 | |||
| Thought PrisonMirrodin · #261 · Uncommon | $1.10 | |||
| Jace, Mirror MageZendikar Rising · #63 · Mythic | $1.10 | |||
| Elvish LookoutUrza's Destiny · #103 · Common | $1.10 | |||
| Pinecrest RidgeChampions of Kamigawa · #281 · Uncommon | $1.10 | |||
| Pako, Arcane RetrieverCommander 2020 · #13 · Mythic | $0.79 | |||
| Sevinne's ReclamationDominaria Remastered · #27 · Rare | $1.10 | |||
| Island (268) - Full ArtPhyrexia: All Will Be One · #268 · Land | $1.10 | |||
| Pah-WraithStar Trek · #160 · Rare | $1.10 | |||
| FlickerwispModern Masters 2017 · #6 · Uncommon | $1.10 | |||
| Moonrager's SlashInnistrad: Double Feature · #148 · Common | $1.10 | |||
| Blood Baron of VizkopaIconic Masters · #195 · Rare | $1.10 | |||
| Samite MinistrationInvasion · #36 · Uncommon | $1.10 | |||
| Windshaper PlanetarPrerelease Cards · #50 · Rare | $1.10 | only finish | ||
| Pia's RevolutionAether Revolt · #91 · Rare | $1.10 | |||
| Dawning PuristOnslaught · #22 · Uncommon | $1.10 | |||
| Terror of TowashiMarch of the Machine · #331 · Rare | $1.10 | |||
| Scheming Fence (Showcase) (Foil Etched)Streets of New Capenna · #449 · Rare | $1.10 | only finish | ||
| Tattoo WardOdyssey · #54 · Uncommon | $1.10 | |||
| O'aka, Traveling Merchant (Surge Foil)Commander: FINAL FANTASY · #39 · Rare | $1.10 | only finish | ||
| Consume SpiritMagic 2010 (M10) · #89 · Uncommon | $1.10 | |||
| Markov BlademasterDark Ascension · #96 · Rare | $1.10 | |||
| Temple of Triumph (Surge Foil)Universes Beyond: Doctor Who · #912 · Rare | $1.10 | only finish | ||
| Treasure (0021) // Dinosaur Double-Sided TokenMarch of the Machine · #21 // 7 · Token | $1.10 | only finish | ||
| Angelic QuartermasterInnistrad: Double Feature · #269 · Uncommon | $1.10 | |||
| Photon, Mighty Marvel (Surge Foil)Commander: Marvel Super Heroes · #58 · Rare | $1.10 | only finish | ||
| Alpine MoonCore Set 2019 · #128 · Rare | $1.10 | |||
| Reach of BranchesModern Masters · #158 · Uncommon | $1.10 | |||
| Moseo, Vein's New DeanSecrets of Strixhaven · #91 · Rare | $0.89 | |||
| Hagra MaulingZendikar Rising · #106 · Rare | $1.07 | |||
| Springing TigerOdyssey · #272 · Common | $1.10 | |||
| SyncopateInnistrad: Double Feature · #350 · Common | $1.10 | |||
| Deliver Unto EvilPrerelease Cards · #85 · Rare | $1.10 | only finish | ||
| Hammers of MoradinCommander Legends: Battle for Baldur's Gate · #25 · Uncommon | $1.10 | |||
| Rankle's PrankPrerelease Cards · #102 · Rare | $1.10 | only finish | ||
| The IrencragPromo Pack: Wilds of Eldraine · #248 · Rare | $1.10 |
Reading the premium
Premium is how much more the Foil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.