Magic: The Gathering · finish
Foil Magic cards
Foil Magic cards: 64,179 printings in this finish, median $1.09, top $24,500.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
64,179
Median price
$1.09
Most valuable
$24,500.00
Total value
$841K
| Card | Foil | Premium | 30 days | |
|---|---|---|---|---|
| Devouring LightRavnica: City of Guilds · #13 · Uncommon | $1.23 | |||
| Treasure Token (2065) (Rainbow Foil)Secret Lair Drop Series · #2065 · Token | $1.23 | only finish | ||
| Viridian ShamanMirrodin · #139 · Uncommon | $1.23 | |||
| Archenemy's CharmPrerelease Cards · #88 · Rare | $1.23 | only finish | ||
| Gilgamesh, Master-at-ArmsFINAL FANTASY · #139 · Rare | $1.23 | |||
| Crafty CutpurseRivals of Ixalan · #33 · Rare | $1.23 | |||
| Final Punishment9th Edition · #131 · Rare | $1.23 | |||
| Maro (719)Secret Lair Drop Series · #719 · Rare | $1.23 | only finish | ||
| Homestead CourageInnistrad: Double Feature · #24 · Common | $1.23 | |||
| Battle SliverMagic 2014 (M14) · #128 · Uncommon | $1.23 | |||
| Sunken Hollow (Surge Foil)Commander: FINAL FANTASY · #429 · Rare | $1.23 | only finish | ||
| Lancer SliverModern Horizons · #18 · Common | $1.23 | |||
| Thieving SkydiverZendikar Rising · #85 · Rare | $1.23 | |||
| Oran-Rief HydraUnique and Miscellaneous Promos · #181 · Rare | $1.23 | only finish | ||
| Explosive Getaway (Showcase)Aetherdrift · #403 · Mythic | $1.23 | only finish | ||
| Energy Reserve // Soldier (0004) Double-Sided TokenUniverses Beyond: Fallout · #21 // 4 · Token | $1.23 | only finish | ||
| Acidic SlimeFNM Promos · #6 · Promo | $1.23 | only finish | ||
| Scuzzback ScrapperShadowmoor · #217 · Common | $1.22 | |||
| Ayara's Oathsworn (Showcase)March of the Machine: The Aftermath · #61 · Rare | $0.54 | |||
| Tenuous TruceCommander: Streets of New Capenna · #87 · Rare | $1.22 | |||
| RetaliateFifth Dawn · #13 · Rare | $1.22 | |||
| Temple of the False GodUniverses Beyond: Doctor Who · #320 · Uncommon | $1.22 | |||
| Blanchwood Armor9th Edition · #232 · Uncommon | $1.22 | |||
| The Circle of LoyaltyThrone of Eldraine · #9 · Mythic | $1.22 | |||
| Spectral AdversaryPrerelease Cards · #77 · Mythic | $1.22 | only finish | ||
| Bird // Cat (020) Double-Sided TokenCore Set 2021 · #2 // 20 · Token | $1.22 | only finish | ||
| Shadow GuildmageTimeshifted · #46 · Special | $1.22 | |||
| Mantle of LeadershipPlanar Chaos · #9 · Uncommon | $1.22 | |||
| Tyranid Harridan (Surge Foil)Universes Beyond: Warhammer 40,000 · #144 · Rare | $1.22 | only finish | ||
| Rosnakht, Heir of RohgahhCommander: Dominaria United · #25 · Rare | $1.22 | |||
| Turtle Van (Extended Art)Teenage Mutant Ninja Turtles · #278 · Rare | $1.16 | |||
| Serpent of the Endless SeaMagic 2010 (M10) · #70 · Common | $1.22 | |||
| Ryan Sinclair (Surge Foil)Universes Beyond: Doctor Who · #699 · Rare | $1.22 | only finish | ||
| GuttersnipeCore Set 2019 · #145 · Uncommon | $1.22 | |||
| Wild MammothNemesis · #124 · Uncommon | $1.22 | |||
| Lava AxeUrza's Legacy · #84 · Common | $1.22 | |||
| Invoke DespairPromo Pack: Kamigawa: Neon Dynasty · #101 · Rare | $1.22 | |||
| Nightpack AmbusherCore Set 2020 · #185 · Rare | $1.22 | |||
| Face Yourself (Borderless)Reality Fracture · #370 · Rare | $1.22 | |||
| Restless RidgelinePromo Pack: The Lost Caverns of Ixalan · #283 · Rare | $0.37 | |||
| Righteousness10th Edition · #36 · Rare | $1.22 | |||
| Urza, Chief Artificer (Display Commander) - Thick StockCommander: The Brothers' War · #40 · Mythic | $1.22 | only finish | ||
| Wrath of Marit Lage8th Edition · #115 · Uncommon | $1.22 | |||
| Fleeting SpiritInnistrad: Double Feature · #281 · Uncommon | $1.22 | |||
| Golden ArgosyPromo Pack: Dominaria United · #230 · Rare | $0.91 | |||
| Kavaron, Memorial WorldPromo Pack: Edge of Eternities · #255 · Mythic | $1.22 | |||
| Boomerang BasicsAvatar: The Last Airbender · #46 · Uncommon | $1.22 | |||
| Dalek // Alien Warrior Double-Sided Token (Surge Foil)Universes Beyond: Doctor Who · #44 // 46 · Token | $1.22 | only finish | ||
| Damocles Base, Sword of Kang (Surge Foil)Commander: Marvel Super Heroes · #42 · Rare | $1.22 | only finish | ||
| Bow, Master Archer - Hajar, Loyal BodyguardSecret Lair Drop Series · #2781 · Rare | $1.22 | |||
| NarcomoebaGuilds of Ravnica · #47 · Rare | $1.22 | |||
| Glen Elendra Guardian (0305) (Showcase)Lorwyn Eclipsed · #305 · Rare | $1.22 | |||
| Silverblade PaladinBuy-A-Box Promos · #36 · Promo | $1.22 | only finish | ||
| BioshiftGatecrash · #214 · Common | $1.22 | |||
| Shoreline RangerScourge · #51 · Common | $1.22 | |||
| Vislor Turlough (Extended Art)Universes Beyond: Doctor Who · #377 · Rare | $0.78 | |||
| Coveted PrizePrerelease Cards · #95 · Rare | $1.22 | only finish | ||
| Blood CultistShards of Alara · #157 · Uncommon | $1.22 | |||
| Fight RiggingPromo Pack: Streets of New Capenna · #145 · Rare | $1.22 | |||
| Tourach, Dread Cantor (Retro Frame) (Foil Etched)Modern Horizons 2 · #402 · Mythic | $1.22 | only finish |
Reading the premium
Premium is how much more the Foil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.