Magic: The Gathering · finish
Foil Magic cards
Foil Magic cards: 64,177 printings in this finish, median $1.09, top $24,500.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
64,177
Median price
$1.09
Most valuable
$24,500.00
Total value
$839K
| Card | Foil | Premium | 30 days | |
|---|---|---|---|---|
| Unbreakable FormationRavnica Remastered · #32 · Rare | $1.62 | |||
| Vaan, Street Thief (Borderless)FINAL FANTASY · #390 · Rare | $1.62 | |||
| Silversmote GhoulCore Set 2021 · #122 · Uncommon | $1.62 | |||
| Kitsune PalliatorBetrayers of Kamigawa · #14 · Uncommon | $1.62 | |||
| Loam DwellerBetrayers of Kamigawa · #134 · Uncommon | $1.62 | |||
| Torment of ScarabsHour of Devastation · #78 · Uncommon | $1.62 | |||
| Lumbering MegaslothUniverses Beyond: Fallout · #80 · Uncommon | $1.62 | |||
| Petrified HamletSecrets of Strixhaven · #259 · Rare | $1.62 | |||
| Selesnya CharmReturn to Ravnica · #194 · Uncommon | $1.62 | |||
| GardenizeReality Fracture · #103 · Rare | $1.62 | |||
| Snow-Covered Mountain (282)Kaldheim · #282 · Land | $1.62 | |||
| Wizards of ThayCommander Legends: Battle for Baldur's Gate · #105 · Rare | $1.62 | |||
| Sea Gate WreckagePrerelease Cards · #177 · Rare | $1.62 | only finish | ||
| Charging TuskodonRivals of Ixalan · #97 · Uncommon | $1.62 | |||
| Elrond, Moon-ReaderThe Hobbit · #36 · Mythic | $1.62 | |||
| Crown of EmpiresMagic 2012 (M12) · #203 · Uncommon | $1.62 | |||
| Metalwork ColossusKaladesh · #222 · Rare | $1.62 | |||
| Kytheon, Hero of AkrosFrom the Vault: Transform · #13 · Mythic | $1.62 | only finish | ||
| Dress DownModern Horizons 2 · #39 · Rare | $1.62 | |||
| Rain of Tears10th Edition · #170 · Uncommon | $1.62 | |||
| Skorpekh Destroyer (Surge Foil)Universes Beyond: Warhammer 40,000 · #57 · Uncommon | $1.62 | only finish | ||
| Gaea's MightPlaneshift · #81 · Common | $1.62 | |||
| Portent of CalamityPromo Pack: Bloomburrow · #66 · Rare | $1.62 | |||
| Sylvan Offering (Rainbow Foil)Secret Lair Drop Series · #1309 · Rare | $1.62 | only finish | ||
| Venser, Shaper SavantModern Masters 2017 · #55 · Rare | $1.26 | |||
| Desolate Mire (Extended Art)Universes Beyond: Fallout · #438 · Rare | $1.61 | |||
| Faerie ImpostorReturn to Ravnica · #39 · Uncommon | $1.61 | |||
| Alms CollectorCommander Masters · #10 · Rare | $1.61 | |||
| My PreciousThe Hobbit · #176 · Rare | $1.61 | |||
| Hedron ArchiveBattle for Zendikar · #223 · Uncommon | $1.61 | |||
| Outcaster TrailblazerPrerelease Cards · #173 · Rare | $1.61 | only finish | ||
| Twisted ImageMasters 25 · #75 · Uncommon | $1.61 | |||
| Sage's DousingMorningtide · #48 · Uncommon | $1.61 | |||
| Dragon // Forest Tentacle Double-Sided TokenReality Fracture · #7 // 9 · Token | $1.61 | |||
| Gary CloneUniverses Beyond: Fallout · #16 · Uncommon | $1.61 | |||
| Copy // Elf Warrior Double-Sided TokenCommander Legends · #13 // 8 · Token | $1.61 | only finish | ||
| Victimize (Retro Frame)Modern Horizons 3 · #413 · Uncommon | $1.61 | |||
| Sentinel Sarah Lyons (Extended Art)Universes Beyond: Fallout · #428 · Rare | $1.61 | |||
| Maximum CarnagePrerelease Cards · #83 · Rare | $1.61 | only finish | ||
| Sunfall (Extended Art)March of the Machine · #349 · Rare | $1.61 | |||
| Zada, Hedron GrinderPrerelease Cards · #162 · Rare | $1.61 | only finish | ||
| Satoru Umezawa (Extended Art)Kamigawa: Neon Dynasty · #493 · Rare | $1.61 | |||
| Ice Storm (Rainbow Foil)Secret Lair Drop Series · #1745 · Rare | $1.61 | only finish | ||
| Another Round (Extended Art)Outlaws of Thunder Junction · #307 · Rare | $1.61 | |||
| Sticky FingersStreets of New Capenna · #124 · Common | $1.61 | |||
| Expansion // ExplosionPrerelease Cards · #224 · Rare | $1.61 | only finish | ||
| Hulkling, Young AvengerCommander: Marvel Super Heroes · #689 · Rare | $1.61 | |||
| Sanctuary WardenStreets of New Capenna · #30 · Mythic | $1.44 | |||
| Persistent PetitionersRavnica Remastered · #53 · Common | $1.61 | |||
| Winternight StoriesTarkir: Dragonstorm · #67 · Rare | $1.61 | |||
| Ian Chesterton (Surge Foil)Universes Beyond: Doctor Who · #627 · Rare | $1.61 | only finish | ||
| Alistair, the Brigadier (Surge Foil)Universes Beyond: Doctor Who · #717 · Rare | $1.61 | only finish | ||
| Giant SolifugeGuildpact · #143 · Rare | $1.61 | |||
| Primal Might (Extended Art)Core Set 2021 · #377 · Rare | $1.61 | |||
| Human Cleric // Food (015) Double-Sided TokenThrone of Eldraine · #11 // 15 · Token | $1.61 | only finish | ||
| Golgari Rot FarmModern Masters 2015 · #243 · Uncommon | $1.61 | |||
| Mizzium TransreliquatGuildpact · #153 · Rare | $1.61 | |||
| Lead the StampedeConspiracy · #170 · Uncommon | $1.61 | |||
| Foreboding Ruins (Extended Art)Universes Beyond: Doctor Who · #496 · Rare | $1.09 | |||
| Storrev, Devkarin LichPrerelease Cards · #219 · Rare | $1.61 | only finish |
Reading the premium
Premium is how much more the Foil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.