Magic: The Gathering · finish
Foil Magic cards
Foil Magic cards: 64,177 printings in this finish, median $1.09, top $24,500.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
64,177
Median price
$1.09
Most valuable
$24,500.00
Total value
$839K
| Card | Foil | Premium | 30 days | |
|---|---|---|---|---|
| Kavu PredatorPlanar Chaos · #132 · Uncommon | $1.74 | |||
| Intellect DevourerPrerelease Cards · #132 · Rare | $1.74 | only finish | ||
| Fyndhorn Elder8th Edition · #251 · Uncommon | $1.74 | |||
| Niko, Light of Hope (Showcase)Duskmourn: House of Horror · #355 · Mythic | $1.74 | |||
| Lonis, CryptozoologistPrerelease Cards · #204 · Rare | $1.74 | only finish | ||
| Sporeweb Weaver (Extended Art)Core Set 2021 · #378 · Rare | $1.74 | |||
| The Fallen ApartUnhinged · #55 · Common | $1.74 | |||
| Smoldering Marsh (Surge Foil)Universes Beyond: Fallout · #820 · Rare | $1.74 | only finish | ||
| Mardu Siegebreaker (Borderless)Tarkir: Dragonstorm · #364 · Rare | $1.74 | |||
| Moira Brown, Guide Author (Surge Foil)Universes Beyond: Fallout · #638 · Rare | $1.74 | only finish | ||
| Raubahn, Bull of Ala Mhigo (Borderless)FINAL FANTASY · #388 · Rare | $1.74 | |||
| Arlinn KordInnistrad Remastered · #230 · Mythic | $1.74 | |||
| Farseek (0173) (Surge Foil)Commander: Marvel Super Heroes · #173 · Common | $1.74 | only finish | ||
| Kraken of the StraitsBorn of the Gods · #42 · Uncommon | $1.74 | |||
| Shattering Spree (Retro Frame)Ravnica Remastered · #456 · Uncommon | $1.54 | |||
| Elrond of the White Council (Showcase Scrolls)Commander: The Lord of the Rings: Tales of Middle-earth · #454 · Rare | $1.52 | |||
| Zhur-Taa DruidDragon's Maze · #120 · Common | $1.73 | |||
| Mephitic OozeDarksteel · #47 · Rare | $1.73 | |||
| The Phasing of ZhalfirPromo Pack: Dominaria United · #59 · Rare | $1.73 | |||
| Dakkon, Shadow SlayerModern Horizons 2 · #192 · Mythic | $1.73 | |||
| Tinybones, Bauble BurglarFoundations · #72 · Rare | $1.73 | |||
| Dauntless BodyguardDominaria · #14 · Uncommon | $1.73 | |||
| Hover BarrierReturn to Ravnica · #40 · Uncommon | $1.73 | |||
| Nahiri, Heir of the Ancients (Borderless)Zendikar Rising · #282 · Mythic | $1.73 | |||
| Geier Reach BanditShadows over Innistrad · #159 · Rare | $1.73 | |||
| Eye of Ojer TaqCommander: The Lost Caverns of Ixalan · #15 · Mythic | $1.73 | |||
| Dream TrawlerPrerelease Cards · #214 · Rare | $1.73 | only finish | ||
| Nesting Grounds (0031) (Borderless)Edge of Eternities: Stellar Sights · #31 · Rare | $1.73 | |||
| Siren's RuseIxalan · #80 · Common | $1.73 | |||
| Hell-Bent RaiderTorment · #101 · Rare | $1.73 | |||
| Forgotten CreationShadows over Innistrad · #63 · Rare | $1.73 | |||
| Planar GenesisModern Horizons 3 · #198 · Uncommon | $1.73 | |||
| Cursed MirrorModern Horizons 3 · #279 · Rare | $1.73 | |||
| Doomsday Confluence (Extended Art) (Surge Foil)Universes Beyond: Doctor Who · #963 · Rare | $1.73 | only finish | ||
| Flood of TearsCore Set 2020 · #59 · Rare | $1.73 | |||
| Phyrexian DigesterMirrodin Besieged · #120 · Common | $1.73 | |||
| Goblin BushwhackerThe List Reprints · #125 · Common | $1.73 | |||
| Oath of JacePrerelease Cards · #60 · Rare | $1.73 | only finish | ||
| Death MutationApocalypse · #96 · Uncommon | $1.73 | |||
| Mountain (316) (Surge Foil)Universes Beyond: Warhammer 40,000 · #316 · Land | $1.73 | only finish | ||
| Choked Estuary (Surge Foil)Universes Beyond: Warhammer 40,000 · #268 · Rare | $1.73 | only finish | ||
| Lightning Bolt (Showcase)Commander Legends: Battle for Baldur's Gate · #401 · Common | $1.73 | |||
| Crippling Fear (Extended Art)Kaldheim · #350 · Rare | $1.09 | |||
| Planar DespairApocalypse · #50 · Rare | $1.73 | |||
| Howlpack PiperPrerelease Cards · #205 · Rare | $1.73 | only finish | ||
| Sandwurm ConvergenceAmonkhet · #183 · Rare | $1.73 | |||
| Sauron's Ransom (Extended Art) (Surge Foil)Universes Beyond: The Lord of the Rings: Tales of Middle-earth · #782 · Rare | $1.73 | only finish | ||
| Doorkeeper Thrull (Showcase)Murders at Karlov Manor · #338 · Rare | $1.73 | |||
| Urza's TowerDouble Masters · #331 · Common | $1.73 | |||
| The Curse of Fenric (Surge Foil)Universes Beyond: Doctor Who · #723 · Rare | $1.73 | only finish | ||
| Axebane FeroxPromo Pack: Murders at Karlov Manor · #153 · Rare | $1.73 | |||
| Gremlin // Energy Reserve Double-Sided TokenLeague Promos · #1 · Token | $1.73 | only finish | ||
| Shadow of the Second SunModern Horizons 3 · #70 · Mythic | $1.73 | |||
| Open the Vaults (Surge Foil)Universes Beyond: Fallout · #696 · Rare | $1.73 | only finish | ||
| Invasion of KaldheimPrerelease Cards · #145 · Rare | $1.73 | only finish | ||
| Silhana LedgewalkerGuildpact · #94 · Common | $1.73 | |||
| Vineglimmer SnarlPrerelease Cards · #274 · Rare | $1.73 | only finish | ||
| Dreadhorde ArcanistPromo Pack: Throne of Eldraine · #125 · Rare | $1.73 | |||
| Essence of the WildInnistrad · #178 · Mythic | $1.73 | |||
| Wall of Stone8th Edition · #232 · Uncommon | $1.73 |
Reading the premium
Premium is how much more the Foil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.