Magic: The Gathering · finish
Foil Magic cards
Foil Magic cards: 64,177 printings in this finish, median $1.09, top $24,500.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
64,177
Median price
$1.09
Most valuable
$24,500.00
Total value
$839K
| Card | Foil | Premium | 30 days | |
|---|---|---|---|---|
| Rogue's PassageFoundations · #264 · Uncommon | $1.78 | |||
| Bloodhall OozeConflux · #59 · Rare | $1.78 | |||
| Persistent SpecimenInnistrad: Double Feature · #392 · Common | $1.78 | |||
| Salamander Warrior // Thrull Double-Sided TokenCommander Legends · #4 // 5 · Token | $1.78 | only finish | ||
| Changeling SentinelMorningtide · #6 · Common | $1.78 | |||
| Grasping Tentacles (Borderless)Marvel's Spider-Man: Eternal-Legal · #21 · Rare | $0.86 | |||
| Revenge of RavensThrone of Eldraine · #104 · Uncommon | $1.78 | |||
| SkybindJourney Into Nyx · #25 · Rare | $1.78 | |||
| In the Trenches (Rainbow Foil)Secret Lair Drop Series · #1729 · Mythic | $1.78 | only finish | ||
| Wild Growth (Retro Frame)Dominaria Remastered · #352 · Common | $1.78 | |||
| Sokka, Tenacious Tactician (Showcase)Avatar: The Last Airbender · #352 · Rare | $1.78 | |||
| Harvester of SoulsConspiracy: Take the Crown · #138 · Rare | $1.78 | |||
| Soldier (004) // Arco-Flagellant Double-Sided Token (Surge Foil)Universes Beyond: Warhammer 40,000 · #4 // 11 · Token | $1.77 | only finish | ||
| LawbringerNemesis · #10 · Common | $1.77 | |||
| Phoenix Fleet AirshipAvatar: The Last Airbender · #114 · Mythic | $1.77 | |||
| Curse of SurveillanceInnistrad: Double Feature · #46 · Rare | $1.26 | |||
| Martial Coup (Surge Foil)Universes Beyond: Warhammer 40,000 · #189 · Rare | $1.77 | only finish | ||
| Intrepid AdversaryPrerelease Cards · #25 · Mythic | $1.77 | only finish | ||
| Fulminator MageDouble Masters · #196 · Rare | $1.77 | |||
| Harmonize (Foil Etched)Strixhaven: Mystical Archive · #52 · Rare | $1.77 | only finish | ||
| Charix, the Raging Isle (Extended Art)Zendikar Rising · #325 · Rare | $0.95 | |||
| Plains (285)Lorwyn · #285 · Land | $1.77 | |||
| Satoru, the InfiltratorOutlaws of Thunder Junction · #230 · Rare | $1.77 | |||
| Jon Irenicus, Shattered OnePrerelease Cards · #278 · Rare | $1.77 | only finish | ||
| Dreamroot CascadeInnistrad: Crimson Vow · #262 · Rare | $1.77 | |||
| Flamewake PhoenixFate Reforged · #100 · Rare | $1.77 | |||
| Nekrataal9th Edition · #149 · Uncommon | $1.77 | |||
| Sigarda, Host of Herons (Retro Frame)Innistrad Remastered · #434 · Mythic | $1.77 | |||
| BrushlandThe Brothers' War · #259 · Rare | $1.77 | |||
| Capashen TemplarUrza's Destiny · #5 · Common | $1.77 | |||
| Jaya, Fiery NegotiatorPrerelease Cards · #133 · Mythic | $1.77 | only finish | ||
| Gilded GoosePromo Pack: Throne of Eldraine · #160 · Rare | $1.77 | |||
| Soldier // Food (0025) Double-Sided TokenUniverses Beyond: Doctor Who · #8 // 25 · Token | $1.77 | only finish | ||
| Scout's Warning (Borderless)Avatar: The Last Airbender: Eternal-Legal · #6 · Mythic | $1.77 | |||
| WinnowInvasion · #45 · Rare | $1.77 | |||
| Skyshroud Falcon7th Edition · #45 · Common | $1.77 | |||
| Canyon Slough (Surge Foil)Universes Beyond: Fallout · #784 · Rare | $1.77 | only finish | ||
| DreadboreReturn to Ravnica · #157 · Rare | $1.77 | |||
| Cleansing Nova (Sketch Showcase)Secret Lair Drop Series · #730 · Rare | $1.77 | |||
| Loxodon PunisherMirrodin · #14 · Rare | $1.77 | |||
| Sidisi, Brood TyrantDouble Masters 2022 · #276 · Rare | $1.77 | |||
| Haruspex (Surge Foil)Universes Beyond: Warhammer 40,000 · #91 · Rare | $1.77 | only finish | ||
| Mana FlareWilds of Eldraine: Enchanting Tales · #46 · Rare | $1.77 | |||
| Customs DepotMercadian Masques · #71 · Uncommon | $1.77 | |||
| Talisman of Dominance (Surge Foil)Commander: Marvel Super Heroes · #219 · Uncommon | $1.77 | only finish | ||
| Steam VinesOdyssey · #223 · Uncommon | $1.77 | |||
| Ravenous ChupacabraMasters 25 · #104 · Uncommon | $1.77 | |||
| Talisman of Conviction (Surge Foil)Commander: Marvel Super Heroes · #217 · Uncommon | $1.77 | only finish | ||
| Conspiracy Theorist (Extended Art)Strixhaven: School of Mages · #307 · Rare | $1.77 | |||
| Woodland CemeteryDominaria Remastered · #261 · Rare | $1.77 | |||
| One with the Machine (Extended Art) (Surge Foil)Universes Beyond: Fallout · #990 · Rare | $1.77 | only finish | ||
| RancorDouble Masters 2022 · #156 · Uncommon | $1.72 | |||
| Magma JetFifth Dawn · #73 · Uncommon | $1.77 | |||
| Mystic PenitentOdyssey · #34 · Uncommon | $1.77 | |||
| Whipgrass EntanglerLegions · #26 · Common | $1.77 | |||
| Archpriest of Shadows (Extended Art)March of the Machine · #356 · Rare | $1.77 | |||
| Curie, Emergent Intelligence (Extended Art)Universes Beyond: Fallout · #374 · Rare | $1.76 | |||
| Lunar ConvocationPrerelease Cards · #223 · Rare | $1.76 | only finish | ||
| Shock (JP Alternate Art) (Foil Etched)Strixhaven: Mystical Archive · #107 · Uncommon | $1.76 | only finish | ||
| Royal Warden (Surge Foil)Universes Beyond: Warhammer 40,000 · #52 · Rare | $1.76 | only finish |
Reading the premium
Premium is how much more the Foil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.