Magic: The Gathering · finish
Foil Magic cards
Foil Magic cards: 64,150 printings in this finish, median $1.09, top $24,500.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
64,150
Median price
$1.09
Most valuable
$24,500.00
Total value
$836K
| Card | Foil | Premium | 30 days | |
|---|---|---|---|---|
| Voice of ResurgenceDouble Masters · #227 · Rare | $1.89 | |||
| Rot WolfMirrodin Besieged · #90 · Common | $1.89 | |||
| Ty Lee, Chi Blocker (Extended Art)Avatar: The Last Airbender · #371 · Rare | $1.59 | |||
| Irrigated FarmlandSecret Lair Drop Series · #2519 · Rare | $1.88 | |||
| Truth or TaleTime Spiral · #89 · Uncommon | $1.88 | |||
| Secret SalvagePrerelease Cards · #71 · Rare | $1.88 | only finish | ||
| Fog BankMagic 2013 (M13) · #52 · Uncommon | $1.88 | |||
| Oath of LilianaEldritch Moon · #99 · Rare | $1.88 | |||
| Expedition MapFoundations · #724 · Common | $1.88 | only finish | ||
| Jungle BarrierApocalypse · #106 · Uncommon | $1.88 | |||
| Island (Showcase)Dominaria United · #278 · Land | $1.88 | |||
| Vorosh, the Hunter (Commander 2011)Oversize Cards · Rare | $1.88 | only finish | ||
| Vrestin, Menoptra Leader (Surge Foil)Universes Beyond: Doctor Who · #771 · Rare | $1.88 | only finish | ||
| Puppeteer10th Edition · #98 · Uncommon | $1.88 | |||
| Erebos, Bleak-HeartedTheros Beyond Death · #93 · Mythic | $1.69 | |||
| Shapeshifter Token (1909) (Double Rainbow Foil)Secret Lair Drop Series · #1909 · Token | $1.88 | only finish | ||
| Beast TokenDuskmourn: House of Horror · #3 · Token | $1.88 | |||
| Neurok TransmuterDarksteel · #27 · Uncommon | $1.88 | |||
| Canopy Vista (Extended Art)Universes Beyond: Fallout · #488 · Rare | $1.88 | |||
| Jugan Defends the TempleKamigawa: Neon Dynasty · #194 · Mythic | $1.88 | |||
| Assassin's TrophyMurders at Karlov Manor · #187 · Rare | $1.88 | |||
| Sulfur FallsDominaria Remastered · #258 · Rare | $1.88 | |||
| Bofur, Reliable Guardian (Showcase) (Surge Foil)The Hobbit · #251 · Uncommon | $1.88 | only finish | ||
| Temple of Plenty (Extended Art) (Surge Foil)Universes Beyond: Fallout · #1051 · Rare | $1.88 | only finish | ||
| Hunted by The Family (Extended Art) (Surge Foil)Universes Beyond: Doctor Who · #952 · Rare | $1.88 | only finish | ||
| Island (1158) (Surge Foil)Universes Beyond: Doctor Who · #1158 · Land | $1.88 | only finish | ||
| VindicateModern Horizons 2 · #294 · Rare | $1.88 | |||
| Double VisionPrerelease Cards · #142 · Rare | $1.88 | only finish | ||
| Beregond of the Guard (Showcase Scrolls)Commander: The Lord of the Rings: Tales of Middle-earth · #411 · Rare | $1.88 | |||
| The Balrog, Durin's Bane (Borderless)Universes Beyond: The Lord of the Rings: Tales of Middle-earth · #405 · Rare | $1.88 | |||
| Worn Powerstone (Surge Foil)Universes Beyond: Warhammer 40,000 · #263 · Uncommon | $1.88 | only finish | ||
| Reckless BlazeAvatar: The Last Airbender: Eternal-Legal · #124 · Rare | $1.88 | |||
| Suspend (Extended Art)Modern Horizons 2 · #448 · Rare | $1.88 | |||
| Dying WishGatecrash · #64 · Uncommon | $1.88 | |||
| Feed the PackDark Ascension · #114 · Rare | $1.88 | |||
| Crawling SensationShadows over Innistrad · #199 · Uncommon | $1.88 | |||
| Territorial AllosaurusPrerelease Cards · #184 · Rare | $1.88 | only finish | ||
| Plargg and NassariMarch of the Machine: The Aftermath · #18 · Rare | $1.88 | |||
| Voyaging SatyrTheros · #182 · Common | $1.88 | |||
| Open the GatesRavnica Allegiance · #133 · Common | $1.88 | |||
| Otepec HuntmasterIxalan · #153 · Uncommon | $1.88 | |||
| Fulminator MageUltimate Masters · #215 · Rare | $1.88 | |||
| Descent into MadnessAvacyn Restored · #97 · Mythic | $1.88 | |||
| Grave-Shell ScarabRavnica: City of Guilds · #211 · Rare | $1.88 | |||
| Llanowar ScoutDominaria · #170 · Common | $1.88 | |||
| Mondronen ShamanDark Ascension · #98 · Rare | $1.88 | |||
| Frantic Search (Borderless)Commander Masters · #632 · Common | $1.87 | |||
| Tri-Sentinel, Act of Vengeance (Surge Foil)Commander: Marvel Super Heroes · #115 · Rare | $1.87 | only finish | ||
| Flickerwisp (Borderless)Double Masters 2022 · #339 · Uncommon | $1.87 | |||
| Ghosts of the InnocentRavnica: City of Guilds · #20 · Rare | $1.87 | |||
| Drake UmbraRise of the Eldrazi · #63 · Uncommon | $1.87 | |||
| The MycotyrantThe Lost Caverns of Ixalan · #235 · Mythic | $1.87 | |||
| Metallic Mimic (Surge Foil)Commander: Marvel Super Heroes · #203 · Rare | $1.87 | only finish | ||
| Widespread BrutalityPrerelease Cards · #226 · Rare | $1.87 | only finish | ||
| Forest (185)Fate Reforged · #185 · Land | $1.87 | |||
| Lavaclaw ReachesUltimate Masters: Box Toppers · #U37 · Special | $1.87 | only finish | ||
| SuppressApocalypse · #52 · Uncommon | $1.87 | |||
| Bant PanoramaShards of Alara · #221 · Common | $1.87 | |||
| Chain LightningBattlebond · #171 · Uncommon | $1.87 | |||
| Fanatical FirebrandRivals of Ixalan · #101 · Common | $1.87 |
Reading the premium
Premium is how much more the Foil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.