Magic: The Gathering · finish
Foil Magic cards
Foil Magic cards: 64,150 printings in this finish, median $1.09, top $24,500.00. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
64,150
Median price
$1.09
Most valuable
$24,500.00
Total value
$836K
| Card | Foil | Premium | 30 days | |
|---|---|---|---|---|
| Soldier // Thopter Double-Sided TokenMarch of the Machine · #2 // 19 · Token | $2.52 | only finish | ||
| Hermit of the NatterknollsShadows over Innistrad · #209 · Uncommon | $2.52 | |||
| Unlicensed HearsePrerelease Cards · #246 · Rare | $2.52 | only finish | ||
| ImplodePlaneshift · #62 · Uncommon | $2.52 | |||
| Impact TremorsFoundations · #717 · Common | $2.52 | only finish | ||
| Assaultron Dominator (Surge Foil)Universes Beyond: Fallout · #582 · Rare | $2.52 | only finish | ||
| Swamp (258)Innistrad · #258 · Land | $2.52 | |||
| Katilda, Dawnhart PrimePrerelease Cards · #230 · Rare | $2.52 | only finish | ||
| Deepfire ElementalColdsnap · #127 · Uncommon | $2.52 | |||
| Zul Ashur, Lich LordPromo Pack: Lorwyn Eclipsed · #77 · Rare | $2.51 | |||
| Pia's RevolutionPrerelease Cards · #91 · Rare | $2.52 | only finish | ||
| Nissa of Shadowed BoughsZendikar Rising · #231 · Mythic | $2.52 | |||
| Riptide GearhulkPromo Pack: Aetherdrift · #219 · Mythic | $2.52 | |||
| Genesis UltimatumPrerelease Cards · #189 · Rare | $2.52 | only finish | ||
| Skeletal GrimaceInnistrad · #116 · Common | $2.52 | |||
| FireshriekerMagic 2014 (M14) · #210 · Uncommon | $2.52 | |||
| Fungus Dinosaur // Spirit Double-Sided TokenThe Lost Caverns of Ixalan · #12 // 14 · Token | $2.52 | only finish | ||
| Reef WormMasters 25 · #70 · Rare | $2.52 | |||
| Azami, Lady of Scrolls (Foil Etched)Commander Masters · #480 · Rare | $2.52 | only finish | ||
| Revitalizing RepastModern Horizons 3 · #256 · Uncommon | $2.52 | |||
| Sulfurous Springs (Ripple Foil)Commander: Modern Horizons 3 · #381 · Rare | $2.52 | only finish | ||
| Akiri, Fearless VoyagerZendikar Rising · #220 · Rare | $2.51 | |||
| Sauron's RansomPrerelease Cards · #225 · Rare | $2.51 | only finish | ||
| Rogue's Passage (UMA)The List Reprints · #250 · Uncommon | $2.51 | only finish | ||
| Azure BeastbinderPromo Pack: Bloomburrow · #41 · Rare | $2.51 | |||
| Hagra Mauling (Extended Art)Zendikar Rising · #339 · Rare | $2.51 | |||
| Blackcleave CliffsPrerelease Cards · #248 · Rare | $2.51 | only finish | ||
| The Pandorica (Surge Foil)Universes Beyond: Doctor Who · #630 · Rare | $2.51 | only finish | ||
| Dragon WhelpTimeshifted · #59 · Special | $2.51 | |||
| Inspiring CallDragons of Tarkir · #191 · Uncommon | $2.51 | |||
| Chandra's IncineratorCore Set 2021 · #136 · Rare | $2.51 | |||
| Monumental HengePrerelease Cards · #222 · Rare | $2.51 | only finish | ||
| Smile at DeathPromo Pack: Tarkir: Dragonstorm · #24 · Mythic | $2.51 | |||
| Etchings of the ChosenModern Horizons · #198 · Uncommon | $2.51 | |||
| Mountain (300) - JP Full ArtKamigawa: Neon Dynasty · #300 · Land | $2.51 | |||
| Liege of the PitTime Spiral · #113 · Rare | $2.51 | |||
| Earth King's LieutenantPrerelease Cards · #217 · Rare | $2.51 | only finish | ||
| Shielding PlaxDissension · #147 · Common | $2.51 | |||
| Alrund, God of the Cosmos (Showcase)Kaldheim · #302 · Mythic | $2.51 | |||
| Lychguard (Surge Foil)Universes Beyond: Warhammer 40,000 · #39 · Rare | $2.51 | only finish | ||
| Astarion's ThirstCommander Legends: Battle for Baldur's Gate · #114 · Rare | $2.51 | |||
| Everythingamajig (A)The List Reprints · #147/216 · Rare | $2.51 | only finish | ||
| Radiant DestinyPrerelease Cards · #18 · Rare | $2.51 | only finish | ||
| The Royal ScionsPrerelease Cards · #199 · Mythic | $2.51 | only finish | ||
| Siphon InsightPrerelease Cards · #241 · Rare | $2.51 | only finish | ||
| Azula, Cunning Usurper (Borderless)Avatar: The Last Airbender · #303 · Rare | $2.51 | |||
| Hajar, Loyal Bodyguard (Extended Art)The Brothers' War · #354 · Rare | $2.51 | |||
| Surgical Extraction (2022) (Rainbow Foil)Secret Lair Drop Series · #2022 · Rare | $2.51 | only finish | ||
| Stolen Strategy (Extended Art) (Surge Foil)Universes Beyond: Fallout · #995 · Rare | $2.51 | only finish | ||
| Murmuring MysticGuilds of Ravnica · #45 · Uncommon | $2.51 | |||
| Baxter BuildingSecret Lair Drop Series · #2626 · Rare | $2.07 | |||
| White Sun's TwilightPhyrexia: All Will Be One · #38 · Rare | $2.51 | |||
| Custom Caravan Deck - The Deck of Many ThingsSecret Lair Drop Series · #2460 · Mythic | $2.38 | |||
| Spring CleaningLorwyn · #236 · Common | $2.51 | |||
| Tideshaper MysticLorwyn · #93 · Common | $2.51 | |||
| Scattered Groves (Surge Foil)Universes Beyond: Doctor Who · #892 · Rare | $2.51 | only finish | ||
| Saruman of Many Colors (Showcase)Universes Beyond: The Lord of the Rings: Tales of Middle-earth · #328 · Mythic | $2.51 | |||
| Thran PortalPrerelease Cards · #259 · Rare | $2.51 | only finish | ||
| Treasure (0002) // Gnome Soldier Double-Sided TokenUniverses Beyond: Jurassic World Collection · #2 // 3 · Token | $2.51 | only finish | ||
| Mogg AssassinSecret Lair Drop Series · #2517 · Rare | $2.30 |
Reading the premium
Premium is how much more the Foil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.