1. tcgrate
  2. Games
  3. Magic: The Gathering
  4. Sets
  5. Edge of Eternities

Magic · EOE · released Aug 1, 2025 · 407 cards

Edge of Eternities Magic card list

Full card list for Edge of Eternities, released Aug 1, 2025: 407 cards with market prices, and how the set has moved since it landed.

Set index · Oct 17, 2026
21.8
−78.2% since first prices
7 days+1.0%
30 days+4.7%
90 days+15.1%
Since release−78.2%
Edge of EternitiesMagic, same window
12.548.384.1119.9
21.8
Jun 2025Dec 2025May 2026Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Cards
407
Printings priced
777
Set value
$5,418
Sealed
14

Most valuable

in this set
By price

Cards

407 · page 3 of 5
Card No. Market Alt 7d 30d 30 days
Gene Pollinator (186) — card price Gene PollinatorCommon 186 $0.34 $0.29 +9.7% 0.0%
Germinating Wurm (187) — card price Germinating WurmCommon 187 $0.27 $0.15 0.0% +12.5%
Glacier Godmaw (188) — card price Glacier GodmawUncommon 188 $0.33 $0.30 −8.3% −5.7%
Harmonious Grovestrider (189) — card price Harmonious GrovestriderUncommon 189 $0.28 $0.21 +7.7% +16.7%
Hemosymbic Mite (190) — card price Hemosymbic MiteUncommon 190 $0.25 $0.22 +4.2% +4.2%
Icecave Crasher (191) — card price Icecave CrasherCommon 191 $0.23 $0.10 +4.6% +21.1%
Icetill Explorer (192) — card price Icetill ExplorerRare 192 $21.70 $20.63 +1.8% +2.7%
Intrepid Tenderfoot (193) — card price Intrepid TenderfootCommon 193 $0.23 $0.09 0.0% 0.0%
Larval Scoutlander (194) — card price Larval ScoutlanderUncommon 194 $0.28 $0.26 0.0% −12.5%
Lashwhip Predator (195) — card price Lashwhip PredatorUncommon 195 $0.21 $0.13 0.0% +10.5%
Loading Zone (196) — card price Loading ZoneRare 196 $2.32 $1.71 −11.8% −13.1%
Meltstrider Eulogist (197) — card price Meltstrider EulogistUncommon 197 $0.31 $0.30 0.0% +14.8%
Meltstrider's Gear (198) — card price Meltstrider's GearCommon 198 $0.21 $0.21 +10.5% +61.5%
Meltstrider's Resolve (199) — card price Meltstrider's ResolveUncommon 199 $0.37 $0.29 +19.4% +19.4%
Mightform Harmonizer (200) — card price Mightform HarmonizerRare 200 $3.35 $2.80 +2.5% +1.2%
Ouroboroid (201) — card price OuroboroidMythic 201 $36.86 $35.69 −1.9% +0.5%
Pull Through the Weft (202) — card price Pull Through the WeftUncommon 202 $0.28 $0.26 0.0% −3.5%
Sami's Curiosity (203) — card price Sami's CuriosityCommon 203 $0.24 $0.16 0.0% −7.7%
Seedship Agrarian (204) — card price Seedship AgrarianUncommon 204 $0.29 $0.25 +3.6% +20.8%
Seedship Impact (205) — card price Seedship ImpactUncommon 205 $0.31 $0.27 +3.3% +6.9%
Shattered Wings (206) — card price Shattered WingsCommon 206 $0.20 $0.11 0.0% +11.1%
Skystinger (207) — card price SkystingerCommon 207 $0.23 $0.08 0.0% +21.1%
Sledge-Class Seedship (208) — card price Sledge-Class SeedshipRare 208 $0.35 $0.31 +6.1% +6.1%
Tapestry Warden (209) — card price Tapestry WardenUncommon 209 $0.26 $0.20 +4.0% 0.0%
Terrasymbiosis (210) — card price TerrasymbiosisRare 210 $10.65 $10.42 +2.9% +0.4%
Thawbringer (211) — card price ThawbringerCommon 211 $0.14 $0.09 0.0% +16.7%
Alpharael, Dreaming Acolyte (212) — card price Alpharael, Dreaming AcolyteUncommon 212 $0.28 $0.16 0.0% +3.7%
Biomechan Engineer (213) — card price Biomechan EngineerUncommon 213 $0.29 $0.23 −3.3% −3.3%
Biotech Specialist (214) — card price Biotech SpecialistRare 214 $1.38 $0.39 +24.3% +253.9%
Cosmogoyf (215) — card price CosmogoyfRare 215 $0.39 $0.29 0.0% −7.1%
Dyadrine, Synthesis Amalgam (216) — card price Dyadrine, Synthesis AmalgamRare 216 $0.32 $0.29 0.0% −8.6%
Genemorph Imago (217) — card price Genemorph ImagoRare 217 $0.39 $0.24 +5.4% +8.3%
Haliya, Ascendant Cadet (218) — card price Haliya, Ascendant CadetUncommon 218 $0.28 $0.24 +12.0% −9.7%
Infinite Guideline Station (219) — card price Infinite Guideline StationRare 219 $0.35 $0.26 +2.9% −2.8%
Interceptor Mechan (220) — card price Interceptor MechanUncommon 220 $0.29 $0.19 −6.5% +3.6%
Mm'menon, Uthros Exile (221) — card price Mm'menon, Uthros ExileUncommon 221 $0.26 $0.24 −7.1% −23.5%
Mutinous Massacre (222) — card price Mutinous MassacreRare 222 $0.38 $0.30 −5.0% −5.0%
Pinnacle Emissary (223) — card price Pinnacle EmissaryRare 223 $1.94 $1.51 +2.1% −13.0%
Ragost, Deft Gastronaut (224) — card price Ragost, Deft GastronautRare 224 $0.47 $0.33 +2.2% +11.9%
Sami, Ship's Engineer (225) — card price Sami, Ship's EngineerUncommon 225 $0.27 $0.16 0.0% +28.6%
Sami, Wildcat Captain (226) — card price Sami, Wildcat CaptainMythic 226 $2.23 $1.77 +4.2% +44.8%
Seedship Broodtender (227) — card price Seedship BroodtenderUncommon 227 $0.32 $0.29 +6.7% +18.5%
Singularity Rupture (228) — card price Singularity RuptureRare 228 $1.52 $1.48 0.0% +2.7%
Space-Time Anomaly (229) — card price Space-Time AnomalyRare 229 $0.43 $0.35 0.0% +10.3%
Station Monitor (230) — card price Station MonitorUncommon 230 $0.27 $0.23 +8.0% +12.5%
Syr Vondam, Sunstar Exemplar (231) — card price Syr Vondam, Sunstar ExemplarRare 231 $0.41 $0.38 +2.5% +2.5%
Syr Vondam, the Lucent (232) — card price Syr Vondam, the LucentUncommon 232 $0.30 $0.27 −3.2% +3.5%
Tannuk, Memorial Ensign (233) — card price Tannuk, Memorial EnsignUncommon 233 $1.77 $1.10 +59.5% +190.2%
All-Fates Scroll (234) — card price All-Fates ScrollUncommon 234 $0.37 $0.29 +5.7% −5.1%
Bygone Colossus (235) — card price Bygone ColossusUncommon 235 $0.37 $0.31 +5.7% 0.0%
Chrome Companion (236) — card price Chrome CompanionCommon 236 $0.31 $0.23 0.0% −6.1%
Dauntless Scrapbot (237) — card price Dauntless ScrapbotUncommon 237 $0.40 $0.28 +8.1% +33.3%
Dawnsire, Sunstar Dreadnought (238) — card price Dawnsire, Sunstar DreadnoughtMythic 238 $14.42 $12.18 −3.8% −12.5%
The Dominion Bracelet (239) — card price The Dominion BraceletMythic 239 $0.75 $0.65 +7.1% +10.3%
The Endstone (240) — card price The EndstoneMythic 240 $3.04 $2.82 −2.9% −4.4%
The Eternity Elevator (241) — card price The Eternity ElevatorRare 241 $3.98 $2.89 +16.0% +23.2%
Extinguisher Battleship (242) — card price Extinguisher BattleshipRare 242 $1.23 $1.07 +50.0% +141.2%
Nutrient Block (243) — card price Nutrient BlockCommon 243 $0.35 $0.26 −10.3% −12.5%
Pinnacle Kill-Ship (244) — card price Pinnacle Kill-ShipCommon 244 $0.30 $0.24 +11.1% −9.1%
Survey Mechan (245) — card price Survey MechanUncommon 245 $0.29 $0.23 +3.6% −3.3%
Thaumaton Torpedo (246) — card price Thaumaton TorpedoCommon 246 $0.15 $0.10 0.0% +15.4%
Thrumming Hivepool (247) — card price Thrumming HivepoolRare 247 $1.84 $1.52 +7.6% +17.2%
Virulent Silencer (248) — card price Virulent SilencerUncommon 248 $0.34 $0.28 −2.9% −5.6%
Wurmwall Sweeper (249) — card price Wurmwall SweeperCommon 249 $0.23 $0.20 −4.2% −8.0%
Adagia, Windswept Bastion (250) — card price Adagia, Windswept BastionMythic 250 $6.31 $5.78 −2.2% −4.7%
Breeding Pool (251) — card price Breeding PoolRare 251 $9.43 $8.95 −5.8% −1.5%
Command Bridge (252) — card price Command BridgeCommon 252 $0.27 $0.24 −3.6% −20.6%
Evendo, Waking Haven (253) — card price Evendo, Waking HavenMythic 253 $20.37 $17.53 −1.1% +3.9%
Godless Shrine (254) — card price Godless ShrineRare 254 $9.70 $8.23 +0.4% +0.4%
Kavaron, Memorial World (255) — card price Kavaron, Memorial WorldMythic 255 $1.86 $1.56 +5.1% +14.1%
Sacred Foundry (256) — card price Sacred FoundryRare 256 $11.67 $10.64 +3.8% +0.9%
Secluded Starforge (257) — card price Secluded StarforgeRare 257 $0.74 $0.37 +2.8% +2.8%
Stomping Ground (258) — card price Stomping GroundRare 258 $7.99 $7.70 +1.9% +7.5%
Susur Secundi, Void Altar (259) — card price Susur Secundi, Void AltarMythic 259 $6.03 $5.56 +3.4% +1.5%
Uthros, Titanic Godcore (260) — card price Uthros, Titanic GodcoreMythic 260 $15.11 $14.85 −3.1% +2.1%
Watery Grave (261) — card price Watery GraveRare 261 $10.60 $9.65 +1.3% −1.8%
Plains (0262) (Borderless) (262) — card price Plains (0262) (Borderless)Land 262 $1.09 $1.07 0.0% −6.8%
Island (0263) (Borderless) (263) — card price Island (0263) (Borderless)Land 263 $1.62 $1.45 +2.5% −6.9%
Swamp (0264) (Borderless) (264) — card price Swamp (0264) (Borderless)Land 264 $1.58 $1.36 −2.5% −9.7%
Mountain (0265) (Borderless) (265) — card price Mountain (0265) (Borderless)Land 265 $2.04 $1.83 −8.5% −23.6%
Forest (0266) (Borderless) (266) — card price Forest (0266) (Borderless)Land 266 $1.51 $1.31 +31.3% +4.9%
Plains (0267) (267) — card price Plains (0267)Land 267 $0.28 $0.18 +12.0% −9.7%
Plains (0268) (268) — card price Plains (0268)Land 268 $0.24 $0.20 +4.4% +4.4%
Island (0269) (269) — card price Island (0269)Land 269 $0.31 $0.17 +6.9% +3.3%
Island (0270) (270) — card price Island (0270)Land 270 $0.20 $0.16 −9.1% −20.0%
Swamp (0271) (271) — card price Swamp (0271)Land 271 $0.14 $0.14 0.0% −12.5%
Swamp (0272) (272) — card price Swamp (0272)Land 272 $0.22 $0.20 +10.0% +57.1%
Mountain (0273) (273) — card price Mountain (0273)Land 273 $0.14 $0.13 −6.7% −6.7%
Mountain (0274) (274) — card price Mountain (0274)Land 274 $0.22 $0.14 +4.8% +22.2%
Forest (0275) (275) — card price Forest (0275)Land 275 $0.17 $0.16 +6.3% −15.0%
Forest (0276) (276) — card price Forest (0276)Land 276 $0.16 $0.15 +6.7% −20.0%
Adagia, Windswept Bastion (Borderless) (277) — card price Adagia, Windswept Bastion (Borderless)Mythic 277 $8.76 $7.70 −3.1% −6.1%
Breeding Pool (Borderless) (278) — card price Breeding Pool (Borderless)Rare 278 $12.31 $11.92 −1.8% −2.5%
Evendo, Waking Haven (Borderless) (279) — card price Evendo, Waking Haven (Borderless)Mythic 279 $26.71 $24.13 +1.1% +9.9%
Godless Shrine (Borderless) (280) — card price Godless Shrine (Borderless)Rare 280 $11.99 $10.60 +0.8% +4.4%
Kavaron, Memorial World (Borderless) (281) — card price Kavaron, Memorial World (Borderless)Mythic 281 $2.82 $2.10 +4.4% +10.2%
Sacred Foundry (Borderless) (282) — card price Sacred Foundry (Borderless)Rare 282 $13.17 $12.41 +0.6% 0.0%
Stomping Ground (Borderless) (283) — card price Stomping Ground (Borderless)Rare 283 $11.12 $8.84 −0.3% −4.1%
Susur Secundi, Void Altar (Borderless) (284) — card price Susur Secundi, Void Altar (Borderless)Mythic 284 $9.38 $7.50 0.0% +6.2%
Uthros, Titanic Godcore (Borderless) (285) — card price Uthros, Titanic Godcore (Borderless)Mythic 285 $16.71 $15.29 +0.8% +1.5%

Sealed

from this set