1. tcgrate
  2. Games
  3. Magic: The Gathering
  4. Sets
  5. Double Masters

Magic · 2XM · released Aug 7, 2020 · 501 cards

Double Masters Magic card list

Full card list for Double Masters, released Aug 7, 2020: 501 cards with market prices, and how the set has moved since it landed.

Set index · Oct 17, 2026
128.0
+28.0% since first prices
7 days−0.1%
30 days+0.1%
90 days+1.7%
Since release+28.0%
Double MastersMagic, same window
81.398.4115.5132.6
128.0
Feb 2024Dec 2024Nov 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Cards
501
Printings priced
881
Set value
$8,630
Sealed
9

Most valuable

in this set
By price

Cards

501 · page 5 of 6
Card No. Market Alt 7d 30d 30 days
Phyrexian Revoker (282) — card price Phyrexian RevokerRare 282 $0.61 $0.34 0.0% 0.0%
Pyrite Spellbomb (283) — card price Pyrite SpellbombCommon 283 $0.35 $0.19 0.0% +9.4%
Ratchet Bomb (284) — card price Ratchet BombRare 284 $1.90 $0.77 0.0% −11.2%
Sandstone Oracle (285) — card price Sandstone OracleUncommon 285 $0.35 $0.29 +9.4% 0.0%
Sculpting Steel (286) — card price Sculpting SteelRare 286 $2.46 $2.16 0.0% +2.9%
Sickleslicer (287) — card price SickleslicerCommon 287 $0.32 $0.07 0.0% −3.0%
Skinwing (288) — card price SkinwingCommon 288 $0.32 $0.08 0.0% +14.3%
Spellskite (289) — card price SpellskiteRare 289 $9.90 $8.16 0.0% +0.4%
Sphinx of the Guildpact (290) — card price Sphinx of the GuildpactUncommon 290 $0.26 $0.14 0.0% +4.0%
Springleaf Drum (291) — card price Springleaf DrumUncommon 291 $0.93 $0.44 0.0% +2.2%
Sundering Titan (292) — card price Sundering TitanRare 292 $1.06 $0.92 +1.9% +1.0%
Sunforger (293) — card price SunforgerRare 293 $11.15 $4.96 −1.9% −1.2%
Surge Node (294) — card price Surge NodeCommon 294 $0.27 $0.27 +3.9% −6.9%
Sword of Body and Mind (295) — card price Sword of Body and MindMythic 295 $20.50 $20.41 −2.6% +2.9%
Sword of Feast and Famine (296) — card price Sword of Feast and FamineMythic 296 $56.85 $42.17 0.0% +0.8%
Sword of Fire and Ice (297) — card price Sword of Fire and IceMythic 297 $58.39 $45.98 0.0% +0.3%
Sword of Light and Shadow (298) — card price Sword of Light and ShadowMythic 298 $17.50 $12.61 0.0% +1.6%
Sword of the Meek (299) — card price Sword of the MeekRare 299 $1.25 $0.54 −0.8% +2.5%
Sword of War and Peace (300) — card price Sword of War and PeaceMythic 300 $13.60 $10.05 0.0% −0.5%
Throne of Geth (301) — card price Throne of GethUncommon 301 $1.15 $1.11 0.0% +4.6%
Treasure Keeper (302) — card price Treasure KeeperUncommon 302 $0.20 $0.16 0.0% +5.3%
Trinisphere (303) — card price TrinisphereMythic 303 $37.44 $35.04 +3.8% +5.5%
Tumble Magnet (304) — card price Tumble MagnetCommon 304 $0.11 $0.10 0.0% +22.2%
Vulshok Gauntlets (305) — card price Vulshok GauntletsCommon 305 $0.14 $0.09 −6.7% −6.7%
Walking Ballista (306) — card price Walking BallistaRare 306 $15.71 $10.10 0.0% +0.3%
Welding Jar (307) — card price Welding JarUncommon 307 $1.95 $1.92 0.0% +14.0%
Wurmcoil Engine (308) — card price Wurmcoil EngineMythic 308 $11.33 $11.15 +0.2% +1.6%
Academy Ruins (309) — card price Academy RuinsRare 309 $12.44 $9.11 −3.0% −6.6%
Ash Barrens (310) — card price Ash BarrensUncommon 310 $0.28 $0.24 0.0% +3.7%
Blinkmoth Nexus (311) — card price Blinkmoth NexusRare 311 $2.59 $1.92 0.0% −0.8%
Buried Ruin (312) — card price Buried RuinUncommon 312 $2.97 $1.51 −2.9% −9.2%
Cascade Bluffs (313) — card price Cascade BluffsRare 313 $7.36 $0.99 +1.0% +1.4%
Dark Depths (314) — card price Dark DepthsMythic 314 $3.74 $3.69 +7.5% +7.5%
Darksteel Citadel (315) — card price Darksteel CitadelUncommon 315 $2.77 $2.27 −1.1% +9.5%
Fetid Heath (316) — card price Fetid HeathRare 316 $5.09 $2.18 −0.4% −1.4%
Fire-Lit Thicket (317) — card price Fire-Lit ThicketRare 317 $11.77 $8.97 0.0% +0.6%
Flooded Grove (318) — card price Flooded GroveRare 318 $3.23 $0.55 +1.6% +1.6%
Glimmervoid (319) — card price GlimmervoidRare 319 $6.11 $4.56 +0.5% −0.8%
Graven Cairns (320) — card price Graven CairnsRare 320 $6.08 $5.28 −1.8% −3.7%
High Market (321) — card price High MarketRare 321 $4.45 $2.76 +0.2% −0.7%
Maze of Ith (322) — card price Maze of IthRare 322 $12.04 $10.00 +0.9% −1.0%
Mishra's Factory (323) — card price Mishra's FactoryUncommon 323 $0.32 $0.25 0.0% +3.2%
Mystic Gate (324) — card price Mystic GateRare 324 $6.55 $5.41 −0.5% −0.3%
Rugged Prairie (325) — card price Rugged PrairieRare 325 $4.68 $0.77 +0.2% +3.1%
Sunken Ruins (326) — card price Sunken RuinsRare 326 $12.66 $6.09 −1.6% −1.3%
Thespian's Stage (327) — card price Thespian's StageRare 327 $2.38 $0.44 0.0% −3.6%
Twilight Mire (328) — card price Twilight MireRare 328 $6.83 $1.02 +0.4% +3.3%
Urza's Mine (329) — card price Urza's MineCommon 329 $1.82 $1.07 +32.9% +48.0%
Urza's Power Plant (330) — card price Urza's Power PlantCommon 330 $2.06 $1.51 +17.1% +9.0%
Urza's Tower (331) — card price Urza's TowerCommon 331 $1.77 $1.28 +28.3% +37.2%
Wooded Bastion (332) — card price Wooded BastionRare 332 $17.23 $16.38 +0.6% +1.9%
Karn Liberated (Borderless) (333) — card price Karn Liberated (Borderless)Mythic 333 $10.76 $10.57 −0.2% −1.9%
Jace, the Mind Sculptor (Borderless) (334) — card price Jace, the Mind Sculptor (Borderless)Mythic 334 $29.54 $24.58 +4.2% +22.1%
Avacyn, Angel of Hope (Borderless) (335) — card price Avacyn, Angel of Hope (Borderless)Mythic 335 $107.24 $79.47 −0.5% +0.4%
Council's Judgment (Borderless) (336) — card price Council's Judgment (Borderless)Rare 336 $2.78 $2.44 −1.4% −1.8%
Stoneforge Mystic (Borderless) (337) — card price Stoneforge Mystic (Borderless)Rare 337 $56.32 $54.18 +1.3% +3.8%
Brainstorm (Borderless) (338) — card price Brainstorm (Borderless)Rare 338 $10.19 $8.21 −0.9% −3.0%
Cyclonic Rift (Borderless) (339) — card price Cyclonic Rift (Borderless)Rare 339 $44.93 $40.51 −0.6% −2.1%
Force of Will (Borderless) (340) — card price Force of Will (Borderless)Mythic 340 $267.25 $210.16 −1.4% −3.2%
Phyrexian Metamorph (Borderless) (341) — card price Phyrexian Metamorph (Borderless)Rare 341 $23.65 $20.54 −1.0% −0.0%
Dark Confidant (Borderless) (342) — card price Dark Confidant (Borderless)Mythic 342 $11.04 $9.80 +0.3% −0.7%
Fatal Push (Borderless) (343) — card price Fatal Push (Borderless)Rare 343 $11.08 $6.28 +0.3% +4.1%
Thoughtseize (Borderless) (344) — card price Thoughtseize (Borderless)Rare 344 $21.07 $19.16 +1.9% +8.1%
Toxic Deluge (Borderless) (345) — card price Toxic Deluge (Borderless)Rare 345 $36.14 $34.06 +1.1% +1.4%
Blood Moon (Borderless) (346) — card price Blood Moon (Borderless)Rare 346 $15.44 $12.64 0.0% +0.1%
Goblin Guide (Borderless) (347) — card price Goblin Guide (Borderless)Rare 347 $2.21 $1.87 0.0% +0.5%
Sneak Attack (Borderless) (348) — card price Sneak Attack (Borderless)Mythic 348 $17.42 $16.86 −0.2% −0.3%
Crop Rotation (Borderless) (349) — card price Crop Rotation (Borderless)Rare 349 $20.99 $17.21 −7.9% −19.1%
Doubling Season (Borderless) (350) — card price Doubling Season (Borderless)Mythic 350 $75.82 $71.55 −0.3% +1.0%
Exploration (Borderless) (351) — card price Exploration (Borderless)Rare 351 $74.41 $68.58 −1.0% +2.7%
Noble Hierarch (Borderless) (352) — card price Noble Hierarch (Borderless)Rare 352 $23.43 $22.97 +0.7% +1.5%
Atraxa, Praetors' Voice (Borderless) (353) — card price Atraxa, Praetors' Voice (Borderless)Mythic 353 $72.97 $63.95 −1.2% −0.7%
Kaalia of the Vast (Borderless) (354) — card price Kaalia of the Vast (Borderless)Mythic 354 $37.70 $35.75 +0.1% +1.0%
Meddling Mage (Borderless) (355) — card price Meddling Mage (Borderless)Rare 355 $3.29 $3.17 0.0% +8.6%
Batterskull (Borderless) (356) — card price Batterskull (Borderless)Mythic 356 $11.45 $10.72 +0.5% +3.6%
Blightsteel Colossus (Borderless) (357) — card price Blightsteel Colossus (Borderless)Mythic 357 $77.76 $69.72 −2.5% −1.9%
Chrome Mox (Borderless) (358) — card price Chrome Mox (Borderless)Mythic 358 $254.11 $185.07 +0.2% +0.2%
Expedition Map (Borderless) (359) — card price Expedition Map (Borderless)Rare 359 $14.74 $14.72 −3.6% −4.6%
Lightning Greaves (Borderless) (360) — card price Lightning Greaves (Borderless)Rare 360 $20.32 $20.01 +0.2% −2.1%
Mana Crypt (Borderless) (361) — card price Mana Crypt (Borderless)Mythic 361 $83.41 $66.25 −0.2% −0.8%
Mox Opal (Borderless) (362) — card price Mox Opal (Borderless)Mythic 362 $396.53 $386.17 +1.3% +1.8%
Sword of Body and Mind (Borderless) (363) — card price Sword of Body and Mind (Borderless)Mythic 363 $33.59 $33.11 0.0% +0.9%
Sword of Feast and Famine (Borderless) (364) — card price Sword of Feast and Famine (Borderless)Mythic 364 $117.16 $103.21 +0.3% +1.9%
Sword of Fire and Ice (Borderless) (365) — card price Sword of Fire and Ice (Borderless)Mythic 365 $99.32 $83.86 −0.5% +0.1%
Sword of Light and Shadow (Borderless) (366) — card price Sword of Light and Shadow (Borderless)Mythic 366 $30.40 $27.11 −0.1% +1.7%
Sword of War and Peace (Borderless) (367) — card price Sword of War and Peace (Borderless)Mythic 367 $27.09 $25.66 0.0% +0.5%
Wurmcoil Engine (Borderless) (368) — card price Wurmcoil Engine (Borderless)Mythic 368 $15.24 $13.79 0.0% −0.4%
Academy Ruins (Borderless) (369) — card price Academy Ruins (Borderless)Rare 369 $27.10 $25.75 +1.5% +6.7%
Urza's Mine (Borderless) (370) — card price Urza's Mine (Borderless)Rare 370 $27.04 $24.79 +0.5% +5.7%
Urza's Power Plant (Borderless) (371) — card price Urza's Power Plant (Borderless)Rare 371 $30.01 $24.11 −0.2% +5.0%
Urza's Tower (Borderless) (372) — card price Urza's Tower (Borderless)Rare 372 $46.21 $43.37 +0.9% +5.9%
Plains (373) (373) — card price Plains (373)Land 373 $1.70 $0.85 0.0% +1.2%
Plains (374) (374) — card price Plains (374)Land 374 $0.60 $0.44 0.0% 0.0%
Island (375) (375) — card price Island (375)Land 375 $3.50 $2.02 +2.9% +4.2%
Island (376) (376) — card price Island (376)Land 376 $0.71 $0.40 0.0% −9.0%
Swamp (377) (377) — card price Swamp (377)Land 377 $5.40 $2.47 +1.3% +4.5%
Swamp (378) (378) — card price Swamp (378)Land 378 $0.66 $0.39 +1.5% 0.0%
Mountain (379) (379) — card price Mountain (379)Land 379 $3.31 $1.94 0.0% +5.1%
Mountain (380) (380) — card price Mountain (380)Land 380 $0.72 $0.41 0.0% −4.0%
Forest (381) (381) — card price Forest (381)Land 381 $6.08 $2.37 0.0% +1.5%

Sealed

from this set