1. tcgrate
  2. Games
  3. Magic: The Gathering
  4. Sets
  5. Commander Masters

Magic · CMM · released Aug 4, 2023 · 1,370 cards

Commander Masters Magic card list

Full card list for Commander Masters, released Aug 4, 2023: 1,370 cards with market prices, and how the set has moved since it landed.

Set index · Oct 18, 2026
166.7
+66.7% since first prices
7 days+0.2%
30 days+1.4%
90 days+4.6%
Since release+66.7%
Commander MastersMagic, same window
79.0111.0143.0174.9
166.7
Feb 2024Dec 2024Nov 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Cards
1,370
Printings priced
1,968
Set value
$13K
Sealed
16

Most valuable

in this set
By price

Cards

1,370 · page 7 of 14
Card No. Market Alt 7d 30d 30 days
Ilysian Caryatid (297) — card price Ilysian CaryatidCommon 297 $0.36 $0.26 0.0% 0.0%
Jade Mage (298) — card price Jade MageUncommon 298 $0.37 $0.25 +2.8% +32.1%
Jolrael, Mwonvuli Recluse (299) — card price Jolrael, Mwonvuli RecluseRare 299 $0.36 $0.25 +5.9% +5.9%
Kodama's Reach (300) — card price Kodama's ReachCommon 300 $2.36 $2.24 −1.7% −3.3%
Kozilek's Predator (301) — card price Kozilek's PredatorCommon 301 $0.34 $0.32 −2.9% +3.0%
Krosan Tusker (302) — card price Krosan TuskerCommon 302 $0.31 $0.18 −6.1% −18.4%
Lifeblood Hydra (303) — card price Lifeblood HydraRare 303 $2.73 $0.67 +0.4% +0.7%
Loyal Guardian (304) — card price Loyal GuardianUncommon 304 $0.41 $0.22 0.0% 0.0%
Molimo, Maro-Sorcerer (305) — card price Molimo, Maro-SorcererUncommon 305 $0.32 $0.25 0.0% +10.3%
Mowu, Loyal Companion (306) — card price Mowu, Loyal CompanionUncommon 306 $0.36 $0.21 +2.9% 0.0%
Nemata, Grove Guardian (307) — card price Nemata, Grove GuardianUncommon 307 $0.40 $0.34 0.0% +5.3%
Obscuring Haze (308) — card price Obscuring HazeRare 308 $5.55 $4.97 −0.4% +3.7%
Ohran Frostfang (309) — card price Ohran FrostfangRare 309 $10.80 $7.39 −1.6% −2.6%
Omnath, Locus of Mana (310) — card price Omnath, Locus of ManaMythic 310 $5.66 $4.08 −1.1% +2.5%
Oviya Pashiri, Sage Lifecrafter (311) — card price Oviya Pashiri, Sage LifecrafterUncommon 311 $0.35 $0.21 0.0% −2.8%
Pollenbright Druid (312) — card price Pollenbright DruidCommon 312 $0.29 $0.23 0.0% +3.6%
Predatory Rampage (313) — card price Predatory RampageUncommon 313 $0.29 $0.15 0.0% −3.3%
Ram Through (314) — card price Ram ThroughCommon 314 $4.41 $0.45 +13.7% −3.3%
Rampaging Brontodon (315) — card price Rampaging BrontodonUncommon 315 $0.38 $0.30 0.0% 0.0%
Regal Behemoth (316) — card price Regal BehemothRare 316 $1.43 $0.73 −4.0% 0.0%
Rishkar, Peema Renegade (317) — card price Rishkar, Peema RenegadeUncommon 317 $0.52 $0.26 0.0% 0.0%
Rot Shambler (318) — card price Rot ShamblerCommon 318 $0.35 $0.30 0.0% 0.0%
Sakiko, Mother of Summer (319) — card price Sakiko, Mother of SummerRare 319 $0.78 $0.42 +2.6% +5.4%
Selvala, Heart of the Wilds (320) — card price Selvala, Heart of the WildsMythic 320 $23.03 $6.28 +0.4% −0.7%
Skyshroud Claim (321) — card price Skyshroud ClaimCommon 321 $3.36 $1.83 +20.0% +10.9%
Skysnare Spider (322) — card price Skysnare SpiderCommon 322 $0.33 $0.28 0.0% 0.0%
Snakeskin Veil (323) — card price Snakeskin VeilCommon 323 $0.31 $0.20 0.0% −6.1%
Song of the Dryads (324) — card price Song of the DryadsRare 324 $6.66 $5.89 0.0% +1.1%
Stonehoof Chieftain (325) — card price Stonehoof ChieftainRare 325 $2.86 $2.38 −3.1% −4.4%
Surrak, the Hunt Caller (326) — card price Surrak, the Hunt CallerUncommon 326 $0.35 $0.25 0.0% +6.1%
Tooth and Nail (327) — card price Tooth and NailRare 327 $4.66 $3.57 0.0% −5.3%
Tuskguard Captain (328) — card price Tuskguard CaptainCommon 328 $0.32 $0.26 −3.0% −3.0%
Verdant Confluence (329) — card price Verdant ConfluenceRare 329 $0.40 $0.28 0.0% +5.3%
Verdeloth the Ancient (330) — card price Verdeloth the AncientUncommon 330 $0.37 $0.20 −2.6% 0.0%
Wayward Swordtooth (331) — card price Wayward SwordtoothRare 331 $5.09 $3.65 +6.5% +3.5%
Wildwood Scourge (332) — card price Wildwood ScourgeUncommon 332 $0.34 $0.27 0.0% +3.0%
Yedora, Grave Gardener (333) — card price Yedora, Grave GardenerUncommon 333 $0.35 $0.20 −2.8% −5.4%
Yisan, the Wanderer Bard (334) — card price Yisan, the Wanderer BardRare 334 $0.84 $0.36 +6.3% +16.7%
Akiri, Fearless Voyager (335) — card price Akiri, Fearless VoyagerUncommon 335 $1.27 $0.97 +0.8% +6.7%
Aryel, Knight of Windgrace (336) — card price Aryel, Knight of WindgraceUncommon 336 $0.33 $0.27 0.0% 0.0%
Experiment Kraj (337) — card price Experiment KrajRare 337 $0.85 $0.38 −5.6% +1.2%
Gisela, Blade of Goldnight (338) — card price Gisela, Blade of GoldnightRare 338 $7.15 $5.73 +1.9% +1.7%
Hamza, Guardian of Arashin (339) — card price Hamza, Guardian of ArashinUncommon 339 $0.41 $0.34 0.0% 0.0%
Hanna, Ship's Navigator (340) — card price Hanna, Ship's NavigatorRare 340 $0.40 $0.39 0.0% +2.6%
Judith, the Scourge Diva (341) — card price Judith, the Scourge DivaUncommon 341 $0.35 $0.23 0.0% 0.0%
Karador, Ghost Chieftain (342) — card price Karador, Ghost ChieftainRare 342 $0.45 $0.36 +2.3% +2.3%
Kykar, Wind's Fury (343) — card price Kykar, Wind's FuryRare 343 $0.55 $0.43 +1.9% +3.8%
Maelstrom Wanderer (344) — card price Maelstrom WandererRare 344 $2.58 $0.45 −4.4% −13.4%
Melek, Izzet Paragon (345) — card price Melek, Izzet ParagonUncommon 345 $0.38 $0.24 −2.6% −2.6%
Meren of Clan Nel Toth (346) — card price Meren of Clan Nel TothRare 346 $4.04 $2.50 +2.8% +7.5%
Mirri, Weatherlight Duelist (347) — card price Mirri, Weatherlight DuelistRare 347 $5.95 $5.47 +3.7% +13.3%
Mizzix of the Izmagnus (348) — card price Mizzix of the IzmagnusRare 348 $1.69 $0.97 +2.4% +3.7%
Nekusar, the Mindrazer (349) — card price Nekusar, the MindrazerRare 349 $4.61 $3.89 −4.0% −4.6%
Queen Marchesa (350) — card price Queen MarchesaRare 350 $3.36 $1.52 −0.9% −1.2%
Raff Capashen, Ship's Mage (351) — card price Raff Capashen, Ship's MageUncommon 351 $0.33 $0.23 0.0% 0.0%
Rafiq of the Many (352) — card price Rafiq of the ManyRare 352 $0.35 $0.34 −5.4% −2.8%
The Scarab God (353) — card price The Scarab GodMythic 353 $11.81 $4.37 −1.3% −1.3%
Sek'Kuar, Deathkeeper (354) — card price Sek'Kuar, DeathkeeperRare 354 $0.34 $0.30 +3.0% +25.9%
Sidisi, Brood Tyrant (355) — card price Sidisi, Brood TyrantRare 355 $2.18 $1.81 −3.5% −6.4%
Slimefoot, the Stowaway (356) — card price Slimefoot, the StowawayUncommon 356 $0.39 $0.27 −2.5% 0.0%
Taigam, Sidisi's Hand (357) — card price Taigam, Sidisi's HandUncommon 357 $0.25 $0.22 0.0% −10.7%
Tatyova, Benthic Druid (358) — card price Tatyova, Benthic DruidUncommon 358 $0.37 $0.22 +2.8% +8.8%
Teysa Karlov (359) — card price Teysa KarlovRare 359 $3.90 $2.37 +2.1% +3.7%
Tuya Bearclaw (360) — card price Tuya BearclawUncommon 360 $0.33 $0.26 +6.5% +10.0%
The Ur-Dragon (361) — card price The Ur-DragonMythic 361 $47.74 $36.29 0.0% −0.2%
Xantcha, Sleeper Agent (362) — card price Xantcha, Sleeper AgentRare 362 $2.97 $2.12 −2.6% −2.9%
Yennett, Cryptic Sovereign (363) — card price Yennett, Cryptic SovereignRare 363 $0.64 $0.59 −1.5% +18.5%
Yuriko, the Tiger's Shadow (364) — card price Yuriko, the Tiger's ShadowRare 364 $4.82 $3.30 0.0% +1.1%
Zacama, Primal Calamity (365) — card price Zacama, Primal CalamityRare 365 $2.98 $2.05 +4.9% +4.9%
Zilortha, Strength Incarnate (366) — card price Zilortha, Strength IncarnateRare 366 $0.74 $0.47 −1.3% +5.7%
Arcane Signet (367) — card price Arcane SignetUncommon 367 $2.69 $0.79 0.0% +3.1%
Ashnod's Altar (368) — card price Ashnod's AltarUncommon 368 $19.08 $15.59 −0.8% +0.3%
Assault Suit (369) — card price Assault SuitUncommon 369 $0.39 $0.34 0.0% −2.5%
Bonder's Ornament (370) — card price Bonder's OrnamentCommon 370 $2.74 $0.61 −4.5% −1.8%
Boompile (371) — card price BoompileRare 371 $0.99 $0.65 +1.0% +6.5%
Brass Knuckles (372) — card price Brass KnucklesCommon 372 $0.40 $0.23 0.0% −9.1%
Burnished Hart (373) — card price Burnished HartUncommon 373 $0.35 $0.25 0.0% +9.4%
Campfire (374) — card price CampfireCommon 374 $1.30 $1.25 +7.4% −10.3%
Champion's Helm (375) — card price Champion's HelmRare 375 $2.97 $2.90 −0.3% 0.0%
Chromatic Lantern (376) — card price Chromatic LanternRare 376 $3.13 $1.19 0.0% +5.0%
Commander's Sphere (377) — card price Commander's SphereCommon 377 $0.43 $0.34 0.0% −2.3%
Darksteel Ingot (378) — card price Darksteel IngotCommon 378 $0.37 $0.28 0.0% +12.1%
Emerald Medallion (379) — card price Emerald MedallionRare 379 $6.59 $5.90 +12.5% +4.6%
Explorer's Scope (380) — card price Explorer's ScopeCommon 380 $0.34 $0.23 0.0% 0.0%
Extraplanar Lens (381) — card price Extraplanar LensMythic 381 $14.31 $12.94 +3.8% +1.9%
Fellwar Stone (382) — card price Fellwar StoneUncommon 382 $7.29 $1.01 −3.4% −7.3%
Firemind Vessel (383) — card price Firemind VesselCommon 383 $0.35 $0.27 −2.8% 0.0%
Forebear's Blade (384) — card price Forebear's BladeUncommon 384 $0.40 $0.27 +2.6% +5.3%
Foundry Inspector (385) — card price Foundry InspectorCommon 385 $1.64 $0.40 −8.9% −2.4%
Geode Golem (386) — card price Geode GolemUncommon 386 $2.33 $0.37 −9.0% −26.5%
Gilded Lotus (387) — card price Gilded LotusRare 387 $3.08 $1.18 −11.5% −8.3%
Hammer of Nazahn (388) — card price Hammer of NazahnRare 388 $17.56 $14.36 −0.2% −2.1%
Haunted Cloak (389) — card price Haunted CloakCommon 389 $0.45 $0.37 +9.8% +15.4%
Heart-Piercer Bow (390) — card price Heart-Piercer BowCommon 390 $0.20 $0.19 0.0% +5.3%
Hero's Blade (391) — card price Hero's BladeUncommon 391 $0.30 $0.29 −6.3% +11.1%
Idol of Oblivion (392) — card price Idol of OblivionRare 392 $6.77 $3.93 +3.2% +10.1%
The Immortal Sun (393) — card price The Immortal SunMythic 393 $14.95 $12.56 −1.5% −0.6%
Inspiring Statuary (394) — card price Inspiring StatuaryRare 394 $0.74 $0.39 0.0% +4.2%
Jet Medallion (395) — card price Jet MedallionRare 395 $15.27 $14.43 −0.8% +11.4%
Jeweled Lotus (396) — card price Jeweled LotusMythic 396 $77.51 $40.80 0.0% −2.1%

Sealed

from this set