1. tcgrate
  2. Magic: The Gathering
  3. Prices
  4. Zombie // Zombie Double-Sided Token

Magic: The Gathering · 7 printings · 7 priced

Zombie // Zombie Double-Sided Token

Price range · Sep 2, 2026
$0.35 – $4.91
most expensive: Innistrad: Midnight Hunt #5 // 15
Innistrad: Midnight Hunt · #5 // 15$4.91
Innistrad: Crimson Vow · #8 // 5$3.51
Commander: Innistrad: Midnight Hu… · #4 // 5$0.62
Commander: Innistrad: Midnight Hu… · #5 // 5$0.37
Innistrad: Midnight Hunt · most expensive printing1 year
$4.72$4.84$4.97$5.09
$4.91
Sep 2Dec 31May 3Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Printings
7
Priced
7
Cheapest
$0.35
Most expensive
$4.91

Every printing

most expensive first
PrintingReleasedMarket7d30d1y30 days
Zombie (005) // Zombie (015) Double-Sided TokenInnistrad: Midnight Hunt · #5 // 15 · T Sep 24, 2021 $4.91 0.0% +2.1% +1.5%
Zombie (008) // Zombie (005) Double-Sided TokenInnistrad: Crimson Vow · #8 // 5 · T Nov 19, 2021 $3.51 +2.6% +6.4% +10.7%
Zombie (004) // Zombie (005) Double-Sided TokenCommander: Innistrad: Midnight Hunt · #4 // 5 · T Sep 24, 2021 $0.62 −1.6% 0.0% +44.2%
Zombie (005 MIC) // Zombie (005 MID) Double-Sided TokenCommander: Innistrad: Midnight Hunt · #5 // 5 · T Sep 24, 2021 $0.37 0.0% −5.1% +37.0%
Zombie (0007) // Zombie (0003) Double-Sided TokenCommander: Aetherdrift · #7 // 3 · T Feb 14, 2025 $0.36 +9.1% −2.7% +5.9%
Zombie (0011) // Zombie (0012) Double-Sided TokenInnistrad Remastered · #11 // 12 · T Jan 24, 2025 $0.36 0.0% +2.9% +140.0%
Zombie (010) // Zombie (011) Double-Sided TokenCommander 2019 · #10 // 11 · T Aug 23, 2019 $0.35 +2.9% +9.4% +75.0%

Why Zombie // Zombie Double-Sided Token has 7 prices

Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.