1. tcgrate
  2. Magic: The Gathering
  3. Prices
  4. Think Twice

Magic: The Gathering · 17 printings · 17 priced

Think Twice

Price range · Sep 2, 2026
$0.15 – $90.44
most expensive: Foundations #435
Foundations · #435$90.44
Foundations · #425$25.08
Universes Beyond: Doctor Who · #811$2.04
Innistrad · #83$1.76
Foundations · most expensive printing1 year
$77.57$88.48$99.40$110.31
$90.44
Sep 2Dec 31May 3Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Printings
17
Priced
17
Cheapest
$0.15
Most expensive
$90.44

Every printing

most expensive first
PrintingReleasedMarket7d30d1y30 days
Think Twice (Showcase) (Fracture Foil)Foundations · #435 · M Nov 15, 2024 $90.44 0.0% +2.1% −11.2%
Think Twice (Showcase)Foundations · #425 · M Nov 15, 2024 $25.08 −0.4% −3.7% +29.8%
Think Twice (Surge Foil)Universes Beyond: Doctor Who · #811 · C Oct 13, 2023 $2.04 0.0% +5.2% −15.7%
Think TwiceInnistrad · #83 · C Sep 30, 2011 $1.76 0.0% −2.8% +79.6%
Think TwiceTime Spiral · #86 · C Oct 6, 2006 $1.00 0.0% −36.3% −55.8%
Think TwiceUniverses Beyond: Doctor Who · #220 · C Oct 13, 2023 $0.36 0.0% 0.0% −2.7%
Think Twice (Retro Frame)Innistrad Remastered · #369 · C Jan 24, 2025 $0.34 −5.6% 0.0% +36.0%
Think Twice (Borderless)Foundations · #315 · C Nov 15, 2024 $0.32 −3.0% +6.7% +14.3%
Think TwiceCommander: Marvel Super Heroes · #787 · C Jun 26, 2026 $0.30 −6.3% −21.1%
Think TwiceCommander: Outlaws of Thunder Junction · #119 · C Apr 19, 2024 $0.25 0.0% +25.0% +257.1%
Think TwiceFoundations · #165 · C Nov 15, 2024 $0.23 0.0% −17.9% +360.0%
Think TwiceCommander 2019 · #99 · C Aug 23, 2019 $0.21 0.0% −27.6% +425.0%
Think TwiceThe List Reprints · #86/301 · C $0.19 +5.6% +11.8% +280.0%
Think TwiceCommander: Tarkir: Dragonstorm · #168 · C Apr 11, 2025 $0.19 −9.5% −17.4% +280.0%
Think TwiceTime Spiral: Remastered · #92 · C Mar 21, 2021 $0.16 +14.3% −5.9% +300.0%
Think TwiceUltimate Masters · #78 · C Dec 7, 2018 $0.16 0.0% 0.0% −48.4%
Think TwiceInnistrad Remastered · #92 · C Jan 24, 2025 $0.15 −6.3% 0.0% +400.0%

Why Think Twice has 17 prices

Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.