1. tcgrate
  2. Magic: The Gathering
  3. Prices
  4. Terramorphic Expanse

Magic: The Gathering · 61 printings · 61 priced

Terramorphic Expanse

Price range · Sep 2, 2026
$0.15 – $27.86
most expensive: Universes Beyond: Doctor Who #913
Universes Beyond: Doctor Who · #913$27.86
10th Edition · #360$9.44
Universes Beyond: Fallout · #841$6.95
Secret Lair Drop Series · #585$4.81
Universes Beyond: Doctor Who · most expensive printing1 year
$12.86$18.71$24.55$30.39
$27.86
Sep 2Jan 1May 4Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Printings
61
Priced
61
Cheapest
$0.15
Most expensive
$27.86

Every printing

most expensive first
PrintingReleasedMarket7d30d1y30 days
Terramorphic Expanse (Surge Foil)Universes Beyond: Doctor Who · #913 · C Oct 13, 2023 $27.86 0.0% +0.8% +102.0%
Terramorphic Expanse10th Edition · #360 · C Jul 13, 2007 $9.44 0.0% +1.3% −29.3%
Terramorphic Expanse (Surge Foil)Universes Beyond: Fallout · #841 · C Mar 8, 2024 $6.95 −7.2% −49.9% +143.0%
Terramorphic Expanse (Full-Text Lands)Secret Lair Drop Series · #585 · P $4.81 +4.6% +19.4% +14.5%
Terramorphic Expanse (Extended Art)Commander Legends · #712 · C Nov 20, 2020 $4.15 +0.5% +5.1% +53.1%
Terramorphic ExpanseUniverses Beyond: Doctor Who · #322 · C Oct 13, 2023 $3.04 0.0% +7.0% +49.0%
Terramorphic ExpanseTime Spiral · #279 · C Oct 6, 2006 $1.77 0.0% +19.6% +96.7%
Terramorphic Expanse (Surge Foil)Universes Beyond: Warhammer 40,000 · #301 · C Oct 7, 2022 $1.10 −2.7% +6.8% +197.3%
Terramorphic ExpanseMagic 2010 (M10) · #229 · C Jul 17, 2009 $0.87 0.0% +3.6% +10.1%
Terramorphic ExpanseUniverses Beyond: Fallout · #313 · C Mar 8, 2024 $0.76 0.0% −16.5% +24.6%
Terramorphic ExpanseTime Spiral: Remastered · #285 · C Mar 21, 2021 $0.58 0.0% 0.0% −26.6%
Terramorphic ExpanseCommander · #291 · C Jun 17, 2011 $0.55 +10.0% +12.2% +139.1%
Terramorphic ExpanseArchenemy · #134 · C Jun 18, 2010 $0.51 0.0% +2.0% +2.0%
Terramorphic ExpanseMagic 2011 (M11) · #229 · C Jul 16, 2010 $0.44 0.0% 0.0% −73.8%
Terramorphic ExpansePremium Deck Series: Slivers · #34 · C Nov 20, 2009 $0.42 −8.7% −10.6% −12.5%
Terramorphic ExpanseJumpstart · #78 · C Jul 17, 2020 $0.40 +2.6% +2.6% +29.0%
Terramorphic ExpanseCommander Masters · #428 · C Aug 4, 2023 $0.39 +2.6% +5.4% −2.5%
Terramorphic Expanse (Ripple Foil)Commander: Modern Horizons 3 · #394 · C Jun 14, 2024 $0.37 0.0% 0.0% +76.2%
Terramorphic ExpanseSecrets of Strixhaven · #265 · C Apr 24, 2026 $0.36 0.0% +2.9%
Terramorphic ExpanseUltimate Masters · #252 · C Dec 7, 2018 $0.36 0.0% −2.7% +33.3%
Terramorphic Expanse (0273) (Surge Foil)Commander: Marvel Super Heroes · #273 · C Jun 26, 2026 $0.35 +6.1% −5.4%
Terramorphic ExpanseCommander: Tarkir: Dragonstorm · #408 · C Apr 11, 2025 $0.34 +17.2% −8.1% +112.5%
Terramorphic ExpanseDuskmourn: House of Horror · #269 · C Sep 27, 2024 $0.34 +30.8% +21.4% +209.1%
Terramorphic ExpanseCommander: Modern Horizons 3 · #394 · C Jun 14, 2024 $0.32 −5.9% −15.8% +146.2%
Terramorphic ExpansePhyrexia: All Will Be One · #261 · C Feb 3, 2023 $0.32 +3.2% −3.0% +28.0%
Terramorphic ExpansePlanechase · #139 · C Sep 4, 2009 $0.32 0.0% 0.0% +68.4%
Terramorphic Expanse (Retro Frame)Commander: The Brothers' War · #210 · C Nov 18, 2022 $0.31 −3.1% −6.1% 0.0%
Terramorphic ExpanseCommander: Lorwyn Eclipsed · #169 · C Jan 23, 2026 $0.30 +7.1% −3.2%
Terramorphic ExpanseCommander: The Lost Caverns of Ixalan · #360 · C Nov 17, 2023 $0.30 −11.8% 0.0% +172.7%
Terramorphic ExpanseCommander: The Lord of the Rings: Tales of Middle-earth · #337 · C Jun 23, 2023 $0.30 +7.1% +7.1% +87.5%
Terramorphic ExpanseModern Masters · #224 · C Jun 7, 2013 $0.30 0.0% 0.0% −6.3%
Terramorphic Expanse (0828)Commander: Marvel Super Heroes · #828 · C Jun 26, 2026 $0.29 0.0% 0.0%
Terramorphic ExpanseFoundations Jumpstart · #156 · C Nov 15, 2024 $0.29 0.0% +11.5% +52.6%
Terramorphic ExpanseCommander: Bloomburrow · #345 · C Aug 2, 2024 $0.29 −14.7% +31.8% +222.2%
Terramorphic ExpanseUniverses Beyond: Warhammer 40,000 · #301 · C Oct 7, 2022 $0.29 +3.6% −19.4% +38.1%
Terramorphic ExpanseCommander: Zendikar Rising · #142 · C Sep 25, 2020 $0.29 −3.3% −6.5% −51.7%
Terramorphic ExpansePlanechase Anthology · #129 · C Nov 25, 2016 $0.29 −6.5% −9.4% −14.7%
Terramorphic ExpanseCommander: Edge of Eternities · #62 · C Aug 1, 2025 $0.26 −3.7% 0.0% +36.8%
Terramorphic ExpanseCommander: March of the Machine · #439 · C Apr 21, 2023 $0.26 +8.3% +13.0% +100.0%
Terramorphic Expanse (0273)Commander: Marvel Super Heroes · #273 · C Jun 26, 2026 $0.25 −3.9% −16.7%
Terramorphic ExpanseCommander: Outlaws of Thunder Junction · #336 · C Apr 19, 2024 $0.25 0.0% 0.0% +78.6%
Terramorphic ExpanseCommander 2013 · #328 · C Nov 1, 2013 $0.25 0.0% +13.6% +108.3%
Terramorphic ExpanseDuel Decks: Speed vs. Cunning · #74 · C Sep 5, 2014 $0.24 0.0% 0.0% +118.2%
Terramorphic ExpanseCommander: Aetherdrift · #179 · C Feb 14, 2025 $0.23 −4.2% +35.3% −32.4%
Terramorphic Expanse (357)Commander Legends · #357 · C Nov 20, 2020 $0.23 −11.5% −17.9% +228.6%
Terramorphic Expanse (497)Commander Legends · #497 · C Nov 20, 2020 $0.22 +4.8% +4.8% +120.0%
Terramorphic ExpanseCommander 2019 · #281 · C Aug 23, 2019 $0.22 −4.4% +37.5% +37.5%
Terramorphic ExpanseDuel Decks: Ajani vs. Nicol Bolas · #76 · C Sep 2, 2011 $0.22 0.0% +22.2% +29.4%
Terramorphic Expanse (JMP)The List Reprints · #078/078 · C $0.21 +5.0% +5.0% +5.0%
Terramorphic ExpanseCommander: Adventures in the Forgotten Realms · #267 · C Jul 23, 2021 $0.21 0.0% +10.5% +90.9%
Terramorphic ExpanseCommander 2018 · #286 · C Aug 10, 2018 $0.20 −4.8% +25.0% +33.3%
Terramorphic ExpanseCommander 2017 · #285 · C Aug 25, 2017 $0.20 +11.1% +17.7% +81.8%
Terramorphic ExpanseCommander 2016 · #332 · C Nov 11, 2016 $0.20 0.0% +5.3% +42.9%
Terramorphic ExpanseCommander Anthology Volume II · #273 · C Jun 8, 2018 $0.19 0.0% −9.5% −20.8%
Terramorphic ExpanseDuel Decks: Phyrexia vs. the Coalition · #66 · C Mar 19, 2010 $0.19 0.0% 0.0% +90.0%
Terramorphic Expanse (TSP)The List Reprints · #279 · C $0.18 0.0% +5.9% −10.0%
Terramorphic ExpanseCommander: Dominaria United · #239 · C Sep 9, 2022 $0.18 −5.3% −5.3% +5.9%
Terramorphic ExpanseCommander Anthology · #278 · C Jun 9, 2017 $0.18 +5.9% +5.9% −5.3%
Terramorphic ExpansePlanechase 2012 · #129 · C Jun 1, 2012 $0.18 −5.3% 0.0% +80.0%
Terramorphic ExpanseCommander 2015 · #314 · C Nov 13, 2015 $0.16 0.0% +14.3% +33.3%
Terramorphic ExpanseCommander 2014 · #315 · C Nov 7, 2014 $0.15 0.0% −6.3% +15.4%

Why Terramorphic Expanse has 61 prices

Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.