- tcgrate
- Games
- Magic: The Gathering
- Cards
- Mountain
Magic: The Gathering · 737 printings · 703 priced
Mountain card prices
Mountain card prices across all 737 printings we track, from $0.10 to $291.06 — the version you hold decides the value, not the name.
Price range · Nov 5, 2026
$0.10 – $291.06
most expensive: Arabian Nights
Arabian Nights$291.06
Standard Showdown Promos · #5$45.90
Alpha Edition$45.56
Beta Edition$45.00
Arabian Nights · most expensive printing1 year
$213.09$241.53$269.97$298.42
$291.06Nov 2025Mar 2026Jul 2026Nov 2026
TCGplayer market price · via tcgcsvtcgrate.com
Every printing
most expensive first
+6.0% 7d
Mountain (Arabian Nights)
$291.06
−0.4% 7d
Mountain (Year of the Dragon 2024)
$45.90
0.0% 7d
Mountain (A)
$45.56
0.0% 7d
Mountain (C)
$45.00
0.0% 7d
Mountain (The Cult of Rakdos)
$44.00
| Printing | Market | 7d | 30 days | |
|---|---|---|---|---|
| Mountain (Arabian Nights)Arabian Nights · C | $291.06 | +6.0% | ||
| Mountain (Year of the Dragon 2024)Standard Showdown Promos · #5 · P | $45.90 | −0.4% | ||
| Mountain (A)Alpha Edition · L | $45.56 | 0.0% | ||
| Mountain (C)Beta Edition · L | $45.00 | 0.0% | ||
| Mountain (The Cult of Rakdos)Magic Premiere Shop · #299 · P | $44.00 | 0.0% | ||
| Mountain (2001)Arena Promos · P | $43.75 | 0.0% | ||
| MountainUnstable · #215 · L | $43.72 | +1.9% | ||
| Mountain (B)Alpha Edition · L | $42.58 | −0.1% | ||
| Mountain (0034)Secret Lair Showdown · #34 · P | $42.17 | +17.3% | ||
| Mountain (1999)Arena Promos · P | $36.61 | +0.4% | ||
| Mountain (The Izzet League)Magic Premiere Shop · #301 · P | $35.77 | 0.0% | ||
| Mountain (1996)Arena Promos · P | $35.13 | 0.0% | ||
| Mountain (B)Beta Edition · L | $30.90 | 0.0% | ||
| Mountain (0290)Tarkir: Dragonstorm · #290 · L | $29.51 | −2.2% | ||
| Mountain (1402)Secret Lair Drop Series · #1402 · R | $29.08 | 0.0% | ||
| Mountain (2006)Magic Premiere Shop · #4 · P | $27.58 | 0.0% | ||
| Mountain (A)Beta Edition · L | $26.59 | 0.0% | ||
| Mountain (The Boros Legion)Magic Premiere Shop · #302 · P | $22.99 | 0.0% | ||
| Mountain (1471)Secret Lair Drop Series · #1471 · R | $20.66 | +0.1% | ||
| Mountain (176)Portal Three Kingdoms · #176 · L | $20.28 | −1.4% | ||
| Mountain (177)Portal Three Kingdoms · #177 · L | $18.88 | +5.5% | ||
| Mountain (2003)Arena Promos · P | $17.99 | 0.0% | ||
| Mountain (674)Secret Lair Drop Series · #674 · L | $17.54 | +0.9% | ||
| Mountain (346)Odyssey · #346 · L | $17.33 | 0.0% | ||
| Mountain (Moonlit Land) (Foil Etched)WPN & Gateway Promos · #411 · L | $17.02 | +1.9% | ||
| Mountain (418)Secret Lair Drop Series · #418 · R | $16.56 | 0.0% | ||
| Mountain (1650) (Rainbow Foil)Secret Lair Drop Series · #1650 · R | $16.55 | 0.0% | ||
| Mountain (1650)Secret Lair Drop Series · #1650 · R | $16.29 | +0.4% | ||
| Mountain (172)New Phyrexia · #172 · L | $15.66 | 0.0% | ||
| Mountain (338)7th Edition · #338 · L | $15.55 | +0.9% | ||
| Mountain (The Gruul Clans)Magic Premiere Shop · #300 · P | $15.20 | 0.0% | ||
| Mountain (1655) (Rainbow Foil)Secret Lair Drop Series · #1655 · R | $15.03 | −2.2% | ||
| Mountain (340)7th Edition · #340 · L | $14.83 | 0.0% | ||
| Mountain (1655)Secret Lair Drop Series · #1655 · R | $14.65 | 0.0% | ||
| Mountain (Arena League)Oversize Cards · P | $13.90 | 0.0% | ||
| Mountain (2000)Arena Promos · #346 · P | $13.83 | 0.0% | ||
| Mountain (1091)Secret Lair Drop Series · #1091 · R | $13.81 | 0.0% | ||
| Mountain (1385)Secret Lair Drop Series · #1385 · R | $13.72 | −0.2% | ||
| Mountain (1948) (Rainbow Foil)Secret Lair Drop Series · #1948 · R | $13.57 | −0.4% | ||
| Mountain (175)Portal Three Kingdoms · #175 · L | $13.18 | −19.7% | ||
| Mountain (1133)Secret Lair Drop Series · #1133 · R | $13.11 | +0.2% | ||
| Mountain (494) (Borderless) (Galaxy Foil)Unfinity · #494 · L | $12.81 | +1.3% | ||
| Mountain (Tokyo Lands) (Foil Etched)Secret Lair Drop Series · #49 · R | $12.76 | +1.9% | ||
| Mountain (1953) (Raised Foil)Secret Lair Drop Series · #1953 · R | $12.39 | +0.9% | ||
| Mountain (Crushing Brutality)Secret Lair Drop Series · #242 · P | $11.96 | 0.0% | ||
| Mountain (344)Odyssey · #344 · L | $11.44 | −4.0% | ||
| Mountain (257) (Full-Text Lands)Secret Lair Drop Series · #257 · R | $10.91 | 0.0% | ||
| Mountain (B)Introductory Two-Player Set · #63 · L | $9.99 | 0.0% | ||
| MountainUniverses Beyond: Jurassic World Collection · #24 · L | $9.97 | +0.1% | ||
| Mountain (0891) (Rainbow Foil)Secret Lair Drop Series · #891 · R | $9.80 | −1.3% | ||
| Mountain (1948)Secret Lair Drop Series · #1948 · R | $9.76 | 0.0% | ||
| Mountain (Post Malone)Secret Lair Drop Series · #1193 · L | $9.75 | +0.1% | ||
| Mountain (C)Introductory Two-Player Set · #64 · L | $9.50 | +2.7% | ||
| Mountain (UGL)Unglued · #87 · L | $9.48 | +1.8% | ||
| Mountain (570)Secret Lair Drop Series · #570 · P | $9.06 | +1.5% | ||
| Mountain (337)7th Edition · #337 · L | $9.00 | +7.3% | ||
| Mountain (0515) (First-Place Foil)Aetherdrift · #515 · L | $8.96 | +5.4% | ||
| Mountain (339)7th Edition · #339 · L | $8.96 | +5.8% | ||
| Mountain (345)Onslaught · #345 · L | $8.94 | +10.0% | ||
| Mountain (346)Mercadian Masques · #346 · L | $8.94 | +1.9% | ||
| Mountain (The Dracula Lands)Secret Lair Drop Series · #362 · R | $8.93 | +0.3% | ||
| Mountain (451)Secret Lair Drop Series · #451 · R | $8.31 | +1.5% | ||
| Mountain (389)Secret Lair Drop Series · #389 · R | $8.23 | 0.0% | ||
| Mountain (A)Introductory Two-Player Set · #62 · L | $8.00 | — | ||
| Mountain (7128) (Pool Party Foil)Secret Lair Drop Series · #7128 · R | $7.83 | −7.3% | ||
| Mountain (107) (Bob Ross)Secret Lair Drop Series · #107 · R | $7.64 | +0.9% | ||
| Mountain (387)Secret Lair Drop Series · #387 · R | $6.92 | +0.1% | ||
| Mountain (345)8th Edition · #345 · L | $6.80 | 0.0% | ||
| Mountain (Tokyo Lands)Secret Lair Drop Series · #49 · R | $6.77 | 0.0% | ||
| Mountain (1367)Secret Lair Drop Series · #1367 · R | $6.72 | 0.0% | ||
| Mountain (1365)Secret Lair Drop Series · #1365 · R | $6.65 | 0.0% | ||
| Mountain (0851) (Surge Foil)Universes Beyond: Fallout · #851 · L | $6.21 | +2.1% | ||
| Mountain (345)Odyssey · #345 · L | $6.16 | 0.0% | ||
| Mountain (2007)Magic Premiere Shop · #4 · P | $6.00 | 0.0% | ||
| Mountain (2005)Arena Promos · #4 · P | $5.96 | −8.7% | ||
| Mountain (7126)Secret Lair Drop Series · #7126 · R | $5.90 | 0.0% | ||
| Mountain (243) (Borderless)Unfinity · #243 · L | $5.88 | −0.2% | ||
| Mountain (106) (Bob Ross)Secret Lair Drop Series · #106 · R | $5.83 | −0.2% | ||
| Mountain (0370) (Borderless) (Galaxy Foil)Edge of Eternities · #370 · L | $5.81 | +9.2% | ||
| Mountain (C) (IE)International Edition · #288 · L | $5.63 | 0.0% | ||
| Mountain (1942)Secret Lair Drop Series · #1942 · R | $5.55 | −2.6% | ||
| Mountain (343)9th Edition · #343 · L | $5.55 | 0.0% | ||
| Mountain (1481) (Rainbow Foil)Secret Lair Drop Series · #1481 · R | $5.40 | 0.0% | ||
| Mountain (2543)Secret Lair Drop Series · #2543 · R | $5.26 | 0.0% | ||
| Mountain (A) (IE)International Edition · #286 · L | $5.13 | 0.0% | ||
| Mountain (344)Mercadian Masques · #344 · L | $5.11 | 0.0% | ||
| Mountain (591) (Retro Frame)30th Anniversary Edition · #591 · L | $5.10 | 0.0% | ||
| Mountain (345)Mercadian Masques · #345 · L | $5.08 | +10.4% | ||
| Mountain (1363)Secret Lair Drop Series · #1363 · R | $5.05 | +1.0% | ||
| Mountain (343)Invasion · #343 · L | $5.05 | −0.2% | ||
| Mountain (343)Odyssey · #343 · L | $5.04 | 0.0% | ||
| Mountain (2512)Secret Lair Drop Series · #2512 · R | $5.03 | 0.0% | ||
| Mountain (2010)Magic Premiere Shop · #4 · P | $5.00 | 0.0% | ||
| Mountain (1514)Secret Lair Drop Series · #1514 · R | $4.99 | +0.4% | ||
| Mountain (1366)Secret Lair Drop Series · #1366 · R | $4.98 | 0.0% | ||
| Mountain (B) (IE)International Edition · #287 · L | $4.95 | 0.0% | ||
| Mountain (1481)Secret Lair Drop Series · #1481 · R | $4.92 | −0.8% | ||
| Mountain (1359)Secret Lair Drop Series · #1359 · R | $4.84 | 0.0% | ||
| Mountain (0719) (Surge Foil)Universes Beyond: The Lord of the Rings: Tales of Middle-earth · #719 · L | $4.83 | −0.6% | ||
| Mountain (343)Onslaught · #343 · L | $4.74 | +0.6% | ||
| Mountain (1942) (Rainbow Foil)Secret Lair Drop Series · #1942 · R | $4.72 | −1.5% | ||
| Mountain (1360)Secret Lair Drop Series · #1360 · R | $4.69 | 0.0% | ||
| Mountain (UNH)The List Reprints · #453/140 · L | $4.68 | +2.9% | ||
| Mountain (260)Innistrad · #260 · L | $4.57 | 0.0% | ||
| Mountain (C) (CE)Collector's Edition · #288 · L | $4.57 | −3.0% | ||
| Mountain (589) (Retro Frame)30th Anniversary Edition · #589 · L | $4.49 | 0.0% | ||
| Mountain (343)Mercadian Masques · #343 · L | $4.47 | −1.3% | ||
| Mountain (159)Portal Second Age · #159 · L | $4.47 | 0.0% | ||
| Mountain (565)Secret Lair Drop Series · #565 · L | $4.45 | 0.0% | ||
| Mountain (1364)Secret Lair Drop Series · #1364 · R | $4.36 | 0.0% | ||
| Mountain (0852) (Surge Foil)Universes Beyond: Fallout · #852 · L | $4.25 | +2.4% | ||
| Mountain (1361)Secret Lair Drop Series · #1361 · R | $4.23 | 0.0% | ||
| Mountain (1362)Secret Lair Drop Series · #1362 · R | $4.20 | 0.0% | ||
| Mountain (1358)Secret Lair Drop Series · #1358 · R | $4.07 | 0.0% | ||
| Mountain (344)Invasion · #344 · L | $4.06 | +2.8% | ||
| Mountain (2119)Secret Lair Drop Series · #2119 · R | $4.04 | −9.4% | ||
| Mountain (344)Onslaught · #344 · L | $4.04 | 0.0% | ||
| Mountain (2011)Magic Premiere Shop · #4 · P | $4.00 | 0.0% | ||
| Mountain (2418)Secret Lair Drop Series · #2418 · R | $3.90 | −10.1% | ||
| Mountain (2079) (Rainbow Foil)Secret Lair Drop Series · #2079 · R | $3.85 | 0.0% | ||
| Mountain (2420)Secret Lair Drop Series · #2420 · R | $3.83 | +4.1% | ||
| Mountain (2419)Secret Lair Drop Series · #2419 · R | $3.80 | −13.6% | ||
| Mountain (0720) (Surge Foil)Universes Beyond: The Lord of the Rings: Tales of Middle-earth · #720 · L | $3.80 | +2.7% | ||
| Mountain (343)8th Edition · #343 · L | $3.67 | 0.0% | ||
| Mountain (B) (CE)Collector's Edition · #287 · L | $3.64 | −2.9% | ||
| Mountain (2079)Secret Lair Drop Series · #2079 · R | $3.63 | −0.3% | ||
| Mountain (0313) (Surge Foil)Teenage Mutant Ninja Turtles · #313 · L | $3.55 | −3.5% | ||
| Mountain (C)Unlimited Edition · L | $3.53 | 0.0% | ||
| Mountain (590) (Retro Frame)30th Anniversary Edition · #590 · L | $3.50 | 0.0% | ||
| Mountain (B)Unlimited Edition · L | $3.47 | 0.0% | ||
| Mountain (346)Invasion · #346 · L | $3.42 | −9.5% | ||
| Mountain (567)Secret Lair Drop Series · #567 · L | $3.29 | +1.5% | ||
| Mountain (379)Double Masters · #379 · L | $3.28 | 0.0% | ||
| Mountain (346)Onslaught · #346 · L | $3.24 | +6.2% | ||
| Mountain (564)Secret Lair Drop Series · #564 · L | $3.23 | −1.2% | ||
| Mountain (345)9th Edition · #345 · L | $3.08 | 0.0% | ||
| Mountain (0275)Tarkir: Dragonstorm · #275 · L | $3.06 | +7.8% | ||
| Mountain (489) (Borderless) (Galaxy Foil)Unfinity · #489 · L | $3.04 | −1.6% | ||
| MountainTheros Beyond Death · #253 · L | $2.97 | −11.1% | ||
| MountainRivals of Ixalan · #195 · L | $2.95 | 0.0% | ||
| Mountain (Full Art)Unsanctioned · #94 · L | $2.90 | −5.2% | ||
| Mountain (242)Shards of Alara · #242 · L | $2.89 | +1.4% | ||
| MountainGrand Prix Promos · #4 · P | $2.86 | 0.0% | ||
| Mountain (A)Unlimited Edition · L | $2.80 | +0.4% | ||
| Mountain (345)Invasion · #345 · L | $2.77 | −0.4% | ||
| MountainRavnica Allegiance · #263 · L | $2.74 | 0.0% | ||
| Mountain (A) (CE)Collector's Edition · #286 · L | $2.67 | −2.6% | ||
| Mountain (Red)Mirage · L | $2.59 | −0.4% | ||
| Mountain (2009)Magic Premiere Shop · #4 · P | $2.50 | 0.0% | ||
| Mountain (Secret Lair x Arcane: Lands)Secret Lair Drop Series · #487 · R | $2.49 | 0.0% | ||
| Mountain (Chocobo Track Foil)Commander: FINAL FANTASY · #481 · L | $2.49 | −1.6% | ||
| Mountain (0323)Universes Beyond: Fallout · #323 · L | $2.46 | 0.0% | ||
| Mountain (Three Peaks)Portal · L | $2.42 | 0.0% | ||
| Mountain (0265) (Borderless)Edge of Eternities · #265 · L | $2.27 | 0.0% | ||
| Mountain (301)Champions of Kamigawa · #301 · L | $2.26 | 0.0% | ||
| Mountain (2004)Arena Promos · #4 · P | $2.24 | 0.0% | ||
| Mountain (173)New Phyrexia · #173 · L | $2.22 | 0.0% | ||
| Mountain (243)Shards of Alara · #243 · L | $2.22 | 0.0% | ||
| Mountain (302)Champions of Kamigawa · #302 · L | $2.18 | 0.0% | ||
| Mountain (296)Lorwyn · #296 · L | $1.91 | 0.0% | ||
| Mountain (Showcase)Dominaria United · #280 · L | $1.86 | −9.7% | ||
| Mountain (122)Battle Royale Box Set · L | $1.84 | 0.0% | ||
| Mountain (566)Secret Lair Drop Series · #566 · L | $1.83 | +12.3% | ||
| Mountain (Alayna Danner) (2024)Standard Showdown Promos · #4 · P | $1.78 | +2.3% | ||
| Mountain (0575) (Surge Foil)FINAL FANTASY · #575 · L | $1.77 | −10.2% | ||
| Mountain (316) (Surge Foil)Universes Beyond: Warhammer 40,000 · #316 · L | $1.73 | 0.0% | ||
| Mountain (297)Lorwyn · #297 · L | $1.69 | 0.0% | ||
| Mountain (238) (Borderless)Unfinity · #238 · L | $1.63 | +3.8% | ||
| Mountain (153)Mirrodin Besieged · #153 · L | $1.62 | 0.0% | ||
| Mountain (Green)Mirage · L | $1.62 | +74.2% | ||
| Mountain (264)Amonkhet · #264 · L | $1.59 | 0.0% | ||
| Mountain (243)Magic 2013 (M13) · #243 · L | $1.59 | +28.2% | ||
| Mountain (242)Scars of Mirrodin · #242 · L | $1.59 | 0.0% | ||
| Mountain (123)Battle Royale Box Set · L | $1.58 | −1.3% | ||
| Mountain (1162) (Surge Foil)Universes Beyond: Doctor Who · #1162 · L | $1.55 | −4.3% | ||
| Mountain (299)Champions of Kamigawa · #299 · L | $1.55 | 0.0% | ||
| Mountain (0510) (First-Place Foil)Aetherdrift · #510 · L | $1.54 | +31.6% | ||
| Mountain (1163) (Surge Foil)Universes Beyond: Doctor Who · #1163 · L | $1.54 | −0.7% | ||
| Mountain (59)Duel Decks: Elves vs. Goblins · #59 · L | $1.54 | 0.0% | ||
| Mountain (0277)Bloomburrow · #277 · L | $1.53 | +4.1% | ||
| Mountain (346)9th Edition · #346 · L | $1.50 | 0.0% | ||
| Mountain (118)Battle Royale Box Set · L | $1.44 | 0.0% | ||
| Mountain (Trees Center)Portal · L | $1.44 | 0.0% | ||
| MountainGuilds of Ravnica · #263 · L | $1.43 | 0.0% | ||
| Mountain (2006)Arena Promos · #4 · P | $1.42 | 0.0% | ||
| MountainBattlebond · #253 · L | $1.39 | 0.0% | ||
| Mountain (292)30th Anniversary Edition · #292 · L | $1.38 | 0.0% | ||
| Mountain (344)8th Edition · #344 · L | $1.35 | +15.4% | ||
| Mountain (243)Scars of Mirrodin · #243 · L | $1.34 | 0.0% | ||
| Mountain (274)Innistrad: Midnight Hunt · #274 · L | $1.30 | 0.0% | ||
| MountainPromo Pack: Core Set 2020 · #4 · P | $1.28 | 0.0% | ||
| Mountain (293)30th Anniversary Edition · #293 · L | $1.27 | 0.0% | ||
| Mountain (Showcase)Core Set 2021 · #312 · L | $1.27 | 0.0% | ||
| Mountain (409) (Retro Frame)Dominaria Remastered · #409 · L | $1.26 | −3.1% | ||
| Mountain (344)Urza's Saga · #344 · L | $1.24 | 0.0% | ||
| Mountain (152)Mirrodin Besieged · #152 · L | $1.23 | 0.0% | ||
| Mountain (340)Ice Age · #340 · L | $1.23 | +1.7% | ||
| Mountain (0324)Universes Beyond: Fallout · #324 · L | $1.21 | 0.0% | ||
| MountainGlobal Series Jiang Yanggu & Mu Yanling · #39 · L | $1.20 | +4.4% | ||
| Mountain (243)Magic 2011 (M11) · #243 · L | $1.19 | 0.0% |
Showing the 200 most expensive of 737 printings — the rest are priced below $1.19.
Why Mountain has 737 prices
Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.