1. tcgrate
  2. Magic: The Gathering
  3. Prices
  4. Human // Food Double-Sided Token

Magic: The Gathering · 13 printings · 13 priced

Human // Food Double-Sided Token

Price range · Sep 2, 2026
$0.12 – $3.26
most expensive: Universes Beyond: Doctor Who #37 // 59
Universes Beyond: Doctor Who · #37 // 59$3.26
Universes Beyond: Doctor Who · #38 // 59$2.27
Universes Beyond: Doctor Who · #5 // 26$1.64
Universes Beyond: Doctor Who · #37 // 57$1.24
Universes Beyond: Doctor Who · most expensive printing1 year
$1.39$2.07$2.76$3.44
$3.26
Sep 2Dec 31May 3Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Printings
13
Priced
13
Cheapest
$0.12
Most expensive
$3.26

Every printing

most expensive first
PrintingReleasedMarket7d30d1y30 days
Human (0037) // Food (0059) Double-Sided Token (Surge Foil)Universes Beyond: Doctor Who · #37 // 59 · T Oct 13, 2023 $3.26 +36.4% +105.0% +81.1%
Human (0038) // Food (0059) Double-Sided Token (Surge Foil)Universes Beyond: Doctor Who · #38 // 59 · T Oct 13, 2023 $2.27 −2.2% −2.6% −16.2%
Human (0005) // Food (0026) Double-Sided TokenUniverses Beyond: Doctor Who · #5 // 26 · T Oct 13, 2023 $1.64 +0.6% +4.5% +3.1%
Human (0037) // Food (0057) Double-Sided Token (Surge Foil)Universes Beyond: Doctor Who · #37 // 57 · T Oct 13, 2023 $1.24 0.0% +8.8% +26.5%
Human (0038) // Food (0058) Double-Sided Token (Surge Foil)Universes Beyond: Doctor Who · #38 // 58 · T Oct 13, 2023 $0.82 +9.3% +32.3% −66.8%
Human // Food (017) Double-Sided TokenThrone of Eldraine · #2 // 17 · T Oct 4, 2019 $0.71 0.0% −5.3% +77.5%
Human // Food (016) Double-Sided TokenThrone of Eldraine · #2 // 16 · T Oct 4, 2019 $0.70 0.0% +2.9% +22.8%
Human // Food (018) Double-Sided TokenThrone of Eldraine · #2 // 18 · T Oct 4, 2019 $0.41 0.0% 0.0% −55.4%
Human // Food (015) Double-Sided TokenThrone of Eldraine · #2 // 15 · T Oct 4, 2019 $0.29 −6.5% +3.6% −55.4%
Human // Food (0013) Double-Sided TokenWilds of Eldraine · #2 // 13 · T Sep 8, 2023 $0.27 0.0% +3.9% +125.0%
Human // Food (0010) Double-Sided TokenWilds of Eldraine · #2 // 10 · T Sep 8, 2023 $0.19 0.0% −9.5% +35.7%
Human // Food (0012) Double-Sided TokenWilds of Eldraine · #2 // 12 · T Sep 8, 2023 $0.14 +7.7% +16.7% −17.7%
Human // Food (0011) Double-Sided TokenWilds of Eldraine · #2 // 11 · T Sep 8, 2023 $0.12 0.0% −7.7% −14.3%

Why Human // Food Double-Sided Token has 13 prices

Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.