- tcgrate
- Magic: The Gathering
- Prices
- Food Token
Magic: The Gathering · 42 printings · 41 priced
Food Token
Price range · Sep 2, 2026
$0.15 – $29.99
most expensive: Secret Lair Drop Series #2546
Secret Lair Drop Series · #2546$29.99
Secret Lair Drop Series · #2551$20.61
Secret Lair Drop Series · #2550$17.64
Secret Lair Drop Series · #2545$14.57
Secret Lair Drop Series · most expensive printing1 year
$29.32$29.78$30.25$30.71
$29.99Aug 30Aug 31Sep 1Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Every printing
most expensive first
— 7d
Food Token (2546)
$29.99
−28.9% 7d
Food Token (2551)
$20.61
−39.2% 7d
Food Token (2550)
$17.64
−51.4% 7d
Food Token (2545)
$14.57
−51.1% 7d
Food Token (2549)
$14.18
| Printing | Market | 7d | 30 days | |
|---|---|---|---|---|
| Food Token (2546)Secret Lair Drop Series · #2546 · T | $29.99 | — | ||
| Food Token (2551)Secret Lair Drop Series · #2551 · T | $20.61 | −28.9% | ||
| Food Token (2550)Secret Lair Drop Series · #2550 · T | $17.64 | −39.2% | ||
| Food Token (2545)Secret Lair Drop Series · #2545 · T | $14.57 | −51.4% | ||
| Food Token (2549)Secret Lair Drop Series · #2549 · T | $14.18 | −51.1% | ||
| Food Token (2012) (Rainbow Foil)Secret Lair Drop Series · #2012 · T | $13.60 | +1.8% | ||
| Food Token (Year of the Rabbit 2023)Unique and Miscellaneous Promos · #2 · T | $13.11 | +0.1% | ||
| Food Token (2010) (Rainbow Foil)Secret Lair Drop Series · #2010 · T | $12.98 | +1.8% | ||
| Food Token (2547)Secret Lair Drop Series · #2547 · T | $11.39 | −60.7% | ||
| Food Token (2548)Secret Lair Drop Series · #2548 · T | $11.37 | −60.8% | ||
| Food Token (2011) (Rainbow Foil)Secret Lair Drop Series · #2011 · T | $11.22 | +0.8% | ||
| Food Token (2010)Secret Lair Drop Series · #2010 · T | $11.14 | 0.0% | ||
| Food Token (2012)Secret Lair Drop Series · #2012 · T | $10.89 | 0.0% | ||
| Food Token (2011)Secret Lair Drop Series · #2011 · T | $10.28 | +0.5% | ||
| Food Token (2013) (Rainbow Foil)Secret Lair Drop Series · #2013 · T | $8.09 | +0.3% | ||
| Food Token (2013)Secret Lair Drop Series · #2013 · T | $6.78 | +1.2% | ||
| Food Token (1938)Secret Lair Drop Series · #1938 · T | $6.08 | +6.3% | ||
| Food Token (1938) (Rainbow Foil)Secret Lair Drop Series · #1938 · T | $4.97 | +0.4% | ||
| Food Token (0918)Secret Lair Drop Series · #918 · T | $4.22 | −5.2% | ||
| Food Token (2064) (Rainbow Foil)Secret Lair Drop Series · #2064 · T | $2.77 | −9.2% | ||
| Food TokenBloomburrow · #27 · T | $2.71 | 0.0% | ||
| Food Token (2064)Secret Lair Drop Series · #2064 · T | $2.45 | +0.4% | ||
| Food Token (2808)Secret Lair Drop Series · #2808 · T | $1.69 | −8.2% | ||
| Food TokenCommander: March of the Machine · #35 · T | $0.87 | 0.0% | ||
| Food TokenOutlaws of Thunder Junction: Breaking News · #5 · T | $0.30 | −11.8% | ||
| Food Token (0012)Wilds of Eldraine · #12 · T | $0.30 | +7.1% | ||
| Food (018) TokenModern Horizons 2 · #18 · T | $0.30 | 0.0% | ||
| Food Token (0009)Universes Beyond: The Lord of the Rings: Tales of Middle-earth · #9 · T | $0.29 | −19.4% | ||
| Food TokenOutlaws of Thunder Junction: The Big Score · #4 · T | $0.28 | +7.7% | ||
| Food Token (017)Throne of Eldraine · #17 · T | $0.28 | 0.0% | ||
| Food Token (0011)Universes Beyond: The Lord of the Rings: Tales of Middle-earth · #11 · T | $0.27 | −3.6% | ||
| Food Token (0010)Universes Beyond: The Lord of the Rings: Tales of Middle-earth · #10 · T | $0.26 | −3.7% | ||
| Food Token (015)Throne of Eldraine · #15 · T | $0.25 | +4.2% | ||
| Food Token (0010)Wilds of Eldraine · #10 · T | $0.22 | +10.0% | ||
| Food Token (0011)Wilds of Eldraine · #11 · T | $0.21 | +5.0% | ||
| Food (017) TokenModern Horizons 2 · #17 · T | $0.21 | 0.0% | ||
| Food Token (018)Throne of Eldraine · #18 · T | $0.21 | +5.0% | ||
| Food Token (011)Unfinity · #11 · T | $0.20 | −4.8% | ||
| Food Token (0013)Wilds of Eldraine · #13 · T | $0.19 | 0.0% | ||
| Food Token (010)Unfinity · #10 · T | $0.18 | 0.0% | ||
| Food Token (016)Throne of Eldraine · #16 · T | $0.15 | 0.0% | ||
| Food Token (JP Graphic Novel Insert)Media Promos · T | — | — |
Why Food Token has 42 prices
Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.