- tcgrate
- Games
- Magic: The Gathering
- Cards
- Construct Token
Magic: The Gathering · 23 printings · 20 priced
Construct Token card prices
Construct Token card prices across all 23 printings we track, from $0.14 to $5.43 — the version you hold decides the value, not the name.
Price range · Oct 18, 2026
$0.14 – $5.43
most expensive: Outlaws of Thunder Junction: The Big Score #3
Outlaws of Thunder Junction: The … · #3$5.43
Unstable · #19$4.75
The Brothers' War · #5$3.87
Modern Horizons 2 · #16$3.79
Outlaws of Thunder Junction: The Big Score · most expensive printing1 year
$2.52$3.60$4.68$5.76
$5.43Oct 2025Feb 2026Jun 2026Oct 2026
TCGplayer market price · via tcgcsvtcgrate.com
Every printing
most expensive first
+3.6% 7d
Construct Token
$5.43
+1.9% 7d
Construct Token
$4.75
+7.8% 7d
Construct Token (005)
$3.87
+0.5% 7d
Construct Token
$3.79
−1.5% 7d
Construct Token
$3.27
| Printing | Market | 7d | 30 days | |
|---|---|---|---|---|
| Construct TokenOutlaws of Thunder Junction: The Big Score · #3 · T | $5.43 | +3.6% | ||
| Construct TokenUnstable · #19 · T | $4.75 | +1.9% | ||
| Construct Token (005)The Brothers' War · #5 · T | $3.87 | +7.8% | ||
| Construct TokenModern Horizons 2 · #16 · T | $3.79 | +0.5% | ||
| Construct TokenDominaria Remastered · #14 · T | $3.27 | −1.5% | ||
| Construct TokenModern Horizons · #17 · T | $2.78 | −0.4% | ||
| Construct TokenDominaria · #14 · T | $2.74 | −1.4% | ||
| Construct Token (003)Mythic Edition: Guilds of Ravnica · #3 · T | $2.32 | 0.0% | ||
| Construct Token (001)Mythic Edition: Ravnica Allegiance · #1 · T | $2.27 | −2.6% | ||
| Construct TokenCore Set 2021 · #14 · T | $0.47 | +27.0% | ||
| Construct TokenCommander Legends: Battle for Baldur's Gate · #16 · T | $0.37 | 0.0% | ||
| Construct TokenConspiracy: Take the Crown · #12 · T | $0.33 | 0.0% | ||
| Construct TokenWorldwake · #6 · T | $0.31 | 0.0% | ||
| Construct Token (002)Kaladesh · #2 · T | $0.30 | 0.0% | ||
| Construct Token (004)The Brothers' War · #4 · T | $0.27 | 0.0% | ||
| Construct Token (015)Kamigawa: Neon Dynasty · #15 · T | $0.27 | +3.9% | ||
| Construct TokenConspiracy · #8 · T | $0.25 | 0.0% | ||
| Construct Token (003)Kaladesh · #3 · T | $0.24 | −7.7% | ||
| Construct TokenZendikar Rising · #10 · T | $0.23 | −8.0% | ||
| Construct Token (006)Kamigawa: Neon Dynasty · #6 · T | $0.14 | 0.0% | ||
| Construct Token (Right) (KR Exclusive)Unique and Miscellaneous Promos · T | — | — | ||
| Construct Token (Left) (KR Exclusive)Unique and Miscellaneous Promos · T | — | — | ||
| Construct Token (JP FIN Exclusive)Unique and Miscellaneous Promos · #5 · T | — | — |
Why Construct Token has 23 prices
Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.