1. tcgrate
  2. Magic: The Gathering
  3. Prices
  4. Bird Token

Magic: The Gathering · 30 printings · 28 priced

Bird Token

Price range · Sep 2, 2026
$0.12 – $23.80
most expensive: Magic Player Rewards
Magic Player Rewards$23.80
Unique and Miscellaneous Promos · #2$13.92
30th Anniversary Edition · #4$12.14
Theros · #4$3.23
Magic Player Rewards · most expensive printing1 year
$18.78$20.61$22.44$24.27
$23.80
Sep 2Dec 31May 3Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Printings
30
Priced
28
Cheapest
$0.12
Most expensive
$23.80

Every printing

most expensive first
PrintingReleasedMarket7d30d1y30 days
Bird Token (INV)Magic Player Rewards · T $23.80 0.0% 0.0% +21.4%
Bird Token (JP DMU Exclusive)Unique and Miscellaneous Promos · #2 · P $13.92 −0.1% +0.1%
Bird Token30th Anniversary Edition · #4 · T Nov 28, 2022 $12.14 0.0% +1.7% +20.2%
Bird TokenTheros · #4 · T Sep 27, 2013 $3.23 0.0% −5.6% +4.5%
Bird TokenLeague Promos · #1 · T $1.86 +8.1% +14.8% +97.9%
Bird Token (006)Dominaria United · #6 · T Sep 9, 2022 $1.00 +5.3% +25.0% +69.5%
Bird TokenEventide · #2 · T Jul 25, 2008 $0.80 −1.2% +3.9% −26.6%
Bird TokenModern Horizons 3 · #9 · T Jun 14, 2024 $0.76 +1.3% −3.8% −14.6%
Bird TokenKhans of Tarkir · #1 · T Sep 26, 2014 $0.40 −2.4% −2.4% −21.6%
Bird TokenRavnica Remastered · #1 · T Jan 12, 2024 $0.36 +2.9% 0.0% +157.1%
Bird TokenWilds of Eldraine · #1 · T Sep 8, 2023 $0.35 0.0% +9.4% +191.7%
Bird TokenKaldheim · #5 · T Feb 5, 2021 $0.35 0.0% 0.0% +84.2%
Bird TokenDominaria Remastered · #1 · T Jan 13, 2023 $0.27 0.0% +3.9% +350.0%
Bird TokenZendikar · #2 · T Oct 2, 2009 $0.27 +3.9% +3.9% +17.4%
Bird TokenOutlaws of Thunder Junction · #7 · T Apr 19, 2024 $0.25 0.0% −7.4% +31.6%
Bird TokenInnistrad: Midnight Hunt · #3 · T Sep 24, 2021 $0.25 +4.2% +19.1% +177.8%
Bird TokenModern Horizons 2 · #1 · T Jun 19, 2021 $0.25 +4.2% −10.7% +38.9%
Bird Token (4)Born of the Gods · #4 · T Feb 7, 2014 $0.24 0.0% +9.1% +26.3%
Bird TokenMagic 2012 (M12) · #1 · T Jul 15, 2011 $0.24 +4.4% 0.0% +60.0%
Bird TokenMagic 2011 (M11) · #2 · T Jul 16, 2010 $0.24 +4.4% −14.3% +166.7%
Bird Token (1)Born of the Gods · #1 · T Feb 7, 2014 $0.21 0.0% +10.5% +133.3%
Bird TokenCommander Anthology Volume II · #2 · T Jun 8, 2018 $0.20 0.0% +5.3% −9.1%
Bird TokenCore Set 2021 · #2 · T Jul 3, 2020 $0.18 0.0% +5.9% +100.0%
Bird TokenModern Horizons · #3 · T Jun 14, 2019 $0.18 0.0% −14.3% +80.0%
Bird Token (002)Iconic Masters · #2 · T Nov 17, 2017 $0.18 0.0% +28.6% +260.0%
Bird Token (002)Dominaria United · #2 · T Sep 9, 2022 $0.17 0.0% −5.6% +112.5%
Bird TokenModern Masters 2017 · #2 · T Mar 17, 2017 $0.12 0.0% +20.0% +71.4%
Bird TokenReturn to Ravnica · #1 · T Oct 5, 2012 $0.12 +9.1% +33.3% +33.3%
Bird Token (JP WOE Exclusive)Unique and Miscellaneous Promos · #2 · P
Bird Token (JP FIN Exclusive)Unique and Miscellaneous Promos · #10 · T

Why Bird Token has 30 prices

Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.