- tcgrate
- Gundam Card Game
- Sets
- Dual Impact
Gundam Card Game · GD02 · Oct 24, 2025
Dual Impact
Cards
187
Printings priced
192
Set value
$4,171
+7.3%
Since release
−37.8%
Set index125 points
tcgrate set index · base 100 on first priced daytcgrate.com
Cards 187
| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Gundam LeopardUncommon | $0.12 | +9.1% | ||
| Gundam Leopard (U+)U+ | $3.46 | +1.2% | ||
| HyakuriUncommon | $0.12 | +9.1% | ||
| Amida's HyakurenUncommon | $0.10 | 0.0% | ||
| Gundam Airmaster (Fighter Mode)Common | $0.09 | 0.0% | ||
| Gundam Leopard (GD02-064)Common | $0.07 | 0.0% | ||
| Jenice CustomCommon | $0.05 | 0.0% | ||
| GafranCommon | $0.09 | 0.0% | ||
| BaqtoCommon | $0.06 | 0.0% | ||
| Gundam Barbatos 3rd FormCommon | $0.08 | 0.0% | ||
| Zeta GundamLegend Rare | $0.82 | 0.0% | ||
| Zeta Gundam (LR+)LR+ | $27.19 | +0.1% | ||
| Gundam KimarisLegend Rare | $0.37 | +15.6% | ||
| Gundam Kimaris (LR+)LR+ | $10.79 | +1.9% | ||
| Gundam Mk-II (AEUG)Rare | $0.29 | 0.0% | ||
| Hyaku-ShikiRare | $0.20 | +5.3% | ||
| Hyaku-Shiki (R+)R+ | $15.48 | −1.7% | ||
| Carta's Graze Ritter (Ground Type)Rare | $0.18 | −5.3% | ||
| Carta's Graze Ritter (Ground Type) (R+)R+ | $4.55 | −2.6% | ||
| Gundam Aerial RebuildRare | $0.90 | +3.5% | ||
| Rick Dias (Red)Uncommon | $0.12 | −7.7% | ||
| Buster GundamUncommon | $0.11 | +10.0% | ||
| Ein's Schwalbe GrazeUncommon | $0.13 | +30.0% | ||
| Gundam PharactUncommon | $0.10 | 0.0% | ||
| Rick DiasCommon | $1.64 | −7.3% | ||
| NemoCommon | $0.10 | −9.1% | ||
| MethussCommon | $0.10 | 0.0% | ||
| Gaelio's Schwalbe GrazeCommon | $0.09 | +12.5% | ||
| Graze Ritter (Ground Type)Common | $0.08 | 0.0% | ||
| Lauda's DilanzaCommon | $0.07 | 0.0% | ||
| Four MurasameRare | $0.52 | +2.0% | ||
| Four Murasame (R+)R+ | $23.64 | −2.3% | ||
| Jerid MessaUncommon | $0.10 | 0.0% | ||
| Orga, Crot, and ShaniCommon | $0.10 | 0.0% | ||
| Flit AsunoRare | $0.27 | 0.0% | ||
| Flit Asuno (R+)R+ | $19.01 | −4.7% | ||
| Lalah SuneUncommon | $0.15 | +36.4% | ||
| Challia Bull (GQ)Common | $0.11 | 0.0% | ||
| Haman KarnRare | $0.89 | −5.3% | ||
| Haman Karn (R+)R+ | $26.41 | −2.3% | ||
| Shagia FrostUncommon | $0.07 | +16.7% | ||
| Olba FrostCommon | $0.06 | 0.0% | ||
| Garrod Ran & Tiffa AdillRare | $0.79 | −10.2% | ||
| Garrod Ran & Tiffa Adill (R+)R+ | $37.28 | +6.3% | ||
| Lafter FranklandUncommon | $0.16 | 0.0% | ||
| Desil GaletteCommon | $0.05 | 0.0% | ||
| Kamille BidanRare | $0.37 | 0.0% | ||
| Kamille Bidan (R+)R+ | $14.85 | +6.2% | ||
| Quattro BajeenaUncommon | $0.18 | 0.0% | ||
| Gaelio BauduinCommon | $0.11 | +22.2% | ||
| Dramatic TurnaboutRare | $0.25 | −10.7% | ||
| Dramatic Turnabout (R+)R+ | $5.12 | +1.6% | ||
| Beneath the MaskUncommon | $0.11 | 0.0% | ||
| Mouar's DeterminationCommon | $0.10 | +25.0% | ||
| AGE DeviceRare | $0.27 | 0.0% | ||
| AGE Device (R+)R+ | $7.64 | −0.4% | ||
| Turning Point of HistoryUncommon | $0.18 | +5.9% | ||
| ValedictorianUncommon | $0.09 | 0.0% | ||
| White WolfCommon | $0.09 | 0.0% | ||
| All-Range AttackRare | $0.64 | −1.5% | ||
| All-Range Attack (R+)R+ | $9.19 | +4.7% | ||
| That One Looks A Lot Stronger?Uncommon | $0.11 | 0.0% | ||
| Undying PersistenceCommon | $0.11 | +10.0% | ||
| Awakened PowerRare | $0.34 | −2.9% | ||
| Awakened Power (R+)R+ | $13.16 | −1.2% | ||
| Decisive Last ResortRare | $0.28 | 0.0% | ||
| Momentary RespiteRare | $0.36 | +5.9% | ||
| Momentary Respite (R+)R+ | $15.28 | −2.4% | ||
| Sisterly CareUncommon | $0.09 | 0.0% | ||
| It's Name is Ryusei-GoUncommon | $0.09 | 0.0% | ||
| Familial DevotionCommon | $0.06 | +20.0% | ||
| Comrades Come FirstCommon | $0.06 | −14.3% | ||
| A New SignRare | $0.45 | −11.8% | ||
| Heart Set on RevengeUncommon | $0.11 | +10.0% | ||
| Persistent and FortudinousUncommon | $0.09 | +12.5% | ||
| Aspiring PilotCommon | $0.11 | +10.0% | ||
| DominionUncommon | $0.11 | +10.0% | ||
| AlexandriaCommon | $0.12 | +9.1% | ||
| SodonRare | $0.21 | +5.0% | ||
| DivaCommon | $0.09 | −10.0% | ||
| GwadanRare | $0.29 | +3.6% | ||
| Shuji's HideoutCommon | $0.16 | 0.0% | ||
| FreedenUncommon | $0.13 | +8.3% | ||
| HammerheadCommon | $0.07 | 0.0% | ||
| ArgamaRare | $12.81 | +3.6% | ||
| Argama (R+)R+ | $72.98 | +0.7% | ||
| SleipnirCommon | $0.12 | +50.0% |




