Elestrals · finish
Normal Elestrals cards
Printings priced
1,279
Median price
$0.22
Most valuable
$7.82
Total value
$478
| Card | Normal | Premium | 30 days | |
|---|---|---|---|---|
| Drataya - Champion of DionysusDivine Champions: Lifestream Starter Decks · #LST-SD007 · Common | $0.39 | only finish | ||
| Foamee - Champion of AphroditeDivine Champions: Lifestream Starter Decks · #LST-SD020 · Common | $0.39 | only finish | ||
| Fawnlit - Champion of ArtemisDivine Champions: Lifestream Starter Decks · #LST-SD048 · Common | $0.39 | only finish | ||
| Poisoned Nectar - Dionysus' ChaliceDivine Champions: Lifestream Starter Decks · #LST-SD067 · UC | $0.39 | only finish | ||
| AtlantisDivine Champions: Lifestream Starter Decks · #LST-SD070 · Common | $0.39 | only finish | ||
| Mistral of BoreasDivine Champions: Sunstrike Starter Decks · #SST-SD085 · UC | $0.39 | only finish | ||
| ArtemisFulgoryx Starter Deck · #SD10-17 · Rare | $0.39 | only finish | ||
| Lunar Phase - Waxing CrescentMoonrise · #MR1-077 · Rare | $0.39 | only finish | ||
| Armament of Ares - Sword of VitalityDivine Champions: Sunstrike Starter Decks · #SST-SD090 · UC | $0.39 | only finish | ||
| Satymber - Champion of DionysusDivine Champions: Lifestream Starter Decks · #LST-SD010 · UC | $0.39 | only finish | ||
| Roominous - Champion of AresDivine Champions: Sunstrike Starter Decks · #SST-SD054 · UC | $0.38 | only finish | ||
| JawblinMoonrise · #MR1-049 · Rare | $0.38 | only finish | ||
| Sproutyr - Champion of DionysusDivine Champions: Lifestream Starter Decks · #LST-SD009 · Common | $0.38 | only finish | ||
| AmbrosiaMajesea Starter Deck [First Edition] · #SD03-14 · Rare | $0.38 | only finish | ||
| Altar of StarsOrganized Play Series 1 · #TP1-12 · Common | $0.38 | only finish | ||
| AnkyloshockOrganized Play Series 3 · #TP3-05 · Common | $0.38 | |||
| Lumaroo - Champion of AresDivine Champions: Sunstrike Starter Decks · #SST-SD053 · Common | $0.38 | only finish | ||
| Centaurbor - Champion of DionysusDivine Champions: Lifestream Starter Decks · #LST-SD011 · Rare | $0.38 | only finish | ||
| ArgoPharogeist Starter Deck [First Edition] · #SD09-19 · Rare | $0.37 | only finish | ||
| TectaurusBase Set [First Edition] · #BS1-014 · Rare | $0.37 | only finish | ||
| MajursaBase Set [First Edition] · #BS1-026 · Rare | $0.37 | only finish | ||
| EarthquakeTrifernal Starter Deck [Kickstarter Edition] · #SD02-20 · UC | $0.37 | only finish | ||
| Ectopossum - Champion of ArtemisDivine Champions: Sunstrike · #SST-079 · UC | $0.36 | |||
| Spinymph - Champion of HermesOrganized Play Series 3 · #TP3-01 · Common | $0.36 | |||
| Bellowby - Champion of HephaestusDivine Champions: Sunstrike Starter Decks · #SST-SD013 · Common | $0.36 | only finish | ||
| NebuleoDivine Champions: Sunstrike Starter Decks · #SST-SD057 · Common | $0.36 | only finish | ||
| WindjinnShattered Stars Chapter 2 [SS2] · #SS2-045 · Common | $0.36 | |||
| Guardawn - Champion of AresDivine Champions: Sunstrike · #SST-073 · UC | $0.36 | only finish | ||
| Lunar Phase - New MoonMoonrise · #MR1-076 · Rare | $0.35 | only finish | ||
| Nimbug - Champion of Aeolus (SST-046)Divine Champions: Sunstrike · #SST-046 · Common | $0.35 | only finish | ||
| SnowletShattered Stars Chapter 2 [SS2] · #SS2-088 · Common | $0.35 | only finish | ||
| LoutraxDivine Champions: Sunstrike · #SST-024 · Common | $0.35 | |||
| Boultuga - Champion of Hephaestus (SST-009)Divine Champions: Sunstrike · #SST-009 · Common | $0.35 | |||
| Sluggle - Champion of PoseidonShattered Stars Chapter 2 [SS2] · #SS2-113 · Common | $0.35 | |||
| TsunamiTrifernal Starter Deck [Kickstarter Edition] · #SD02-22 · UC | $0.35 | only finish | ||
| Leobrite - Champion of AresDivine Champions: Sunstrike Starter Decks · #SST-SD049 · UC | $0.34 | only finish | ||
| Armament of Ares - Spear of PiercingDivine Champions: Sunstrike Starter Decks · #SST-SD089 · UC | $0.34 | only finish | ||
| TsunamiBase Set [First Edition] · #BS1-091 · UC | $0.34 | only finish | ||
| Divine HealingDivine Champions: Firestorm Starter Decks · #FST-SD099 · Rare | $0.34 | only finish | ||
| TsunamiDivine Champions: Sunstrike Starter Decks · #SST-SD070 · UC | $0.34 | only finish | ||
| SpecterisPosthumoose Starter Deck · #SD11-07 · Rare | $0.34 | only finish | ||
| Nectar of the Gods - Dionysus' ChaliceDivine Champions: Lifestream Starter Decks · #LST-SD066 · UC | $0.34 | only finish | ||
| VerutaquaTrifernal Starter Deck [First Edition] · #SD02-11 · Common | $0.34 | only finish | ||
| SchnarkOrganized Play Series 3 · #TP3-03 · Common | $0.33 | |||
| Temple of the MoonDivine Champions: Lifestream Starter Decks · #LST-SD088 · Common | $0.33 | only finish | ||
| DuggyDivine Champions: Sunstrike · #SST-013 · UC | $0.33 | |||
| Rhinymph - Champion of HermesDivine Champions: Sunstrike · #SST-060 · UC | $0.33 | only finish | ||
| FulgoryxMoonrise · #MR1-011 · Rare | $0.33 | only finish | ||
| Poison Tipped Arrow - Artemis' ArrowDivine Champions: Lifestream Starter Decks · #LST-SD090 · UC | $0.33 | only finish | ||
| Twilix (SST-080)Divine Champions: Sunstrike · #SST-080 · UC | $0.33 | |||
| SmoltugaTrifernal Starter Deck [First Edition] · #SD02-10 · Common | $0.33 | only finish | ||
| MoustaceanMajesea Starter Deck [First Edition] · #SD03-09 · Rare | $0.32 | only finish | ||
| Pandilence - Champion of ArtemisShattered Stars Chapter 2 [SS2] · #SS2-159 · Common | $0.32 | |||
| Tadpuff - Champion of AphroditeDivine Champions: Sunstrike · #SST-025 · Common | $0.32 | |||
| KomalicePosthumoose Starter Deck · #SD11-08 · Rare | $0.32 | only finish | ||
| Monsoon of EurusDivine Champions: Sunstrike Starter Decks · #SST-SD084 · UC | $0.32 | only finish | ||
| Havocub - Champion of DionysusDivine Champions: Sunstrike · #SST-074 · Common | $0.32 | |||
| Glimbatt - Champion of ApolloOrganized Play Series 4 · #TP4-07 · Common | $0.32 | |||
| Nectar of the GodsDivine Champions: Firestorm Starter Decks · #FST-SD101 · Rare | $0.32 | only finish | ||
| Blizzard - WhiteoutDivine Champions: Lifestream Starter Decks · #LST-SD084 · UC | $0.32 | only finish |
Reading the premium
Premium is how much more the Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.