Elestrals · finish
Normal Elestrals cards
Printings priced
1,279
Median price
$0.22
Most valuable
$7.82
Total value
$478
| Card | Normal | Premium | 30 days | |
|---|---|---|---|---|
| CactebrumMoonrise · #MR1-042 · UC | $0.02 | only finish | ||
| SparkittBase Set [Kickstarter Edition] · #BS1-061 · UC | $0.02 | only finish | ||
| ChillalotlFrostfall [First Edition] · #FF1-030 · Common | $0.01 | only finish | ||
| Whalance - Champion of KhioneDivine Champions: Firestorm · #FST-035 · UC | $0.01 | only finish | ||
| RaicerosFrostfall [First Edition] · #FF1-057 · UC | $0.01 | only finish | ||
| Solbelle - Champion of ApolloDivine Champions: Firestorm · #FST-065 · Common | $0.01 | only finish | ||
| Urscoat - Champion of KhioneDivine Champions: Firestorm · #FST-058 · Common | $0.01 | only finish | ||
| PandzerDivine Champions: Firestorm · #FST-016 · UC | $0.01 | only finish | ||
| CactebralMoonrise · #MR1-041 · Common | $0.01 | only finish | ||
| AardbudMoonrise · #MR1-036 · Common | $0.01 | only finish | ||
| HarpyDivine Champions: Firestorm · #FST-036 · Common | $0.01 | only finish | ||
| Verutaqua - Champion of PoseidonDivine Champions: Firestorm · #FST-031 · Common | $0.01 | only finish | ||
| Drataya - Escaped From TartarusDivine Champions: Firestorm · #FST-014 · Common | $0.01 | only finish | ||
| BubbloonFrostfall [First Edition] · #FF1-054 · Common | $0.01 | only finish | ||
| Titanostalk - Champion of AeolusDivine Champions: Firestorm · #FST-011 · Common | $0.01 | only finish | ||
| WaspivyShattered Stars Chapter 2 [SS2] · #SS2-016 · Common | $0.01 | |||
| UrsicleFrostfall [First Edition] · #FF1-015 · Common | $0.01 | only finish | ||
| Glauby - Champion of PoseidonDivine Champions: Firestorm · #FST-029 · UC | $0.01 | only finish | ||
| CyanectarShattered Stars Chapter 2 [SS2] · #SS2-015 · Common | $0.01 |
Reading the premium
Premium is how much more the Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.