- tcgrate
- Games
- Digimon Card Game
- Cards
- OmniShoutmon
Digimon Card Game · 17 printings · 16 priced
OmniShoutmon card prices
OmniShoutmon card prices across all 17 printings we track, from $0.07 to $4.95 — the version you hold decides the value, not the name.
Price range · Oct 18, 2026
$0.07 – $4.95
most expensive: Dimensional Phase #BT11-015 R
Dimensional Phase · #BT11-015 R$4.95
Advanced Booster Digimon Generati… · #BT21-021 U$4.35
World Convergence Release Event C… · #BT21-021 U$1.64
Release Special Booster 2.5 Celeb… · #BT19-012 R$0.56
Dimensional Phase · most expensive printing1 year
$2.78$3.57$4.36$5.16
$4.95Oct 2025Feb 2026Jun 2026Oct 2026
TCGplayer market price · via tcgcsvtcgrate.com
Every printing
most expensive first
0.0% 7d
OmniShoutmon (2023 Regionals Finalist)
$4.95
0.0% 7d
OmniShoutmon (Gold Border)
$4.35
+3.1% 7d
OmniShoutmon
$1.64
0.0% 7d
OmniShoutmon (2023 Regionals Participant)
$0.38
| Printing | Market | 7d | 30 days | |
|---|---|---|---|---|
| OmniShoutmon (2023 Regionals Finalist)Dimensional Phase · #BT11-015 R · Promo | $4.95 | 0.0% | ||
| OmniShoutmon (Gold Border)Advanced Booster Digimon Generation · #BT21-021 U · Uncommon | $4.35 | 0.0% | ||
| OmniShoutmonWorld Convergence Release Event Cards · #BT21-021 U · Uncommon | $1.64 | +3.1% | ||
| OmniShoutmonRelease Special Booster 2.5 Celebration Event Cards · #BT19-012 R · Rare | $0.56 | −26.3% | ||
| OmniShoutmon (2023 Regionals Participant)Dimensional Phase · #BT11-015 R · Promo | $0.38 | 0.0% | ||
| OmniShoutmon (Box Topper)Across Time · #BT12-014 C · Common | $0.30 | +3.5% | ||
| OmniShoutmonDimensional Phase Pre-Release Cards · #BT11-015 R · Rare | $0.30 | 0.0% | ||
| OmniShoutmon (X Antibody)X Record Pre-Release Cards · #BT9-013 U · Uncommon | $0.29 | 0.0% | ||
| OmniShoutmonDimensional Phase · #BT11-015 R · Rare | $0.25 | 0.0% | ||
| OmniShoutmonRelease Special Booster 2.5 · #BT19-012 R · Rare | $0.24 | +4.4% | ||
| OmniShoutmonBattle of Omni Pre-Release Cards · #BT5-014 R · Rare | $0.20 | 0.0% | ||
| OmniShoutmon (Reprint)Advanced Booster Digimon Generation · #BT21-021 U · Uncommon | $0.15 | −6.3% | ||
| OmniShoutmonWorld Convergence · #BT21-021 U · Uncommon | $0.13 | 0.0% | ||
| OmniShoutmon (X Antibody)X Record · #BT9-013 U · Uncommon | $0.13 | +8.3% | ||
| OmniShoutmonAcross Time · #BT12-014 C · Common | $0.07 | 0.0% | ||
| OmniShoutmonBattle of Omni · #BT5-014 R · Rare | $0.07 | 0.0% | ||
| OmniShoutmon (2023 Regionals Champion)Dimensional Phase · #BT11-015 R · Promo | — | — |
Why OmniShoutmon has 17 prices
Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.