- tcgrate
- Digimon Card Game
- Prices
- MetalGreymon
Digimon Card Game · 41 printings · 39 priced
MetalGreymon
Price range · Sep 2, 2026
$0.13 – $173.99
most expensive: Versus Monsters #EX9-011 SR
Versus Monsters · #EX9-011 SR$173.99
New Awakening · #BT8-067 R$33.71
Release Special Booster 1.0 · #BT1-114 SEC$12.49
Classic Collection · #EX1-008 R$11.42
Versus Monsters · most expensive printing1 year
$103.26$131.25$159.25$187.24
$173.99Sep 2Feb 1Jun 2Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Every printing
most expensive first
0.0% 7d
MetalGreymon (SP)
$173.99
−2.0% 7d
MetalGreymon (Digimon 3-On-3 Top 4)
$33.71
0.0% 7d
MetalGreymon (Secret Rare) (Alternate Art)
$12.49
0.0% 7d
MetalGreymon (Alternate Art)
$11.42
0.0% 7d
MetalGreymon (Alternate Art)
$11.06
| Printing | Market | 7d | 30 days | |
|---|---|---|---|---|
| MetalGreymon (SP)Versus Monsters · #EX9-011 SR · Special Rare | $173.99 | 0.0% | ||
| MetalGreymon (Digimon 3-On-3 Top 4)New Awakening · #BT8-067 R · Rare | $33.71 | −2.0% | ||
| MetalGreymon (Secret Rare) (Alternate Art)Release Special Booster 1.0 · #BT1-114 SEC · Secret Rare | $12.49 | 0.0% | ||
| MetalGreymon (Alternate Art)Classic Collection · #EX1-008 R · Rare | $11.42 | 0.0% | ||
| MetalGreymon (Alternate Art)Xros Encounter · #BT10-024 SR · Super Rare | $11.06 | 0.0% | ||
| MetalGreymon (X Antibody) (Event Pack 9)Dimensional Phase · #BT11-069 R · Rare | $8.96 | 0.0% | ||
| MetalGreymon (X Antibody)Dimensional Phase Pre-Release Cards · #BT11-069 R · Rare | $7.30 | −2.3% | ||
| MetalGreymon (Alternate Art)Versus Monsters · #EX9-011 SR · Super Rare | $7.18 | +0.1% | ||
| MetalGreymon (Alternate Art)Next Adventure · #BT7-013 SR · Super Rare | $5.56 | 0.0% | ||
| MetalGreymonVersus Monsters · #EX9-011 SR · Super Rare | $3.73 | −0.5% | ||
| MetalGreymonWorld Convergence Release Event Cards · #BT21-061 U · Uncommon | $3.69 | 0.0% | ||
| MetalGreymon (Gift Box 2023)Starter Deck 15: Dragon of Courage · #ST15-11 R · Promo | $3.23 | 0.0% | ||
| MetalGreymon (X Antibody)X Record Pre-Release Cards · #BT9-015 R · Rare | $2.82 | +2.2% | ||
| MetalGreymon (X Antibody)Dimensional Phase · #BT11-069 R · Rare | $2.37 | −0.8% | ||
| MetalGreymon (Secret Rare)Release Special Booster 1.0 · #BT1-114 SEC · Secret Rare | $2.06 | +1.5% | ||
| MetalGreymon (Resurgence Booster Reprint)Resurgence Booster · #BT1-114 SEC · Secret Rare | $1.74 | 0.0% | ||
| MetalGreymon (25th Special Memorial Pack)New Awakening · #BT8-067 R · Rare | $1.46 | 0.0% | ||
| MetalGreymonAcross Time Pre-Release Cards · #BT12-068 R · Rare | $1.30 | +3.2% | ||
| MetalGreymonNew Awakening Pre-Release Cards · #BT8-067 R · Rare | $1.30 | −10.3% | ||
| MetalGreymon (Special Event Pack 2025)Xros Encounter · #BT10-024 SR · Super Rare | $1.27 | 0.0% | ||
| MetalGreymon (Tamer Party -Special-)Across Time · #BT12-068 R · Promo | $1.24 | 0.0% | ||
| MetalGreymonXros Encounter · #BT10-024 SR · Super Rare | $1.02 | 0.0% | ||
| MetalGreymon (Premium Deck Set Lucky Pack)Classic Collection · #EX1-008 R · Promo | $0.82 | 0.0% | ||
| MetalGreymonRelease Special Booster 2.5 Celebration Event Cards · #BT19-025 R · Rare | $0.73 | 0.0% | ||
| MetalGreymonAcross Time · #BT12-068 R · Rare | $0.72 | 0.0% | ||
| MetalGreymonDigital World Shambala · #EX12-016 R · Rare | $0.56 | −3.5% | ||
| MetalGreymon (X Antibody)X Record · #BT9-015 R · Rare | $0.50 | +6.4% | ||
| MetalGreymonRelease Special Booster 2.5 · #BT19-025 R · Rare | $0.47 | +6.8% | ||
| MetalGreymonWorld Convergence · #BT21-061 U · Uncommon | $0.42 | −2.3% | ||
| MetalGreymonStarter Deck 15: Dragon of Courage · #ST15-11 R · Rare | $0.40 | +5.3% | ||
| MetalGreymon (Official Tournament Pack Vol. 6)Starter Deck 01: Gaia Red · #ST1-09 R · Rare | $0.37 | 0.0% | ||
| MetalGreymonSinister Order · #EX10-008 R · Rare | $0.28 | −3.5% | ||
| MetalGreymonStarter Deck 01: Gaia Red · #ST1-09 R · Rare | $0.28 | 0.0% | ||
| MetalGreymonNext Adventure · #BT7-013 SR · Super Rare | $0.27 | 0.0% | ||
| MetalGreymonClassic Collection · #EX1-008 R · Rare | $0.22 | 0.0% | ||
| MetalGreymonNew Awakening · #BT8-067 R · Rare | $0.17 | 0.0% | ||
| MetalGreymonStarter Deck 05: Machine Black · #ST5-09 U · Uncommon | $0.17 | 0.0% | ||
| MetalGreymonStarter Deck 15: Dragon of Courage Pre-Release Cards · #ST15-11 R · Rare | $0.15 | 0.0% | ||
| MetalGreymonTime Stranger · #BT24-015 C · Common | $0.13 | +8.3% | ||
| MetalGreymon (World Championship 26–27 Regionals Season 1)World Convergence · #BT21-061 U · Uncommon | — | — | ||
| MetalGreymon (Demo Deck Exclusive)Digimon Demo Deck Exclusive Cards · #ST15-11 R · Rare | — | — |
Why MetalGreymon has 41 prices
Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.